Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 4 August 26

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Lorraine Butler & Diana Crapnell136/ 19270.83 24
2 9 Ron Finch & Mike Offen102/ 16860.71 18
3= 3 Cynthia Nutting & Brenda Effner94/ 16855.95 9
3= 8 Ray Hornett & Bernard Coughlan94/ 16855.95 9
5 5 David White & Lora Killen91/ 16854.17  
6 7 Jeannie Hornagold & Sylvia Thomas103/ 19253.65  
7 1 Jackie Andrews & Sybil Warne82/ 16848.81  
8 11 Jan Broderick & Fiona Agassiz75/ 16844.64  
9 2 Judith Mellor & Delia Widdows84/ 19243.75  
10 12 Brian Mann & Roger Moore63/ 16837.50  
11 4 Vera Ledger Beadell & Mike Newman36/ 16821.43  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 4 2       6 4 5 3 8 6 2 2 7 2 6 5 6 4 5 3 0 2 1 82
2 4 6 6 6 0 4 2 4 3 5 4 2 2 2 1 0 2 7 2 4 8 8 2 0 2 84
3 8 8 2 8 3 0 2 2 0 6 6 6 6 8 4       6 4 0 5 2 8 3 94
4 4 2 2 0 2 2 2 2 6 0 0 1 0 4 2 0 0 1 0 4 2       4 36
5 6 6 7 4 8 0       3 4 6 2 8 8 4 2 5 2 0 5 2 6 3 5 91
7 8 4 6 4 0 8 8 8 0 0 6 7 2 0 4 8 6 1 8 4 6 0 2 3 7 103
8 2 2 1 2 8 4 2 0 3 2 2 2       8 8 7 6 8 8 5 8 6 8 94
9       6 3 2 6 6 8 8 2 1 8 4 6 6 6 8 2 4 3 6 2 5 9 102
10 6 8 1 0 5 8 6 8 5 8 8 7 6 6 7 6 2 3 6 8 3 8 6 5 10 136
11 0 0 6 2 5 6 6 6 2       6 6 1 4 6 3 2 0 0 0 6 8 11 75
12 2 0 7 8 6 6 0 0 8 5 0 2 6 0 0 2 2 0       3 6 0 12 63



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  46008
12 10  42026
5 8  14062
4 2  40044
3 11 100 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 44
12 10  42008
5 8 100 62
4 2  40026
3 11 500 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5026
12 10 90 71
5 8 90 71
4 2  5026
3 11  5026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 62
11 9  11026
5 7  10044
4 12  30008
3 10 200 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  40008
11 9  12053
5 7  8080
4 12  15026
10 3  12053
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 180 44
11 9 200 62
5 7  5008
4 12 140 26
10 3 400 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 130 26
12 7  11008
1 2 660 62
10 8 660 62
11 4 660 62
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  12026
12 7  15008
1 2  9044
10 8 110 80
11 4 100 62
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  10008
12 7 300 80
1 2 150 53
10 8 150 53
11 4 110 26
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  12008
3 8 100 62
1 12  9035
9 7 200 80
5 2  9035
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  45008
3 8  11062
1 12 50 80
9 7  14026
5 2  12044
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  20017
3 8 140 62
1 12 140 62
9 7  20017
5 2 140 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9  20008
3 7 130 62
10 2 130 62
1 11 110 26
12 5 130 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 50 44
3 7 200 80
10 2 100 62
1 11  15026
12 5  30008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  8026
3 7 50 44
10 2 100 71
1 11 100 71
12 5  12008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  9044
4 8  20008
9 12 100 62
1 10  11026
7 2 110 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 26
4 8 110 08
9 12 450 62
1 10 450 62
7 2 450 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 53
4 8  10017
9 12 680 80
1 10 150 53
7 2  10017
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 430 26
4 7 200 08
3 2 480 62
8 11 480 62
1 9 480 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  147008
4 7  66044
3 2  66044
8 11  63080
1 9  66044
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 50 53
4 7  11026
3 2  40008
8 11 150 80
1 9 50 53
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 80
5 9  12026
3 12  11053
7 10  15008
8 1  11053
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  65026
5 9  62062
3 12  65026
7 10  65026
8 1  17080
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  10008
5 9  5035
3 12 420 80
7 10  5035
8 1 50 62

Ranking

Results produced on Wednesday 05 August 2026 at 12:46 PM