Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Mitchell
Tuesday 7 July 26

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Delia Widdows & Judith Mellor92/ 12076.67 20
2 6 Ken Copplestone & David White66/ 12055.00 10
3 3 Penny Szczuka & Shirely Argent60/ 12050.00  
4 5 Jackie Andrews & Sybil Warne54/ 12045.00  
5 1 Brian Mann & Roger Moore52/ 12043.33  
6 2 Jan Broderick & Vera Ledger Beadell36/ 12030.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Ron Finch & Mike Offen80/ 14455.56 20
2 8 Lorraine Butler & Diana Crapnell76/ 14452.78 10
3= 9 Susan MacKay & Mike Newman70/ 14448.61  
3=11 Kate Johnson & Heully Newman70/ 14448.61  
5 10 Ray Hornett & Bernard Coughlan64/ 14444.44  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 0 2 1       3 8 0 3 8 3 8 1 5 2 1 7 1 52
2 4 6 5 0 0 2 0 2 2       0 1 2 2 6 4 2 36
3 8 2 1 3 3 2 6 5 5 3 6 3 5 8 0       3 60
4 6 8 8 6 8 7       8 2 8 2 6 8 2 6 7 4 92
5 2 2 5 3 6 2 3 0 5 3 4 6       6 6 1 5 54
6       8 3 7 8 5 8 3 0 0 5 4 5 8 1 1 6 66


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
7 8 6 7 2 0 1 8 6 6 5 4 2 3 0 8 0 7 7 7 80
8 2 0 0 8 8 6 5 8 3 5 2 5 3 4 3 6 7 1 8 76
9 4 2 3 5 2 6 2 3 3 5 8 8 0 7 3 6 2 1 9 70
10 6 6 3 5 5 6 0 3 0 5 0 5 6 2 0 6 2 4 10 64
11 0 6 7 0 5 1 5 0 8 0 6 0 8 7 6 2 2 7 11 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  12008
2 9  5044
3 11 140 80
4 8 50 62
5 10  10026
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 26
2 9 120 62
3 11 90 26
4 8 180 80
5 10 90 26
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 17
2 9 200 53
3 11 170 17
4 8 450 80
5 10 200 53
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  68008
3 10  65035
4 7  23062
5 9  65035
6 11  17080
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 50 08
3 10 90 35
4 7 150 80
5 9 120 62
6 11 90 35
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  11026
3 10  11026
4 7 100 71
5 9  11026
6 11 100 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 680 35
2 7 660 08
3 9 690 62
5 8 680 35
6 10 710 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 990 80
2 7 480 26
3 9 490 53
5 8 460 08
6 10 490 53
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  15008
2 7  10026
3 9  5053
5 8  5053
6 10 90 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  68035
3 8  68035
4 11  65080
5 7  68035
6 9  68035
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 420 80
3 8 200 62
4 11 100 26
5 7 140 44
6 9  5008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  10035
3 8  10035
4 11 100 80
5 7  9062
6 9  50008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  8026
3 7 110 53
2 11  14008
1 9 130 80
6 8 110 53
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 62
3 7 140 80
2 11  9017
1 9  9017
6 8  8044
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 140 80
3 7  14008
2 11  11026
1 9  10053
6 8  10053
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  11062
4 9  60026
2 10  60026
1 8  60026
6 7 300 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  9062
4 9  9062
2 10  9062
1 8  12017
6 7  12017
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  42017
4 9 50 71
2 10  20044
1 8 50 71
6 7  42017

Ranking

Results produced on Wednesday 08 July 2026 at 11:46 AM