Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 10 March 26

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Diana Crapnell & Lorraine Butler112/ 16866.67 24
2 1 Cynthia Nutting & Brenda Effner108/ 16864.29 18
3 3 Shirely Argent & Penny Szczuka93/ 16855.36 12
4 11 Jeannie Hornagold & Sylvia Thomas100/ 19252.08 6
5 7 Ron Finch & Mike Offen85/ 16850.60  
6 2 Susan MacKay & Mike Newman89/ 19246.35  
7 10 Heully Newman & Kate Johnson77/ 16845.83  
8 8 Fiona Agassiy & Jan Btodweick83/ 19243.23  
9 4 Jackie Andrews & Sybil Warne72/ 16842.86  
10 9 Ray Hornett & Bernard Coughlan71/ 16842.26  
11 5 Judith Mellor & Delia Widdows70/ 16841.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 7 0 3 3 4 6 5 8       4 6 6 7 8 7 8 8 7 7 2 2 1 108
2 6 1 5 3 3 8 2 3 0 5 4 5 6 6 4 7 2 1 4 2 1 4 1 6 2 89
3 7 2 7 5 5 8 0 1 6 0 6 6 6 6 8 1 2 0 4 6 7       3 93
4 2 7 3       6 3 4 6 0 0 8 6 1 7 2 3 4 2 1 1 4 2 4 72
5 4 2 3 3 8 6 6 1 2 3 4 3       4 2 3 0 2 1 6 1 6 5 70
6 7 2 7 5 5 4 2 7 6 0 6 0 8 8 7 7 6 8       7 4 6 6 112
7 8 1 8 5 0 2       5 0 5 2 2 0 1 6 7 4 6 7 8 8 0 7 85
8 4 6 5 5 5 0 2 0 8 8 2 2 0 0 1 1 6 5 4 2 4 1 6 6 8 83
9 1 6 1 0 5 6 8 7 2 3 8 3 0 2 7       0 0 1 2 7 2 9 71
10       3 3 0 6 8 0 2 8 8 2 2 4 1 0 1 8 6 7 0 0 8 10 77
11 1 6 1 8 3 2 2 5 4 8 2 8 4 2 2 4 6 5 4 6 4 4 7 2 11 100



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 08
5 8 210 44
4 2 170 26
3 11 460 71
6 9 460 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 71
5 8 120 26
4 2 150 71
3 11 120 26
6 9 120 26
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 08
5 8 150 35
4 2 150 35
3 11 430 71
6 9 430 71
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 150 35
1 6 150 35
11 9 660 80
5 7 150 35
10 3 150 35
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  10035
1 6  10035
11 9  10035
5 7 90 80
10 3  10035
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 200 80
1 6  15044
11 9  63026
5 7  13062
10 3  75008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  14008
1 2 100 62
10 8 100 62
5 6 100 62
11 4  10026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  49017
1 2  43053
10 8  15080
5 6  49017
11 4  43053
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  63062
1 2  60080
10 8  72008
5 6  69026
11 4  66044
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 0 62
3 8  20008
11 6 110 80
9 7  10035
5 2  10035
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  11008
3 8 130 62
11 6 50 26
9 7 150 80
5 2 90 44
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  50008
3 8  10062
11 6 150 80
9 7  20035
5 2  20035
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 180 80
3 7 150 62
10 2 110 26
1 11 120 44
8 6 100 08
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  5062
3 7  5062
10 2  10026
1 11  5062
8 6  11008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  11017
3 7 650 80
10 2 50 44
1 11 170 62
8 6  11017
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 430 44
4 8 460 71
3 6 400 17
1 10 460 71
7 2 400 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  10026
4 8  10026
3 6  10026
1 10 110 80
7 2  5062
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  20035
4 8  20035
3 6  40008
1 10  17071
7 2  17071
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  65008
4 7  62044
3 2  62044
8 11  62044
1 9  10080
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 170 26
4 7 170 26
3 2 290 62
8 11 170 26
1 9 650 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 600 17
4 7 600 17
3 2 660 71
8 11 630 44
1 9 660 71
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  17044
5 9 100 62
4 6  62017
7 10 400 80
8 1  62017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  10017
5 9  10017
4 6 90 44
7 10 180 80
8 1 120 62
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 150 62
5 9 150 62
4 6 130 26
7 10  5008
8 1 150 62

Ranking

Results produced on Wednesday 11 March 2026 at 9:55 AM