Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 13 January 26

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Diana Crapnell & Lorraine Butler119/ 19261.98 24
2 4 Penny Szczuka & Shirely Argent99/ 16858.93 18
3 12 Jan Btodweick & Fiona Agassiy107/ 19255.73 12
4 10 Lora Killen & David White91/ 16854.17 6
5 6 Jeannie Hornagold & Sylvia Thomas87/ 16851.79  
6 11 Heully Nwewman & Kate Johnso83/ 16849.40  
7 5 Jackie Andrews & Sybil Warne79/ 16847.02  
8 1 Susan MacKay & Mike Newman75/ 16844.64  
9 2 Judith Mellor & Delia Widdows73/ 16843.45  
10 3 Neina Ellis & Len Webb71/ 16842.26  
11 7 Mike Offen & Ron Finch76/ 19239.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 6 5 8 0 3 4 8 5 6 4 2 3 6 0 0 0 1 4 1 8       1 75
2 0 2 0       4 0 3 8 7 2 5 5 4 5 1 2 8 4 4 5 0 4 2 73
3 4 0 0 3 2 4 2 5 1       3 8 6 3 2 6 0 4 4 8 6 0 3 71
4 8 6 8 1 2 5 8 8 3 8 8 0 3 0 2       7 7 4 2 2 7 4 99
5       5 6 7 8 2 1 0 1 6 0 5 0 6 7 1 2 7 4 0 4 7 5 79
6 6 2 5 0 8 5 0 6 7 5 7 2       5 6 2 7 1 0 6 6 1 6 87
7 7 2 3 3 2 1 2 3 0 5 2 2 5 0 2 3 7 6 1 1 4 5 8 2 7 76
9 2 6 3 7 2 7 6 3 7 3 6 6 5 8 6 8 4 6 4 7 0 8 4 1 9 119
10 7 2 6 5 6 4       0 0 8 3 3 4 8 8 7 6 1 4 3 0 6 10 91
11 4 8 8 1 6 1 0 0 5 3 1 6 5 2 8 2 1 7       3 8 4 11 83
12 1 6 2 7 6 3 6 5 8 2 4 6 8 3 8 0 4 2 1 7 8 0 2 8 12 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  10017
12 10  10017
4 2 100 80
3 11  5044
6 9 50 62
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 62
12 10 140 62
4 2 140 62
3 11 50 08
6 9 100 26
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 53
12 10 230 26
4 2 480 80
3 11 170 08
6 9 450 53
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 80
11 9 100 17
5 7 200 53
4 12 100 17
10 3 200 53
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  20008
11 9  14062
5 7  14062
4 12  15026
10 3  14062
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  65035
11 9  68017
5 7 200 71
4 12  20053
10 3 50% 50%44
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  10026
12 7 140 62
1 2 110 44
5 6 170 80
11 4  20008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  11053
12 7  11053
1 2  5080
5 6  15026
11 4  47008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 17
12 7 120 80
1 2 110 53
5 6 100 17
11 4 110 53
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 150 80
11 6 90 35
1 12 100 62
9 7 90 35
5 2 80 08
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 430 80
11 6  10017
1 12 120 44
9 7 140 62
5 2  10017
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  14008
11 6 100 62
1 12  9026
9 7 100 62
5 2 100 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9  66035
3 7  66035
10 2  66035
1 11  66035
12 5  63080
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  15008
3 7 110 80
10 2  10035
1 11  5062
12 5  10035
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  11026
3 7 100 62
10 2  10044
1 11  30008
12 5 140 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 120 62
3 6  5035
9 12 400 80
1 10  10008
7 2  5035
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 460 71
3 6 420 26
9 12 450 44
1 10 200 08
7 2 460 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  9017
3 6 50 62
9 12 50 62
1 10  9017
7 2 50 62
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 170 71
5 10 120 26
4 7 170 71
3 2 90 08
1 9 140 44
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12  11017
5 10 630 71
4 7 630 71
3 2 150 44
1 9  11017
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  11008
5 10 50 44
4 7 50 44
3 2 50 44
1 9 100 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 400 53
5 9 120 08
4 6 200 26
3 12 420 80
7 10 400 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  13008
5 9  10044
4 6  11026
3 12 90 62
7 10 100 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 150 44
5 9 400 71
4 6 400 71
3 12  5008
7 10 110 26

Ranking

Results produced on Tuesday 13 January 2026 at 4:54 PM