Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

hesitation mitchelle
Tuesday 2 December 25

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Diana Crapnell & Lorraine Butler103/ 16861.31 24
2 11 Ray Hornett & Bernard Coughlan91/ 16854.17 18
3 6 Jackie Andrews & Tom Dewhurst90/ 16853.57 12
4 12 Ron Finch & Mike Offen100/ 19252.08 6
5 7 Fiona Agassiy & Jan Btodweick99/ 19251.56  
6 4 Neina Ellis & Len Webb86/ 16851.19  
7 2 Judith Mellor & Delia Widdows83/ 16849.40  
8 9 Jeannie Hornagold & Sylvia Thomas92/ 19247.92  
9 5 Shirely Argent & Penny Szczuka79/ 16847.02  
10 1 Lora Killen & David White76/ 16845.24  
11 3 Christine Everard & Vera Ledger Beadell61/ 16836.31  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 6 0 1 8 1 5 0 5 8 4 2 5 0 1 0 2 4 5 4 8       1 76
2 5 4 5       3 8 3 5 1 6 3 2 0 6 1 4 8 2 3 6 0 8 2 83
3 0 0 6 0 6 1 1 6 2       5 2 1 8 2 4 0 6 5 0 6 0 3 61
4 3 4 3 4 5 4 0 5 8 3 2 8 5 6 4       2 2 5 2 6 5 4 86
5       6 5 1 1 3 8 3 7 2 8 2 2 4 2 4 5 0 0 8 6 2 5 79
6 3 2 8 7 0 7 7 5 0 5 1 6       0 6 4 8 8 2 6 2 3 6 90
7 1 2 8 2 3 7 3 0 3 5 8 2 3 6 7 2 7 4 6 6 3 4 2 5 7 99
9 5 6 0 7 8 1 7 2 6 3 0 6 3 2 4 6 7 4 3 4 0 0 2 6 9 92
10 1 0 5 8 2 7       5 6 0 5 6 8 8 6 4 3 8 8 4 6 3 10 103
11 8 8 2 1 0 7 8 3 0 3 7 2 3 8 7 4 6 4       2 8 0 11 91
12 7 8 3 4 3 4 5 8 5 0 4 6 0 6 6 2 1 4 0 0 6 8 2 8 12 100



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  11071
12 10  11071
4 2  40035
3 11  43008
6 9  40035
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  17062
12 10 50 80
4 2  40044
3 11  49008
6 9  43026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  9008
12 10 110 35
4 2 110 35
3 11 200 62
6 9 400 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  12017
11 9  12017
5 7 110 62
4 12  9044
10 3 600 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10080
11 9  48008
5 7  20053
4 12  20053
10 3  45026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5017
11 9 400 71
5 7  5017
4 12 110 44
10 3 400 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  10017
12 7 110 53
1 2 110 53
5 6  10017
11 4 140 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 130 62
12 7 200 80
1 2 50 08
5 6 110 35
11 4 110 35
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 26
12 7 110 53
1 2 110 53
5 6 200 80
11 4  5008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 110 35
11 6 110 35
1 12 140 80
9 7 110 35
5 2 110 35
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  5026
11 6 430 71
1 12 150 44
9 7  20008
5 2 430 71
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 80
11 6  12026
1 12  12026
9 7  10062
5 2  12026
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 140 53
3 7 140 53
10 2 140 53
1 11 140 53
12 5  10008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 140 62
3 7 110 26
10 2 140 62
1 11 50 08
12 5 140 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 120 44
3 7 90 17
10 2 180 80
1 11 90 17
12 5 150 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  13044
3 6 100 80
9 12  11062
1 10  60008
7 2  18026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  13026
3 6  13026
9 12  11071
1 10  13026
7 2  11071
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  45044
3 6  45044
9 12  45044
1 10  45044
7 2  45044
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 450 80
5 10 200 53
4 7 100 26
3 2  10008
1 9 200 53
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 120 80
5 10  14008
4 7  11026
3 2 110 62
1 9  10044
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  30026
5 10  40008
4 7  10053
3 2  10053
1 9 100 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 430 62
5 9 450 80
4 6 140 26
3 12  10008
7 10 400 44
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  10008
5 9 110 62
4 6 110 62
3 12 110 62
7 10 100 26
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 110 80
5 9  5026
4 6 50 53
3 12  9008
7 10 50 53

Ranking

Results produced on Wednesday 03 December 2025 at 12:48 PM