For the Official Hutton DBC Website, … | Meets at Becket Keys School, Sawyer's Hall Lane, Brentwood, Essex CM15 9DA 7.30 MONDAY EVENINGS | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. |
| Return to Club Results Home Page | ||
|---|---|---|
2017 Partnership Ladder
(Minimum Sessions = 1, Mid-Year Qualifying Sessions = 10)
(Lowest Average %age shown = 45: Maximum number of Partnerships shown = 100)
| Rank | Partnership | Average | Sessions | Qualified? | Result Percentages (descending) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Oake & Dennis Valtisiaris | 72.02 | 1 | 72.02 | ||||||||||
| 2 | Chris Megahey & Alaric Cundy | 66.96 | 1 | 66.96 | ||||||||||
| 3 | Simon Moorman & Raymond Clarke | 65.08 | 1 | 65.08 | ||||||||||
| 4 | Tony French & Tom Dewhurst | 65.03 | 1 | 65.03 | ||||||||||
| 5 | John Sutcliffe & Basil Letts | 63.79 | 2 | 65.08 | 62.5 | |||||||||
| 6 | Tony French & David Clark | 62.91 | 1 | 62.91 | ||||||||||
| 7 | Pers Gozubuyukoglu & Dennis Valtisiaris | 62 | 1 | 62 | ||||||||||
| 8 | Tony French & John McCoy | 61.88 | 1 | 61.88 | ||||||||||
| 9 | Tony French & Jon Ward | 61.67 | 1 | 61.67 | ||||||||||
| 9= | Sally Williams & David Williams | 61.67 | 1 | 61.67 | ||||||||||
| 11 | Peter Oake & Basil Letts | 60.71 | 3 | 67.36 | 64.17 | 50.6 | ||||||||
| 11= | Mike Harbour & Lorraine Butler | 60.71 | 1 | 60.71 | ||||||||||
| 13 | Jon Ward & David Clark | 59.72 | 1 | 59.72 | ||||||||||
| 14 | Simon Moorman & Peter Oake | 58.63 | 2 | 63.69 | 53.57 | |||||||||
| 15 | Nick Hagan & Lorraine Butler | 58.57 | 1 | 58.57 | ||||||||||
| 16 | Lorraine Butler & Dennis Valtisiaris | 58.17 | 2 | 59.17 | 57.17 | |||||||||
| 17 | Guest & Angela Fenton | 58.1 | 1 | 58.1 | ||||||||||
| 18 | Jon Ward & Coral Fallon | 57.98 | 19 | Mid-Year | 70.24 | 68.75 | 65.34 | 62.17 | 61.94 | 61 | 60.7 | 60.33 | 60.12 | 60 |
| 58.68 | 56.33 | 54.58 | 54.17 | 53.5 | 51.08 | 50.69 | 47.92 | 44.05 | ||||||
| 19 | Simon Moorman & Linda Fleet | 57.5 | 4 | 65.87 | 58.33 | 56.65 | 49.13 | |||||||
| 20 | Tony French & John Rayment | 57.18 | 1 | 57.18 | ||||||||||
| 21 | Linda Fleet & David Clark | 56.88 | 3 | 58.42 | 57.29 | 54.92 | ||||||||
| 22 | Lorraine Butler & Liz Williams | 56.67 | 1 | 56.67 | ||||||||||
| 22= | Patrick Dumont & Jenny Wells | 56.67 | 1 | 56.67 | ||||||||||
| 24 | Theo Todman & Colin Scott | 56.61 | 6 | 68.5 | 60 | 58.33 | 57.92 | 56.6 | 38.33 | |||||
| 25 | Sandra Fenton & Len Williams | 56.5 | 1 | 56.5 | ||||||||||
| 26 | Bob Major & Alex Tanner | 56.35 | 36 | Full | 73 | 71.53 | 68.1 | 66.09 | 64.24 | 63.89 | 63.54 | 62.35 | 61.67 | 60.33 |
| 58.33 | 57.92 | 57.92 | 57.08 | 56.67 | 55.95 | 55.42 | 55.38 | 55.36 | 54.76 | |||||
| 54.76 | 54.67 | 54.58 | 54.5 | 54.46 | 54.17 | 53 | 52.47 | 52.43 | 50.42 | |||||
| 50 | 48.81 | 48.38 | 48.26 | 39.58 | 38.75 | |||||||||
| 27 | Theo Todman & David Tennet | 56.26 | 2 | 60.43 | 52.08 | |||||||||
| 28 | Linda Fleet & Coral Fallon | 55.7 | 2 | 63.49 | 47.92 | |||||||||
| 29 | David Warren & Dave Brace | 55.56 | 37 | Full | 67.95 | 66.67 | 65.71 | 63.75 | 63.19 | 61.55 | 60.07 | 59.72 | 59.52 | 58.83 |
| 58.33 | 58.33 | 56.85 | 56.67 | 56.62 | 55.83 | 55.83 | 55.44 | 55 | 55 | |||||
| 55 | 54.76 | 54 | 53.92 | 53.75 | 53.47 | 53 | 51.8 | 51.67 | 51.04 | |||||
| 50 | 49.17 | 49.17 | 48.35 | 48 | 44.35 | 43.25 | ||||||||
| 30 | Lorraine Butler & John McCoy | 55.21 | 1 | 55.21 | ||||||||||
| 31 | Graham Beeton & David Piper | 54.97 | 7 | 64.58 | 61.31 | 58.93 | 58.33 | 51.49 | 46.67 | 43.45 | ||||
| 32 | Linda Fleet & Jon Ward | 54.58 | 3 | 56.25 | 54.58 | 52.92 | ||||||||
| 33 | David Clark & Basil Letts | 54.46 | 1 | 54.46 | ||||||||||
| 34 | Nick Hagan & Liz Williams | 54.38 | 4 | 58.33 | 55.9 | 55.06 | 48.21 | |||||||
| 35 | Basil Letts & Alaric Cundy | 54.17 | 1 | 54.17 | ||||||||||
| 36 | Len Williams & Carol McCue | 54.1 | 2 | 55.71 | 52.5 | |||||||||
| 37 | John McCoy & Angela Fenton | 53.81 | 1 | 53.81 | ||||||||||
| 38 | June Everett & Betty Simpson | 53.75 | 1 | 53.75 | ||||||||||
| 39 | Sue French & Jon Ward | 53.72 | 1 | 53.72 | ||||||||||
| 39= | Dennis Valtisiaris & David Clark | 53.72 | 22 | Full | 67.92 | 66.9 | 62.5 | 61.92 | 60.48 | 60.42 | 59.83 | 59.17 | 58.57 | 56.77 |
| 56.67 | 55.06 | 55 | 53.13 | 52.92 | 51.19 | 50.11 | 49.31 | 48.91 | 47.5 | |||||
| 47.5 | 0 | |||||||||||||
| 41 | Liz Williams & Carolyn Rudkin | 53.68 | 2 | 54.5 | 52.86 | |||||||||
| 42 | Linda Fleet & Dave Brace | 53.33 | 1 | 53.33 | ||||||||||
| 43 | Simon Moorman & Basil Letts | 53.13 | 2 | 53.13 | 53.13 | |||||||||
| 44 | Lorraine Butler & David Tennet | 52.67 | 31 | Full | 70.4 | 66.67 | 66.67 | 65.24 | 61 | 60.42 | 60 | 59.52 | 57.92 | 56.5 |
| 54.76 | 53.67 | 53.47 | 52.17 | 51.34 | 50.79 | 50.42 | 50.4 | 50 | 49.31 | |||||
| 49.21 | 49.13 | 48.86 | 48.33 | 46.5 | 45.71 | 45.54 | 45 | 45 | 44.94 | |||||
| 24 | ||||||||||||||
| 45 | Tony French & Sandra Fenton | 52.5 | 1 | 52.5 | ||||||||||
| 46 | Pat Ould & Bob Major | 52.08 | 1 | 52.08 | ||||||||||
| 46= | Linda Fleet & Len Williams | 52.08 | 1 | 52.08 | ||||||||||
| 48 | Nick Hagan & Carolyn Rudkin | 51.75 | 8 | 57.92 | 57.14 | 56.6 | 54.15 | 52.92 | 50.42 | 42.92 | 41.96 | |||
| 49 | Sue French & David Clark | 51.59 | 3 | 55.42 | 54.76 | 44.58 | ||||||||
| 50 | Raymond Clarke & Linda Fleet | 51.42 | 1 | 51.42 | ||||||||||
| 51 | Dennis Valtisiaris & Coral Fallon | 51.39 | 1 | 51.39 | ||||||||||
| 52 | Ann Morgan & Angela Fenton | 51.08 | 16 | Mid-Year | 60 | 58.73 | 54.17 | 53.82 | 53.33 | 53.33 | 53.24 | 52.86 | 52.83 | 51.25 |
| 50.83 | 50.6 | 49.21 | 44.25 | 40.28 | 38.49 | |||||||||
| 53 | John Rayment & Freda Brown | 50.59 | 3 | 53.13 | 51.56 | 47.08 | ||||||||
| 54 | John McCoy & Colin Scott | 50.13 | 3 | 56.92 | 49.11 | 44.35 | ||||||||
| 55 | Kath Matthews & Harry Matthews | 50.08 | 1 | 50.08 | ||||||||||
| 56 | Tony French & Neina Ellis | 50 | 1 | 50 | ||||||||||
| 57 | Janet Russell & George Towler | 49.94 | 1 | 49.94 | ||||||||||
| 58 | Tony French & Sue French | 49.81 | 32 | Full | 66.37 | 66.34 | 59.52 | 58.75 | 57.08 | 55.21 | 54.51 | 54.29 | 54.17 | 53.13 |
| 52.5 | 52.38 | 51.67 | 51.3 | 51.19 | 50.69 | 50.58 | 49.58 | 49.42 | 48.61 | |||||
| 48.08 | 45.71 | 45 | 44.58 | 44.1 | 42.06 | 41.67 | 41.5 | 41.17 | 40.83 | |||||
| 39.58 | 32.44 | |||||||||||||
| 59 | Patrick Dumont & Len Williams | 49.31 | 1 | 49.31 | ||||||||||
| 60 | Sandra Fenton & Eric Field | 49.29 | 14 | Mid-Year | 58.33 | 57.08 | 55.65 | 53.33 | 53.24 | 53.08 | 50.64 | 48.41 | 48.25 | 47.62 |
| 47.08 | 42.92 | 38.57 | 35.83 | |||||||||||
| 61 | Sue French & Patrick Dumont | 49.17 | 1 | 49.17 | ||||||||||
| 62 | Pam Kite & Liz Williams | 48.78 | 2 | 50 | 47.57 | |||||||||
| 63 | June Everett & John Rayment | 48.73 | 25 | Full | 60.42 | 59.75 | 58.33 | 55.85 | 55.83 | 55.42 | 55.42 | 54.29 | 54.17 | 52.5 |
| 51.11 | 50 | 50 | 49.11 | 48.81 | 48.26 | 47.85 | 47.22 | 45.91 | 45.14 | |||||
| 44.17 | 44.05 | 42.92 | 41.67 | 0 | ||||||||||
| 64 | Dennis Valtisiaris & David Tennet | 48.33 | 1 | 48.33 | ||||||||||
| 65 | Dennis Valtisiaris & Basil Letts | 48.21 | 1 | 48.21 | ||||||||||
| 66 | Tony French & Basil Letts | 48.1 | 1 | 48.1 | ||||||||||
| 67 | Pam Kite & Carolyn Rudkin | 47.98 | 19 | Mid-Year | 60.71 | 59.05 | 58.57 | 58.54 | 58.33 | 57.64 | 56.12 | 55.83 | 53.33 | 51.85 |
| 47.42 | 46.88 | 46.5 | 45.77 | 40 | 39.08 | 38 | 38 | 0 | ||||||
| 68 | Tom Dewhurst & Alan Warr | 47.92 | 1 | 47.92 | ||||||||||
| 68= | John McCoy & Ann Morgan | 47.92 | 1 | 47.92 | ||||||||||
| 70 | Tony French & Colin Scott | 47.57 | 1 | 47.57 | ||||||||||
| 71 | Len Williams & John Rayment | 47.5 | 1 | 47.5 | ||||||||||
| 72 | Sandra Fenton & Patrick Dumont | 47.08 | 1 | 47.08 | ||||||||||
| 72= | Graham Beeton & Alan Aylott | 47.08 | 1 | 47.08 | ||||||||||
| 74 | Julian Beard & Betty Simpson | 47.04 | 26 | Full | 64.17 | 63.89 | 56.67 | 54.76 | 54.46 | 53.82 | 53.33 | 50.83 | 50.5 | 50.42 |
| 50 | 49.71 | 48.96 | 48.58 | 47.92 | 47.62 | 45.83 | 44.08 | 43.4 | 43.4 | |||||
| 42.71 | 42.36 | 40 | 39.25 | 36.46 | 0 | |||||||||
| 75 | Pat Ould & Jenny Wells | 45.26 | 32 | Full | 56.5 | 55.71 | 52.98 | 52.78 | 52.17 | 52.08 | 51.79 | 50.79 | 50.42 | 50 |
| 50 | 49.6 | 49.03 | 48.19 | 47.92 | 47.5 | 47.02 | 46.67 | 45.83 | 45 | |||||
| 44.94 | 44.58 | 43.75 | 41.5 | 40.42 | 39.68 | 39.68 | 38.89 | 37.62 | 35.24 | |||||
| 34.17 | 6 | |||||||||||||
| 76 | John Tumbridge & Betty Simpson | 45.2 | 1 | 45.2 | ||||||||||
| 77 | Sue French & Nick Hagan | 45.14 | 1 | 45.14 | ||||||||||
| 78 | Len Williams & John Tumbridge | 45.12 | 29 | Full | 56.75 | 54.76 | 53.75 | 53.46 | 53.33 | 52.68 | 52.38 | 51.79 | 51.43 | 50.4 |
| 50 | 49.58 | 48.09 | 47.83 | 47.5 | 47.5 | 45.83 | 44.44 | 43.45 | 43.15 | |||||
| 40.83 | 39.58 | 38.57 | 36.75 | 36.33 | 35.24 | 34.52 | 30.48 | 18 | ||||||
| 79 | Peter Drewe & Frances Drewe | 45.11 | 14 | Mid-Year | 60.12 | 57.41 | 56.75 | 53.27 | 50 | 48.41 | 46.67 | 45.83 | 43.81 | 43.58 |
| 42.86 | 42.59 | 40.18 | 0 | |||||||||||
Output: 01/01/2018 22:24:20
If you encounter problems, contact theo@theotodman.com