Hutton Bridge Club

Latest Results

 

Data has been downloaded and incorporated for the period 2018 - 2022 when the Club used Bridgewebs. The Bridgewebs site has been discontinued.

The Club most recently met at

Becket Keys School,

Sawyer's Hall Lane,

Brentwood, Essex CM15 9DA

7.30 MONDAY EVENINGS

The Club closed in 2022. Data up to the end of 2017 came from ScoreBridge. Subsequent data has been taken from the EBU.

Return to Club Results Home Page

2022 Individual Local Points Ladder

(Maximum number of Players shown = 100)

Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.

Rank Player Total LPs Sessions Session Avge Result LPs (descending; positives only shown)
1 June Brown 380 18 / 29 13.1 30303030303020202020
20202018181266 
1= Dave Warren 380 18 / 29 13.1 30303030303020202020
20202018181266 
3 Tony French 294 16 / 26 11.31 40303024242020202018
101010666 
3= Sue French 294 16 / 26 11.31 40303024242020202018
101010666 
5 Advanced Bot A 291 17 / 29 10.03 40303030202020151212
101010101066 
6 Advanced Bot A2 259 12 / 17 15.24 40403030252020151512
66 
7 John Woodroof 234 14 / 29 8.07 40303030202010101010
6666 
8 Albert Kitchin 218 11 / 18 12.11 40302020202020181010
10 
8= Lorraine Butler 218 11 / 27 8.07 30303025202018151010
10 
10 Linda Barker 198 9 / 19 10.42 40303030202012106 
10= Peter Bailey 198 9 / 19 10.42 40303030202012106 
12 Advanced Bot A3 182 8 / 13 14 40403025201566 
13 Coral Fallon 171 10 / 20 8.55 3030302015101010106
13= Jon Ward 171 10 / 20 8.55 3030302015101010106
15 Simon Moorman 168 9 / 15 11.2 402020202018101010 
15= David Tennet 168 9 / 25 6.72 303025201815101010 
17 George Vede 164 8 / 19 8.63 3030302420101010 
17= Maureen Vede 164 8 / 19 8.63 3030302420101010 
19 Monica Watters 131 8 / 26 5.04 302020181512106 
20 David Hope 121 7 / 24 5.04 3020201815126 
21 Linda Fleet 120 8 / 13 9.23 302420101010106 
21= Paul Stevens 120 8 / 14 8.57 302420101010106 
21= Vivien Dyson 120 6 / 19 6.32 252020202015 
24 Maureen Killey 119 8 / 30 3.97 2520181212121010 
24= Terry Stevens 119 8 / 30 3.97 2520181212121010 
26 Bill Cannavan 112 7 / 26 4.31 30202012101010 
27 Raymond Clarke 106 5 / 9 11.78 303030106 
27= Petra Bromfield 106 5 / 9 11.78 303030106 
29 Tom Carne 104 5 / 12 8.67 3024202010 
29= John Rayment 104 5 / 14 7.43 3024202010 
31 Mike Jones 100 6 / 25 4 302020101010 
31= Mike Harbour 100 4 / 5 20 30302020 
33 David Cooper 94 7 / 23 4.09 2020181010106 
34 Brenda Benton 85 4 / 12 7.08 25202020 
35 Angela Fenton 84 6 / 22 3.82 20201810106 
36 Sandra Nolle 74 5 / 27 2.74 301810106 
36= Frances Drewe 74 5 / 28 2.64 301810106 
38 Irene Bessell 66 3 / 17 3.88 30306 
38= Trevor Elcock 66 3 / 17 3.88 30306 
40 Jennie Smith 60 4 / 12 5 30101010 
41 Jean Huckfield 35 2 / 7 5 2015 
42 Glen Walker 30 2 / 3 10 2010 
42= Laurie Platt 30 2 / 5 6 2010 
42= Sue Hanley 30 1 / 19 1.58 30 
42= Ruth Davey 30 1 / 15 2 30 
46 Sandy Smith 20 1 / 1 20 20 
46= Martin Smith 20 1 / 1 20 20 
48 Jennifer Cross 12 1 / 3 4 12 
48= Maggie Longman 12 1 / 3 4 12 
50 Dorothy Reynolds 10 1 / 2 5 10 
50= Eleanor Duignam 10 1 / 4 2.5 10 

Output: 02/03/2026 23:27:32

If you encounter problems, contact theo@theotodman.com