Produced by ScoreBridge from www.scorebridge.com - Licensed to Hutton Bridge Club
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 8 | 11 | 12 | 4 | 12 | 4 | 5 | 11 | 14 | 0 | 4 | 2 | 1 | 1 | 7 | 13 | 11 | 5 | 2 | 10 | 2 | 9 | 10 | 1 | 159 | |||
| 2 | 5 | 4 | 7 | 11 | 12 | 6 | 4 | 12 | 11 | 11 | 8 | 5 | 1 | 8 | 0 | 5 | 14 | 6 | 13 | 11 | 4 | 14 | 7 | 8 | 2 | 187 | |||
| 3 | 3 | 14 | 3 | 4 | 10 | 11 | 0 | 4 | 4 | 6 | 1 | 8 | 13 | 8 | 3 | 11 | 12 | 8 | 8 | 5 | 11 | 11 | 14 | 11 | 3 | 183 | |||
| 4 | 1 | 4 | 5 | 2 | 0 | 12 | 12 | 2 | 14 | 11 | 13 | 12 | 4 | 13 | 11 | 14 | 10 | 2 | 2 | 14 | 4 | 11 | 11 | 14 | 4 | 198 | |||
| 5 | 5 | 8 | 0 | 5 | 4 | 0 | 3 | 0 | 10 | 11 | 6 | 12 | 1 | 2 | 3 | 11 | 4 | 2 | 2 | 2 | 11 | 5 | 11 | 11 | 5 | 129 | |||
| 6 | 11 | 13 | 5 | 12 | 11 | 7 | 11 | 5 | 1 | 10 | 4 | 14 | 10 | 2 | 14 | 8 | 7 | 2 | 13 | 11 | 4 | 5 | 7 | 8 | 6 | 195 | |||
| 7 | 11 | 2 | 2 | 0 | 11 | 14 | 4 | 5 | 11 | 4 | 6 | 8 | 10 | 1 | 2 | 1 | 7 | 13 | 8 | 0 | 4 | 2 | 2 | 0 | 7 | 128 | |||
| 8 | 5 | 8 | 8 | 5 | 4 | 4 | 0 | 5 | 1 | 10 | 14 | 11 | 0 | 4 | 5 | 1 | 12 | 6 | 8 | 8 | 14 | 11 | 2 | 4 | 8 | 150 | |||
| 9 | 11 | 13 | 14 | 5 | 4 | 10 | 11 | 0 | 11 | 8 | 8 | 4 | 11 | 10 | 1 | 7 | 8 | 6 | 13 | 14 | 1 | 11 | 2 | 2 | 9 | 185 | |||
| 10 | 13 | 6 | 3 | 2 | 3 | 7 | 3 | 2 | 8 | 10 | 8 | 6 | 8 | 13 | 6 | 13 | 2 | 8 | 0 | 4 | 12 | 9 | 3 | 3 | 10 | 152 | |||
| 11 | 3 | 1 | 9 | 9 | 10 | 7 | 10 | 9 | 3 | 14 | 10 | 10 | 14 | 10 | 9 | 10 | 1 | 3 | 1 | 0 | 13 | 12 | 12 | 3 | 11 | 183 | |||
| 12 | 14 | 3 | 0 | 10 | 4 | 3 | 4 | 0 | 3 | 3 | 1 | 2 | 7 | 6 | 8 | 3 | 10 | 12 | 12 | 5 | 4 | 9 | 7 | 6 | 12 | 136 | |||
| 13 | 3 | 12 | 12 | 14 | 9 | 13 | 2 | 12 | 0 | 3 | 4 | 13 | 13 | 12 | 11 | 9 | 12 | 4 | 1 | 3 | 10 | 0 | 7 | 6 | 13 | 185 | |||
| 14 | 11 | 0 | 11 | 9 | 10 | 10 | 6 | 6 | 10 | 3 | 8 | 2 | 7 | 1 | 3 | 6 | 7 | 12 | 1 | 3 | 10 | 12 | 12 | 14 | 14 | 174 | |||
| 15 | 9 | 6 | 6 | 12 | 14 | 2 | 3 | 14 | 3 | 12 | 13 | 13 | 4 | 12 | 0 | 9 | 0 | 8 | 6 | 14 | 10 | 3 | 0 | 3 | 15 | 176 | |||
| 16 | 13 | 10 | 9 | 9 | 10 | 4 | 11 | 14 | 4 | 0 | 14 | 10 | 13 | 6 | 14 | 13 | 7 | 1 | 6 | 9 | 3 | 3 | 12 | 10 | 16 | 205 | |||
| 17 | 3 | 1 | 0 | 9 | 10 | 14 | 10 | 9 | 3 | 4 | 10 | 0 | 3 | 6 | 9 | 3 | 2 | 6 | 6 | 6 | 0 | 3 | 3 | 0 | 17 | 120 | |||
| 18 | 9 | 6 | 14 | 2 | 10 | 2 | 3 | 9 | 13 | 10 | 2 | 3 | 4 | 13 | 12 | 1 | 6 | 11 | 12 | 0 | 10 | 3 | 12 | 12 | 18 | 179 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dennis Valtisiaris & David Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Eric Godier David L Estrange | 4H+1 | W | 450 | 1 | 14 | |
| 2 | 3C-1 | E | 50 | 8 | 14 | |||
| 3 | 3S-1 | N | 50 | 11 | 14 | |||
| 4 | 18 | George Vede Maureen Vede | 3NT+1 | S | 630 | 12 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 3S | S | 140 | 12 | 14 | |||
| 7 | 17 | John Tollfree Stephanie Withers | 4H-1 | W | 100 | 4 | 14 | |
| 8 | 3C+2 | W | 150 | 5 | 14 | |||
| 9 | 3H-1 | E | 100 | 11 | 14 | |||
| 10 | 16 | David Warren Dave Brace | 3NT+1 | N | 630 | 14 | 14 | |
| 11 | 4SXX | E | 880 | 0 | 14 | |||
| 12 | 1NT+1 | W | 120 | 4 | 14 | |||
| 13 | 15 | Mike Harbour Margaret Rastin | 2D+2 | W | 130 | 2 | 14 | |
| 14 | 6H-1 | S | 50 | 1 | 14 | |||
| 15 | 2D+1 | E | 110 | 1 | 14 | |||
| 16 | 14 | Mike Waghorn Blanche Stephenson | 3H | W | 140 | 7 | 14 | |
| 17 | 4SX-1 | E | 100 | 13 | 14 | |||
| 18 | 4S-1 | E | 50 | 11 | 14 | |||
| 19 | 13 | Linda Fleet Simon Moorman | 2NT | E | 120 | 5 | 14 | |
| 20 | 1NTX+1 | W | 380 | 2 | 14 | |||
| 21 | 2S-1 | N | 100 | 10 | 14 | |||
| 22 | 12 | Joan Purvis Eileen Humphreys | 2D | S | 90 | 2 | 14 | |
| 23 | 2NT+3 | N | 210 | 9 | 14 | |||
| 24 | 4S | E | 420 | 10 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 2 | Lorna Wells & Roger Tattersfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Jurek Szczuka Lorraine Butler | 3NT | S | 600 | 5 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 1C-1 | E | 100 | 7 | 14 | |||
| 7 | 10 | Eric Godier David L Estrange | 5D-2 | E | 200 | 11 | 14 | |
| 8 | 2H-2 | S | 100 | 12 | 14 | |||
| 9 | PASS | N | 0 | 6 | 14 | |||
| 10 | 18 | George Vede Maureen Vede | 3NT-2 | S | 200 | 4 | 14 | |
| 11 | 3S+2 | E | 200 | 12 | 14 | |||
| 12 | 1NT | W | 90 | 11 | 14 | |||
| 13 | 17 | John Tollfree Stephanie Withers | 3NT-1 | E | 100 | 11 | 14 | |
| 14 | 4H+2 | S | 480 | 8 | 14 | |||
| 15 | 2H-1 | S | 100 | 5 | 14 | |||
| 16 | 16 | David Warren Dave Brace | 4H | W | 620 | 1 | 14 | |
| 17 | 4S-1 | E | 50 | 8 | 14 | |||
| 18 | 4S+1 | W | 450 | 0 | 14 | |||
| 19 | 15 | Mike Harbour Margaret Rastin | 2NT | E | 120 | 5 | 14 | |
| 20 | 2HX | S | 670 | 14 | 14 | |||
| 21 | 2S-2 | N | 200 | 6 | 14 | |||
| 22 | 14 | Mike Waghorn Blanche Stephenson | 1NT+1 | S | 120 | 13 | 14 | |
| 23 | 3NT+2 | N | 660 | 11 | 14 | |||
| 24 | 4S | E | 420 | 4 | 14 | |||
| 25 | 13 | Linda Fleet Simon Moorman | 6S-1 | N | 50 | 14 | 14 | |
| 26 | 2S+1 | S | 140 | 7 | 14 | |||
| 27 | 3H-3 | S | 150 | 8 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 3 | Pat Ould & Eileen Walters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Mike Waghorn Blanche Stephenson | 3NT-2 | W | 100 | 3 | 14 | |
| 2 | 3S-4 | S | 400 | 14 | 14 | |||
| 3 | 4S-1 | N | 50 | 3 | 14 | |||
| 7 | 12 | Joan Purvis Eileen Humphreys | 3D-1 | E | 100 | 4 | 14 | |
| 8 | 3C+1 | W | 130 | 10 | 14 | |||
| 9 | 1NT-1 | W | 100 | 11 | 14 | |||
| 10 | 11 | Jurek Szczuka Lorraine Butler | 4S+1 | E | 650 | 0 | 14 | |
| 11 | 4S+1 | W | 450 | 4 | 14 | |||
| 12 | 1NT+1 | W | 120 | 4 | 14 | |||
| 13 | 10 | Eric Godier David L Estrange | 3D | W | 110 | 6 | 14 | |
| 14 | 6NT-1 | S | 50 | 1 | 14 | |||
| 15 | 2D-2 | E | 100 | 8 | 14 | |||
| 16 | 18 | George Vede Maureen Vede | 4H-1 | W | 100 | 13 | 14 | |
| 17 | 4S-1 | E | 50 | 8 | 14 | |||
| 18 | 3NT+1 | W | 430 | 3 | 14 | |||
| 19 | 17 | John Tollfree Stephanie Withers | 1D+1 | E | 90 | 11 | 14 | |
| 20 | 2H+1 | S | 140 | 12 | 14 | |||
| 21 | 2C+1 | E | 110 | 8 | 14 | |||
| 22 | 16 | David Warren Dave Brace | 2D+1 | N | 110 | 8 | 14 | |
| 23 | 2NT+3 | N | 210 | 5 | 14 | |||
| 24 | 2S+2 | E | 170 | 11 | 14 | |||
| 25 | 15 | Mike Harbour Margaret Rastin | 6S | N | 980 S | 11 | 14 | |
| 26 | 4S | S | 620 | 14 | 14 | |||
| 27 | 3S-2 | N | 100 | 11 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 4 | Robert Elliott & Eric Field | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | David Warren Dave Brace | 4S+1 | E | 450 | 1 | 14 | |
| 2 | 3C | E | 110 | 4 | 14 | |||
| 3 | 3D | W | 110 | 5 | 14 | |||
| 4 | 15 | Mike Harbour Margaret Rastin | 3NT+1 | S | 630 | 2 | 14 | |
| 5 | 4S+2 | S | 680 | 0 | 14 | |||
| 6 | 3S-1 | S | 50 | 12 | 14 | |||
| 10 | 13 | Linda Fleet Simon Moorman | 4D+1 | N | 150 | 12 | 14 | |
| 11 | 4HX-3 | S | 500 | 2 | 14 | |||
| 12 | 2C-1 | W | 50 | 14 | 14 | |||
| 13 | 12 | Joan Purvis Eileen Humphreys | 3S-1 | W | 100 | 11 | 14 | |
| 14 | 6NT | S | 990 S | 13 | 14 | |||
| 15 | 2H | N | 110 | 12 | 14 | |||
| 16 | 11 | Jurek Szczuka Lorraine Butler | 3H+1 | W | 170 | 4 | 14 | |
| 17 | 4SX-1 | E | 100 | 13 | 14 | |||
| 18 | 6D-1 | E | 50 | 11 | 14 | |||
| 19 | 10 | Eric Godier David L Estrange | 1D | E | 70 | 14 | 14 | |
| 20 | 2H | S | 110 | 10 | 14 | |||
| 21 | 3NT | W | 400 | 2 | 14 | |||
| 22 | 18 | George Vede Maureen Vede | 2D | S | 90 | 2 | 14 | |
| 23 | 3NT+3 | N | 690 | 14 | 14 | |||
| 24 | 4S | E | 420 | 4 | 14 | |||
| 25 | 17 | John Tollfree Stephanie Withers | 6S | N | 980 S | 11 | 14 | |
| 26 | 2S+2 | S | 170 | 11 | 14 | |||
| 27 | 4HX-2 | E | 300 | 14 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 5 | Harry Luxmoore & Jean Joyce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | George Vede Maureen Vede | 3NT-1 | W | 50 | 5 | 14 | |
| 2 | 3NT-1 | E | 50 | 8 | 14 | |||
| 3 | 3SX-3 | N | 500 | 0 | 14 | |||
| 4 | 17 | John Tollfree Stephanie Withers | 3NT | S | 600 | 5 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 1NTX+1 | E | 380 | 0 | 14 | |||
| 7 | 16 | David Warren Dave Brace | 5D-2 | E | 200 | 3 | 14 | |
| 8 | 1NT | W | 90 | 0 | 14 | |||
| 9 | 1D+1 | E | 90 | 10 | 14 | |||
| 13 | 14 | Mike Waghorn Blanche Stephenson | 5C-1 | E | 100 | 11 | 14 | |
| 14 | 3NT+2 | S | 460 | 6 | 14 | |||
| 15 | 2H | N | 110 | 12 | 14 | |||
| 16 | 13 | Linda Fleet Simon Moorman | 4H | W | 620 | 1 | 14 | |
| 17 | 2S+1 | E | 140 | 2 | 14 | |||
| 18 | 3NT+1 | W | 430 | 3 | 14 | |||
| 19 | 12 | Joan Purvis Eileen Humphreys | 1D+1 | E | 90 | 11 | 14 | |
| 20 | 3D+1 | W | 130 | 4 | 14 | |||
| 21 | 3NT | E | 400 | 2 | 14 | |||
| 22 | 11 | Jurek Szczuka Lorraine Butler | 1NT | S | 90 | 2 | 14 | |
| 23 | 1S+2 | N | 140 | 2 | 14 | |||
| 24 | 3S+1 | E | 170 | 11 | 14 | |||
| 25 | 10 | Eric Godier David L Estrange | 4S+2 | S | 480 | 5 | 14 | |
| 26 | 2S+2 | S | 170 | 11 | 14 | |||
| 27 | 3S-2 | N | 100 | 11 | 14 | |||
| Total | 38.39% | 129 | 336 | |||||
| Pair 6 | Catriona Lovett & Angela Spittal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jurek Szczuka Lorraine Butler | 3NT-2 | W | 100 | 11 | 14 | |
| 2 | 2D-2 | W | 100 | 13 | 14 | |||
| 3 | 3D | W | 110 | 5 | 14 | |||
| 4 | 10 | Eric Godier David L Estrange | 3NT+1 | S | 630 | 12 | 14 | |
| 5 | 3NT+2 | N | 660 | 11 | 14 | |||
| 6 | 2C-1 | E | 100 | 7 | 14 | |||
| 7 | 18 | George Vede Maureen Vede | 4H-2 | W | 200 | 11 | 14 | |
| 8 | 2C+3 | W | 150 | 5 | 14 | |||
| 9 | 2H+1 | W | 140 | 1 | 14 | |||
| 10 | 17 | John Tollfree Stephanie Withers | 5DX-1 | N | 200 | 10 | 14 | |
| 11 | 2NT+3 | W | 210 | 4 | 14 | |||
| 12 | 1NT+2 | W | 150 | 14 | 14 | |||
| 16 | 15 | Mike Harbour Margaret Rastin | 2H | W | 110 | 10 | 14 | |
| 17 | 3S | E | 140 | 2 | 14 | |||
| 18 | 6NT-2 | E | 100 | 14 | 14 | |||
| 19 | 14 | Mike Waghorn Blanche Stephenson | 1S+1 | W | 110 | 8 | 14 | |
| 20 | 3H-1 | S | 100 | 7 | 14 | |||
| 21 | 3NT | W | 400 | 2 | 14 | |||
| 22 | 13 | Linda Fleet Simon Moorman | 2NT | S | 120 | 13 | 14 | |
| 23 | 3NT+2 | N | 660 | 11 | 14 | |||
| 24 | 4S | E | 420 | 4 | 14 | |||
| 25 | 12 | Joan Purvis Eileen Humphreys | 4S+2 | S | 480 | 5 | 14 | |
| 26 | 2S+1 | S | 140 | 7 | 14 | |||
| 27 | 3D+1 | W | 130 | 8 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 7 | Sheila Vincent & Erica Swift | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Linda Fleet Simon Moorman | 3NT-2 | W | 100 | 11 | 14 | |
| 2 | 2S-3 | S | 300 | 2 | 14 | |||
| 3 | 3D+1 | W | 130 | 2 | 14 | |||
| 4 | 12 | Joan Purvis Eileen Humphreys | 2NT+1 | S | 150 | 0 | 14 | |
| 5 | 3NT+2 | N | 660 | 11 | 14 | |||
| 6 | 3H-3 | W | 300 | 14 | 14 | |||
| 7 | 11 | Jurek Szczuka Lorraine Butler | 5H-1 | W | 100 | 4 | 14 | |
| 8 | 1NT+2 | W | 150 | 5 | 14 | |||
| 9 | 2H-1 | W | 100 | 11 | 14 | |||
| 10 | 10 | Eric Godier David L Estrange | 5DX-1 | N | 200 | 4 | 14 | |
| 11 | 4S | E | 420 | 6 | 14 | |||
| 12 | 2D+1 | W | 110 | 8 | 14 | |||
| 13 | 18 | George Vede Maureen Vede | 2NT | W | 120 | 10 | 14 | |
| 14 | 6NT | S | 990 | 1 | 14 | |||
| 15 | 2H | S | 110 | 2 | 14 | |||
| 19 | 16 | David Warren Dave Brace | 2NT+1 | E | 150 | 1 | 14 | |
| 20 | 3H-1 | S | 100 | 7 | 14 | |||
| 21 | 3NT-2 | W | 100 | 13 | 14 | |||
| 22 | 15 | Mike Harbour Margaret Rastin | 2D+1 | S | 110 | 8 | 14 | |
| 23 | 4C-1 | N | 100 | 0 | 14 | |||
| 24 | 4S | E | 420 | 4 | 14 | |||
| 25 | 14 | Mike Waghorn Blanche Stephenson | 4S+1 | N | 450 | 2 | 14 | |
| 26 | 2S | S | 110 | 2 | 14 | |||
| 27 | 4SX-3 | N | 500 | 0 | 14 | |||
| Total | 38.10% | 128 | 336 | |||||
| Pair 8 | Phil Laurence & Ann Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mike Harbour Margaret Rastin | 3NT-1 | W | 50 | 5 | 14 | |
| 2 | 3NT-1 | W | 50 | 8 | 14 | |||
| 3 | 2S-2 | N | 100 | 8 | 14 | |||
| 4 | 14 | Mike Waghorn Blanche Stephenson | 3NT | N | 600 | 5 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 1S | S | 80 | 4 | 14 | |||
| 7 | 13 | Linda Fleet Simon Moorman | 3CX-1 | N | 200 | 0 | 14 | |
| 8 | 1NT+2 | E | 150 | 5 | 14 | |||
| 9 | 2H+1 | E | 140 | 1 | 14 | |||
| 10 | 12 | Joan Purvis Eileen Humphreys | 3D+1 | N | 130 | 10 | 14 | |
| 11 | 2NT+1 | W | 150 | 14 | 14 | |||
| 12 | 2D | W | 90 | 11 | 14 | |||
| 13 | 11 | Jurek Szczuka Lorraine Butler | 3NT | E | 600 | 0 | 14 | |
| 14 | 4H+1 | S | 450 | 4 | 14 | |||
| 15 | 3H-1 | N | 100 | 5 | 14 | |||
| 16 | 10 | Eric Godier David L Estrange | 4H-1 | W | 100 | 1 | 14 | |
| 17 | 3S | E | 140 | 12 | 14 | |||
| 18 | 3S+2 | E | 200 | 6 | 14 | |||
| 22 | 17 | John Tollfree Stephanie Withers | 2D+1 | S | 110 | 8 | 14 | |
| 23 | 3NT+1 | N | 630 | 8 | 14 | |||
| 24 | 5S-2 | E | 100 | 14 | 14 | |||
| 25 | 16 | David Warren Dave Brace | 6S | N | 980 S | 11 | 14 | |
| 26 | 2H | S | 110 | 2 | 14 | |||
| 27 | 4SX-2 | N | 300 | 4 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 9 | Margaret Curtis & Jill Tattersfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | John Tollfree Stephanie Withers | 3NT-2 | W | 100 | 11 | 14 | |
| 2 | 3NT-2 | W | 100 | 13 | 14 | |||
| 3 | 2S | N | 110 | 14 | 14 | |||
| 4 | 16 | David Warren Dave Brace | 3NT | S | 600 | 5 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 2S | N | 110 | 10 | 14 | |||
| 7 | 15 | Mike Harbour Margaret Rastin | 4D-2 | E | 200 | 11 | 14 | |
| 8 | 3NT | W | 400 | 0 | 14 | |||
| 9 | 2H-1 | W | 100 | 11 | 14 | |||
| 10 | 14 | Mike Waghorn Blanche Stephenson | 3H | W | 140 | 8 | 14 | |
| 11 | 3NT | W | 400 | 8 | 14 | |||
| 12 | 1NT+1 | W | 120 | 4 | 14 | |||
| 13 | 13 | Linda Fleet Simon Moorman | 5D-1 | W | 100 | 11 | 14 | |
| 14 | 6H | N | 980 S | 10 | 14 | |||
| 15 | 3D | E | 110 | 1 | 14 | |||
| 16 | 12 | Joan Purvis Eileen Humphreys | 2H+1 | W | 140 | 7 | 14 | |
| 17 | 3S-1 | E | 50 | 8 | 14 | |||
| 18 | 5D | E | 400 | 6 | 14 | |||
| 19 | 11 | Jurek Szczuka Lorraine Butler | 3H-3 | S | 150 | 13 | 14 | |
| 20 | 1NTX+2 | W | 580 | 14 | 14 | |||
| 21 | 3NT-2 | W | 100 | 1 | 14 | |||
| 25 | 18 | George Vede Maureen Vede | 6S | S | 980 S | 11 | 14 | |
| 26 | 2S | S | 110 | 2 | 14 | |||
| 27 | 3NT+1 | E | 430 | 2 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 10 | Eric Godier & David L Estrange | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dennis Valtisiaris David Clark | 4H+1 | W | 450 | 13 | 14 | |
| 2 | 3C-1 | E | 50 | 6 | 14 | |||
| 3 | 3S-1 | N | 50 | 3 | 14 | |||
| 4 | 6 | Catriona Lovett Angela Spittal | 3NT+1 | S | 630 | 2 | 14 | |
| 5 | 3NT+2 | N | 660 | 3 | 14 | |||
| 6 | 2C-1 | E | 100 | 7 | 14 | |||
| 7 | 2 | Lorna Wells Roger Tattersfield | 5D-2 | E | 200 | 3 | 14 | |
| 8 | 2H-2 | S | 100 | 2 | 14 | |||
| 9 | PASS | N | 0 | 8 | 14 | |||
| 10 | 7 | Sheila Vincent Erica Swift | 5DX-1 | N | 200 | 10 | 14 | |
| 11 | 4S | E | 420 | 8 | 14 | |||
| 12 | 2D+1 | W | 110 | 6 | 14 | |||
| 13 | 3 | Pat Ould Eileen Walters | 3D | W | 110 | 8 | 14 | |
| 14 | 6NT-1 | S | 50 | 13 | 14 | |||
| 15 | 2D-2 | E | 100 | 6 | 14 | |||
| 16 | 8 | Phil Laurence Ann Davis | 4H-1 | W | 100 | 13 | 14 | |
| 17 | 3S | E | 140 | 2 | 14 | |||
| 18 | 3S+2 | E | 200 | 8 | 14 | |||
| 19 | 4 | Robert Elliott Eric Field | 1D | E | 70 | 0 | 14 | |
| 20 | 2H | S | 110 | 4 | 14 | |||
| 21 | 3NT | W | 400 | 12 | 14 | |||
| 25 | 5 | Harry Luxmoore Jean Joyce | 4S+2 | S | 480 | 9 | 14 | |
| 26 | 2S+2 | S | 170 | 3 | 14 | |||
| 27 | 3S-2 | N | 100 | 3 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 11 | Jurek Szczuka & Lorraine Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Catriona Lovett Angela Spittal | 3NT-2 | W | 100 | 3 | 14 | |
| 2 | 2D-2 | W | 100 | 1 | 14 | |||
| 3 | 3D | W | 110 | 9 | 14 | |||
| 4 | 2 | Lorna Wells Roger Tattersfield | 3NT | S | 600 | 9 | 14 | |
| 5 | 4S+1 | S | 650 | 10 | 14 | |||
| 6 | 1C-1 | E | 100 | 7 | 14 | |||
| 7 | 7 | Sheila Vincent Erica Swift | 5H-1 | W | 100 | 10 | 14 | |
| 8 | 1NT+2 | W | 150 | 9 | 14 | |||
| 9 | 2H-1 | W | 100 | 3 | 14 | |||
| 10 | 3 | Pat Ould Eileen Walters | 4S+1 | E | 650 | 14 | 14 | |
| 11 | 4S+1 | W | 450 | 10 | 14 | |||
| 12 | 1NT+1 | W | 120 | 10 | 14 | |||
| 13 | 8 | Phil Laurence Ann Davis | 3NT | E | 600 | 14 | 14 | |
| 14 | 4H+1 | S | 450 | 10 | 14 | |||
| 15 | 3H-1 | N | 100 | 9 | 14 | |||
| 16 | 4 | Robert Elliott Eric Field | 3H+1 | W | 170 | 10 | 14 | |
| 17 | 4SX-1 | E | 100 | 1 | 14 | |||
| 18 | 6D-1 | E | 50 | 3 | 14 | |||
| 19 | 9 | Margaret Curtis Jill Tattersfield | 3H-3 | S | 150 | 1 | 14 | |
| 20 | 1NTX+2 | W | 580 | 0 | 14 | |||
| 21 | 3NT-2 | W | 100 | 13 | 14 | |||
| 22 | 5 | Harry Luxmoore Jean Joyce | 1NT | S | 90 | 12 | 14 | |
