| Hand = 97 | North Points = 13 | |||
| North Distribution = 4-6-2-1 | ||||
| ♠ Q J 5 4 | ||||
| ♥ A K Q J 5 4 | ||||
| ♦ 8 5 | ||||
| ♣ 10 | ||||
| ♠ K 2 | ♠ A 9 8 6 | |||
| West Points = 8 | ♥ 9 7 2 | ♥ 8 | East Points = 16 | |
| West Distribution = 2-3-3-5 | ♦ K 10 7 | ♦ A 3 | East Distribution = 4-1-2-6 | |
| ♣ Q 9 5 4 3 | ♣ A K J 7 6 2 | |||
| ♠ 10 7 3 | ||||
| ♥ 10 6 3 | ||||
| ♦ Q J 9 6 4 2 | ||||
| ♣ 8 | ||||
| South Points = 3 | ||||
| South Distribution = 3-3-6-1 |
| North Dealt: 1H |
East Dealt: 1C |
South Dealt: Pass |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |