| Hand = 84 | North Points = 7 | |||
| North Distribution = 1-3-5-4 | ||||
| ♠ 3 | ||||
| ♥ 10 9 3 | ||||
| ♦ K 10 8 6 2 | ||||
| ♣ A 7 4 3 | ||||
| ♠ A 4 | ♠ J 10 9 8 | |||
| West Points = 9 | ♥ 7 2 | ♥ A Q 8 4 | East Points = 14 | |
| West Distribution = 2-2-3-6 | ♦ 9 5 3 | ♦ A Q 4 | East Distribution = 4-4-3-2 | |
| ♣ K Q 10 9 8 5 | ♣ J 2 | |||
| ♠ K Q 7 6 5 2 | ||||
| ♥ K J 6 5 | ||||
| ♦ J 7 | ||||
| ♣ 6 | ||||
| South Points = 10 | ||||
| South Distribution = 6-4-2-1 |
| North Dealt: Pass |
East Dealt: 1C |
South Dealt: Pass |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |