| Hand = 68 | North Points = 16 | |||
| North Distribution = 3-5-3-2 | ||||
| ♠ K J 2 | ||||
| ♥ A Q 9 7 5 | ||||
| ♦ A Q 2 | ||||
| ♣ 8 7 | ||||
| ♠ 6 5 | ♠ Q 7 4 3 | |||
| West Points = 6 | ♥ 8 6 4 | ♥ K 2 | East Points = 9 | |
| West Distribution = 2-3-4-4 | ♦ K 10 4 3 | ♦ J 7 6 5 | East Distribution = 4-2-4-3 | |
| ♣ Q J 9 5 | ♣ K 6 4 | |||
| ♠ A 10 9 8 | ||||
| ♥ J 10 3 | ||||
| ♦ 9 8 | ||||
| ♣ A 10 3 2 | ||||
| South Points = 9 | ||||
| South Distribution = 4-3-2-4 |
| North Dealt: 1H |
East Dealt: Pass |
South Dealt: Pass |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |