| Hand = 65 | North Points = 15 | |||
| North Distribution = 4-2-3-4 | ||||
| ♠ A 10 4 2 | ||||
| ♥ A 9 | ||||
| ♦ K 7 4 | ||||
| ♣ A 7 3 2 | ||||
| ♠ 8 7 6 5 | ♠ K Q 9 3 | |||
| West Points = 3 | ♥ 5 3 2 | ♥ Q 8 4 | East Points = 13 | |
| West Distribution = 4-3-3-3 | ♦ J 10 6 | ♦ A Q 8 5 3 | East Distribution = 4-3-5-1 | |
| ♣ Q 10 8 | ♣ 4 | |||
| ♠ J | ||||
| ♥ K J 10 7 6 | ||||
| ♦ 9 2 | ||||
| ♣ K J 9 6 5 | ||||
| South Points = 9 | ||||
| South Distribution = 1-5-2-5 |
| North Dealt: 1NT |
East Dealt: 1C |
South Dealt: Pass |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |