| Hand = 55 | North Points = 9 | |||
| North Distribution = 1-4-2-6 | ||||
| ♠ Q | ||||
| ♥ J 7 6 2 | ||||
| ♦ 8 3 | ||||
| ♣ A Q 10 7 6 2 | ||||
| ♠ J 7 6 4 | ♠ 8 5 3 | |||
| West Points = 4 | ♥ 10 9 3 | ♥ A K 5 4 | East Points = 12 | |
| West Distribution = 4-3-4-2 | ♦ K 9 6 2 | ♦ A 10 7 5 | East Distribution = 3-4-4-2 | |
| ♣ 8 5 | ♣ J 9 | |||
| ♠ A K 10 9 2 | ||||
| ♥ Q 8 | ||||
| ♦ Q J 4 | ||||
| ♣ K 4 3 | ||||
| South Points = 15 | ||||
| South Distribution = 5-2-3-3 |
| North Dealt: Pass |
East Dealt: 1C |
South Dealt: 1S |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |