| Hand = 39 | North Points = 15 | |||
| North Distribution = 5-4-2-2 | ||||
| ♠ K Q 9 7 5 | ||||
| ♥ 8 6 5 2 | ||||
| ♦ A Q | ||||
| ♣ A 10 | ||||
| ♠ 2 | ♠ 4 3 | |||
| West Points = 6 | ♥ Q 7 4 | ♥ 10 9 3 | East Points = 6 | |
| West Distribution = 1-3-4-5 | ♦ 8 7 6 5 | ♦ K J 9 2 | East Distribution = 2-3-4-4 | |
| ♣ K J 9 7 2 | ♣ Q 8 6 5 | |||
| ♠ A J 10 8 6 | ||||
| ♥ A K J | ||||
| ♦ 10 4 3 | ||||
| ♣ 4 3 | ||||
| South Points = 13 | ||||
| South Distribution = 5-3-3-2 |
| North Dealt: 1S |
East Dealt: Pass |
South Dealt: 1S |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |