| Hand = 28 | North Points = 12 | |||
| North Distribution = 2-3-6-2 | ||||
| ♠ J 9 | ||||
| ♥ A 9 4 | ||||
| ♦ A K 10 9 5 2 | ||||
| ♣ 8 3 | ||||
| ♠ 5 | ♠ A 8 7 6 4 2 | |||
| West Points = 2 | ♥ 10 5 3 | ♥ K Q | East Points = 13 | |
| West Distribution = 1-3-4-5 | ♦ 7 6 4 3 | ♦ 8 | East Distribution = 6-2-1-4 | |
| ♣ Q 9 7 5 2 | ♣ K J 10 6 | |||
| ♠ K Q 10 3 | ||||
| ♥ J 8 7 6 2 | ||||
| ♦ Q J | ||||
| ♣ A 4 | ||||
| South Points = 13 | ||||
| South Distribution = 4-5-2-2 |
| North Dealt: 2D |
East Dealt: 1S |
South Dealt: 1H |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |