| Hand = 21 | North Points = 11 | |||
| North Distribution = 0-3-5-5 | ||||
| ♠ | ||||
| ♥ K 5 3 | ||||
| ♦ K 9 8 4 2 | ||||
| ♣ K Q 8 6 3 | ||||
| ♠ A K 9 5 | ♠ 10 8 7 6 3 | |||
| West Points = 12 | ♥ Q 7 4 | ♥ A 9 8 | East Points = 9 | |
| West Distribution = 4-3-3-3 | ♦ Q 7 6 | ♦ J 5 3 | East Distribution = 5-3-3-2 | |
| ♣ J 10 2 | ♣ A 9 | |||
| ♠ Q J 4 2 | ||||
| ♥ J 10 6 2 | ||||
| ♦ A 10 | ||||
| ♣ 7 5 4 | ||||
| South Points = 8 | ||||
| South Distribution = 4-4-2-3 |
| North Dealt: 2NT |
East Dealt: Pass |
South Dealt: Pass |
West Dealt: 1C |
| Vulnerability Considerations: N/A |
Comments: N/A |