| Hand = 17 | North Points = 9 | |||
| North Distribution = 4-4-2-3 | ||||
| ♠ 10 6 5 2 | ||||
| ♥ K Q 4 2 | ||||
| ♦ 8 5 | ||||
| ♣ A 6 4 | ||||
| ♠ A 7 | ♠ 9 4 | |||
| West Points = 17 | ♥ A 7 | ♥ J 10 9 6 | East Points = 6 | |
| West Distribution = 2-2-6-3 | ♦ K Q J 7 6 4 | ♦ A 10 9 3 2 | East Distribution = 2-4-5-2 | |
| ♣ K 10 7 | ♣ J 9 | |||
| ♠ K Q J 8 3 | ||||
| ♥ 8 5 3 | ||||
| ♦ | ||||
| ♣ Q 8 5 3 2 | ||||
| South Points = 8 | ||||
| South Distribution = 5-3-0-5 |
| North Dealt: Pass |
East Dealt: Pass |
South Dealt: Pass |
West Dealt: 1C |
| Vulnerability Considerations: N/A |
Comments: N/A |