| Hand = 16 | North Points = 8 | |||
| North Distribution = 3-3-2-5 | ||||
| ♠ A 9 8 | ||||
| ♥ Q 6 3 | ||||
| ♦ 6 5 | ||||
| ♣ Q 10 7 3 2 | ||||
| ♠ 7 3 | ♠ Q J 4 2 | |||
| West Points = 11 | ♥ A 10 8 5 2 | ♥ 7 4 | East Points = 7 | |
| West Distribution = 2-5-4-2 | ♦ A 10 3 2 | ♦ K J 9 | East Distribution = 4-2-3-4 | |
| ♣ K 5 | ♣ 9 8 6 4 | |||
| ♠ K 10 6 5 | ||||
| ♥ K J 9 | ||||
| ♦ Q 8 7 4 | ||||
| ♣ A J | ||||
| South Points = 14 | ||||
| South Distribution = 4-3-4-2 |
| North Dealt: Pass |
East Dealt: Pass |
South Dealt: 1C |
West Dealt: 1H |
| Vulnerability Considerations: N/A |
Comments: N/A |