| Hand = 153 | North Points = 7 | |||
| North Distribution = 1-3-4-5 | ||||
| ♠ 7 | ||||
| ♥ J 5 2 | ||||
| ♦ Q J 6 3 | ||||
| ♣ K 9 6 5 4 | ||||
| ♠ 9 5 4 | ♠ A K 10 6 | |||
| West Points = 10 | ♥ K 8 4 3 | ♥ 9 6 | East Points = 11 | |
| West Distribution = 3-4-3-3 | ♦ A 9 2 | ♦ 10 8 7 5 | East Distribution = 4-2-4-3 | |
| ♣ Q J 3 | ♣ A 10 7 | |||
| ♠ Q J 8 3 2 | ||||
| ♥ A Q 10 7 | ||||
| ♦ K 4 | ||||
| ♣ 8 2 | ||||
| South Points = 12 | ||||
| South Distribution = 5-4-2-2 |
| North Dealt: Pass |
East Dealt: 1C |
South Dealt: 1S |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |