| Hand = 150 | North Points = 18 | |||
| North Distribution = 0-4-5-4 | ||||
| ♠ | ||||
| ♥ A K 6 2 | ||||
| ♦ K J 6 5 4 | ||||
| ♣ A K 3 2 | ||||
| ♠ A 8 5 4 | ♠ K J 3 | |||
| West Points = 11 | ♥ 10 3 | ♥ Q 9 7 4 | East Points = 6 | |
| West Distribution = 4-2-3-4 | ♦ A 10 2 | ♦ 9 7 3 | East Distribution = 3-4-3-3 | |
| ♣ Q J 7 5 | ♣ 9 8 4 | |||
| ♠ Q 10 9 7 6 2 | ||||
| ♥ J 8 5 | ||||
| ♦ Q 8 | ||||
| ♣ 10 6 | ||||
| South Points = 5 | ||||
| South Distribution = 6-3-2-2 |
| North Dealt: 1D |
East Dealt: Pass |
South Dealt: Pass |
West Dealt: 1C |
| Vulnerability Considerations: N/A |
Comments: N/A |