| Hand = 147 | North Points = 6 | |||
| North Distribution = 5-3-4-1 | ||||
| ♠ J 7 6 5 2 | ||||
| ♥ J 6 4 | ||||
| ♦ A 10 6 4 | ||||
| ♣ 6 | ||||
| ♠ Q 9 8 4 | ♠ K 10 3 | |||
| West Points = 8 | ♥ A Q 9 8 3 | ♥ 10 5 | East Points = 8 | |
| West Distribution = 4-5-2-2 | ♦ 8 5 | ♦ J 9 2 | East Distribution = 3-2-3-5 | |
| ♣ 10 7 | ♣ A 8 4 3 2 | |||
| ♠ A | ||||
| ♥ K 7 2 | ||||
| ♦ K Q 7 3 | ||||
| ♣ K Q J 9 5 | ||||
| South Points = 18 | ||||
| South Distribution = 1-3-4-5 |
| North Dealt: Pass |
East Dealt: Pass |
South Dealt: 1D |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |