| Hand = 141 | North Points = 7 | |||
| North Distribution = 5-4-0-4 | ||||
| ♠ 10 9 8 7 6 | ||||
| ♥ A K 6 2 | ||||
| ♦ | ||||
| ♣ 10 9 6 3 | ||||
| ♠ A J | ♠ 5 4 3 | |||
| West Points = 12 | ♥ Q 10 7 | ♥ J 9 3 | East Points = 7 | |
| West Distribution = 2-3-6-2 | ♦ K Q 9 6 3 2 | ♦ J 7 4 | East Distribution = 3-3-3-4 | |
| ♣ 8 4 | ♣ K Q 5 2 | |||
| ♠ K Q 2 | ||||
| ♥ 8 5 4 | ||||
| ♦ A 10 8 5 | ||||
| ♣ A J 7 | ||||
| South Points = 14 | ||||
| South Distribution = 3-3-4-3 |
| North Dealt: Pass |
East Dealt: Pass |
South Dealt: 1C |
West Dealt: 2D |
| Vulnerability Considerations: N/A |
Comments: N/A |