| Hand = 139 | North Points = 13 | |||
| North Distribution = 4-2-4-3 | ||||
| ♠ A K 10 7 | ||||
| ♥ Q 7 | ||||
| ♦ J 10 4 2 | ||||
| ♣ K 10 8 | ||||
| ♠ 6 5 | ♠ J 9 3 2 | |||
| West Points = 6 | ♥ 4 2 | ♥ A K J 9 8 5 | East Points = 9 | |
| West Distribution = 2-2-2-7 | ♦ 6 5 | ♦ 9 8 7 | East Distribution = 4-6-3-0 | |
| ♣ A Q 7 5 4 3 2 | ♣ | |||
| ♠ Q 8 4 | ||||
| ♥ 10 6 3 | ||||
| ♦ A K Q 3 | ||||
| ♣ J 9 6 | ||||
| South Points = 12 | ||||
| South Distribution = 3-3-4-3 |
| North Dealt: 1C |
East Dealt: 2H |
South Dealt: 1C |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |