| Hand = 130 | North Points = 10 | |||
| North Distribution = 3-4-3-3 | ||||
| ♠ Q 7 4 | ||||
| ♥ K 10 7 3 | ||||
| ♦ K 7 2 | ||||
| ♣ Q 9 8 | ||||
| ♠ K 10 9 3 | ♠ J 8 6 5 | |||
| West Points = 4 | ♥ J 9 8 6 4 2 | ♥ Q | East Points = 13 | |
| West Distribution = 4-6-2-1 | ♦ 10 4 | ♦ Q | East Distribution = 4-1-1-7 | |
| ♣ 4 | ♣ A K J 7 6 3 2 | |||
| ♠ A 2 | ||||
| ♥ A 5 | ||||
| ♦ A J 9 8 6 5 3 | ||||
| ♣ 10 5 | ||||
| South Points = 13 | ||||
| South Distribution = 2-2-7-2 |
| North Dealt: Pass |
East Dealt: 1C |
South Dealt: 1C |
West Dealt: Pass |
| Vulnerability Considerations: N/A |
Comments: N/A |