| Hand = 125 | North Points = 9 | |||
| North Distribution = 3-0-6-4 | ||||
| ♠ J 9 3 | ||||
| ♥ | ||||
| ♦ A Q 9 5 4 2 | ||||
| ♣ Q 8 3 2 | ||||
| ♠ K Q 10 8 | ♠ A | |||
| West Points = 13 | ♥ 5 4 | ♥ A K Q J 8 6 2 | East Points = 15 | |
| West Distribution = 4-2-4-3 | ♦ K 8 7 3 | ♦ J 10 | East Distribution = 1-7-2-3 | |
| ♣ A J 6 | ♣ 9 7 4 | |||
| ♠ 7 6 5 4 2 | ||||
| ♥ 10 9 7 3 | ||||
| ♦ 6 | ||||
| ♣ K 10 5 | ||||
| South Points = 3 | ||||
| South Distribution = 5-4-1-3 |
| North Dealt: Pass |
East Dealt: 1H |
South Dealt: Pass |
West Dealt: 1C |
| Vulnerability Considerations: N/A |
Comments: N/A |