| Hand = 122 | North Points = 5 | |||
| North Distribution = 4-2-4-3 | ||||
| ♠ K 10 8 6 | ||||
| ♥ J 9 | ||||
| ♦ J 8 6 3 | ||||
| ♣ 5 4 3 | ||||
| ♠ 9 2 | ♠ A J 7 5 4 | |||
| West Points = 16 | ♥ Q 8 7 5 4 | ♥ 10 3 | East Points = 7 | |
| West Distribution = 2-5-2-4 | ♦ A K | ♦ 9 7 2 | East Distribution = 5-2-3-3 | |
| ♣ A K 9 6 | ♣ Q 10 8 | |||
| ♠ Q 3 | ||||
| ♥ A K 6 2 | ||||
| ♦ Q 10 5 4 | ||||
| ♣ J 7 2 | ||||
| South Points = 12 | ||||
| South Distribution = 2-4-4-3 |
| North Dealt: Pass |
East Dealt: Pass |
South Dealt: 1C |
West Dealt: 1H |
| Vulnerability Considerations: N/A |
Comments: N/A |