| Rank | Pair ID | Pair Name | Butler IMPs | X-IMPs | NGS %age |
|---|---|---|---|---|---|
| 1 | 3 | Dennis Valtisiaris & John Sutcliffe | 40 | 45 | 61.22 |
| 2 | 5 | Peter Franklin & Frank Morrison | 47 | 39.87 | 59.94 |
| 3 | 12 | Robert Elliott & Richard Register | 21 | 27.67 | 56.9 |
| 4 | 6 | Paul Spencer & Marc Chawner | 25 | 22.4 | 55.58 |
| 5 | 9 | Jacek Lapszys & Sandy Riach | 12 | 14.67 | 53.66 |
| 6 | 7 | Ian Moss & Albert Kitchin | 2 | 5.2 | 51.3 |
| 7 | 14 | Audrey Hartley & David Embleton | -8 | -0.73 | 49.82 |
| 8 | 2 | Tony Verran & Stuart Dunstan | 2 | -5.17 | 48.71 |
| 9 | 13 | John Williams & Brian Davies | -5 | -5.53 | 48.62 |
| 10 | 4 | Simon Moorman & Chris Taylor | -10 | -14.67 | 46.34 |
| 11 | 1 | Martin & Sandy Smith | -18 | -24.37 | 43.93 |
| 12 | 10 | Cecil Leighton & Monty Krimgoltz | -25 | -23.67 | 43.87 |
| 13 | 11 | Chris Chorley & Paddy Murray | -39 | -38.67 | 39.98 |
| 14 | 8 | Paul & Val Mollison | -44 | -42 | 39.53 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 1 | 1 | NS | 4 | 4S | E | S3 | 8 | 100 | -40 | 140 | 4 | 4 | 4 | Yes |
| 1 | 2 | NS | 4 | 3NT | E | H2 | 7 | 100 | 40 | 60 | 2 | 2 | 3 | |
| 1 | 3 | EW | 9 | 3NT | N | C3 | 11 | -460 | -350 | -110 | -3 | -3 | -4 | |
| 1 | 4 | EW | 9 | 3NT | S | S3 | 9 | -600 | -290 | -310 | -7 | -7 | -7 | Yes |
| 1 | 5 | NS | 7 | 3H | N | DK | 9 | 140 | 90 | 50 | 2 | 2 | 2 | |
| 1 | 6 | NS | 7 | 4S | E | D9 | 10 | -620 | -630 | 10 | 0 | 0 | 0 | |
| 1 | 7 | EW | 14 | 5D | N | HA | 12 | -620 | -620 | 0 | 0 | 0 | 2 | |
| 1 | 8 | EW | 14 | 6H | W | DK | 12 | 980 | 880 | 100 | 3 | 3 | 4 | |
| 1 | 9 | NS | 10 | 3NT | N | HJ | 8 | -50 | 330 | -380 | -9 | -9 | -9 | Yes |
| 1 | 10 | NS | 10 | 4S | W | S3 | 11 | -650 | -340 | -310 | -7 | -7 | -8 | |
| 1 | 11 | EW | 12 | 4S | W | HQ | 10 | 420 | 370 | 50 | 2 | 2 | 2 | |
| 1 | 12 | EW | 12 | 3NT | S | D2 | 8 | 100 | -330 | 430 | 10 | 10 | 8 | |
| 1 | 13 | NS | 6 | 4H | S | S4 | 9 | -100 | 420 | -520 | -11 | -11 | -8 | |
| 1 | 14 | NS | 6 | 3NT | E | S6 | 12 | -490 | -480 | -10 | 0 | 0 | 0 | |
| 1 | 15 | NS | 3 | 4S | W | C5 | 11 | -450 | -450 | 0 | 0 | 0 | -1 | |
| 1 | 16 | NS | 3 | 2S | E | CK | 7 | 100 | 10 | 90 | 3 | 3 | 2 | |
| 1 | 17 | EW | 5 | 3C | W | CJ | 9 | 110 | 370 | -260 | -6 | -6 | -7 | Yes |
| 1 | 18 | EW | 5 | 3NT | S | D7 | 12 | -690 | -880 | 190 | 5 | 5 | 5 | |
| 1 | 19 | EW | 8 | 3NT | S | H10 | 10 | -430 | -420 | -10 | 0 | 0 | -2 | |
| 1 | 20 | EW | 8 | 4S | S | DA | 10 | -620 | -620 | 0 | 0 | 0 | -2 | |
| 1 | 21 | EW | 11 | 4D | W | SK | 10 | 130 | 120 | 10 | 0 | 0 | 0 | |
| 1 | 22 | EW | 11 | 4S | S | D5 | 11 | -450 | -440 | -10 | 0 | 0 | -1 | Yes |
| 1 | 23 | EW | 13 | 4H | S | D5 | 12 | -680 | -1280 | 600 | 12 | 12 | 11 | |
| 1 | 24 | EW | 13 | 3NT | E | HQ | 6 | -150 | 210 | -360 | -8 | -8 | -8 | Yes |
| 1 | 25 | NS | 2 | 3S | W | H4 | 8 | 100 | 20 | 80 | 2 | 2 | 2 | |
| 1 | 26 | NS | 2 | 6S | E | H10 | 12 | -1430 | -690 | -740 | -12 | -12 | -13 | Yes |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 2 | 1 | NS | 3 | 2S | W | H2 | 11 | -200 | -40 | -160 | -4 | -4 | -4 | Yes |
| 2 | 2 | NS | 3 | 2NT | W | HQ | 7 | 50 | 40 | 10 | 0 | 0 | 1 | |
| 2 | 3 | NS | 5 | 6H | S | CJ | 11 | -50 | 350 | -400 | -9 | -9 | -9 | |
| 2 | 4 | NS | 5 | 3NT | S | H10 | 9 | 600 | 290 | 310 | 7 | 7 | 7 | |
| 2 | 5 | EW | 10 | 3C | W | SA | 9 | 110 | -90 | 200 | 5 | 5 | 5 | |
| 2 | 6 | EW | 10 | 5C* | S | DA | 6 | 1100 | 630 | 470 | 10 | 10 | 11 | Yes |
| 2 | 7 | NS | 8 | 6D | N | HA | 12 | 1370 | 620 | 750 | 13 | 13 | 13 | Yes |
| 2 | 8 | NS | 8 | 6H | W | DK | 12 | -980 | -880 | -100 | -3 | -3 | -4 | |
| 2 | 9 | EW | 14 | 4S | S | S8 | 11 | -450 | -330 | -120 | -3 | -3 | -4 | |
| 2 | 10 | EW | 14 | 4S | W | DA | 11 | 650 | 340 | 310 | 7 | 7 | 8 | Yes |
| 2 | 11 | NS | 11 | 4S* | W | HQ | 11 | -690 | -370 | -320 | -8 | -8 | -8 | Yes |
| 2 | 12 | NS | 11 | 3NT | S | S8 | 9 | 600 | 330 | 270 | 7 | 7 | 6 | |
| 2 | 13 | EW | 13 | 6D | S | H9 | 12 | -1370 | -420 | -950 | -14 | -14 | -14 | Yes |
| 2 | 14 | EW | 13 | 5C | W | HK | 13 | 440 | 480 | -40 | -1 | -1 | -2 | |
| 2 | 15 | NS | 7 | 4S | W | D6 | 11 | -450 | -450 | 0 | 0 | 0 | -1 | |
| 2 | 16 | NS | 7 | 2S | E | CK | 7 | 100 | 10 | 90 | 3 | 3 | 2 | |
| 2 | 17 | NS | 4 | 4H | E | S8 | 10 | -420 | -370 | -50 | -2 | -2 | -1 | |
| 2 | 18 | NS | 4 | 3NT | S | D7 | 13 | 720 | 880 | -160 | -4 | -4 | -4 | |
| 2 | 19 | EW | 6 | 4S | N | H3 | 10 | -420 | -420 | 0 | 0 | 0 | -2 | |
| 2 | 20 | EW | 6 | 4S | N | S7 | 10 | -620 | -620 | 0 | 0 | 0 | -2 | |
| 2 | 21 | EW | 9 | 4D | W | SK | 10 | 130 | 120 | 10 | 0 | 0 | 0 | |
| 2 | 22 | EW | 9 | 4S | S | SA | 11 | -450 | -440 | -10 | 0 | 0 | -1 | |
| 2 | 23 | EW | 12 | 6H | S | SK | 12 | -1430 | -1280 | -150 | -4 | -4 | -4 | |
| 2 | 24 | EW | 12 | 3NT | E | H3 | 6 | -150 | 210 | -360 | -8 | -8 | -8 | |
| 2 | 25 | EW | 1 | 3S | W | H4 | 8 | -100 | -20 | -80 | -2 | -2 | -2 | |
| 2 | 26 | EW | 1 | 6S | E | H10 | 12 | 1430 | 690 | 740 | 12 | 12 | 13 | Yes |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 3 | 1 | EW | 2 | 2S | W | H2 | 11 | 200 | 40 | 160 | 4 | 4 | 4 | Yes |
| 3 | 2 | EW | 2 | 2NT | W | HQ | 7 | -50 | -40 | -10 | 0 | 0 | -1 | |
| 3 | 3 | NS | 4 | 4H | S | CJ | 12 | 480 | 350 | 130 | 4 | 4 | 4 | Yes |
| 3 | 4 | NS | 4 | 3S | W | CJ | 7 | 200 | 290 | -90 | -3 | -3 | -2 | |
| 3 | 5 | NS | 6 | 3H | N | DK | 10 | 170 | 90 | 80 | 2 | 2 | 3 | |
| 3 | 6 | NS | 6 | 4S | W | S7 | 10 | -620 | -630 | 10 | 0 | 0 | 0 | |
| 3 | 7 | EW | 11 | 5D | S | HA | 12 | -620 | -620 | 0 | 0 | 0 | 2 | |
| 3 | 8 | EW | 11 | 4S | E | DJ | 12 | 480 | 880 | -400 | -9 | -9 | -7 | |
| 3 | 9 | NS | 9 | 2S | S | D7 | 10 | 170 | 330 | -160 | -4 | -4 | -4 | |
| 3 | 10 | NS | 9 | 2NT | W | S5 | 10 | -180 | -340 | 160 | 4 | 4 | 3 | |
| 3 | 11 | EW | 14 | 4S | W | HQ | 11 | 450 | 370 | 80 | 2 | 2 | 2 | |
| 3 | 12 | EW | 14 | 3NT | S | D10 | 8 | 100 | -330 | 430 | 10 | 10 | 8 | |
| 3 | 13 | NS | 12 | 4H | S | S4 | 12 | 680 | 420 | 260 | 6 | 6 | 5 | |
| 3 | 14 | NS | 12 | 3C | W | HK | 13 | -190 | -480 | 290 | 7 | 7 | 8 | Yes |
| 3 | 15 | EW | 1 | 4S | W | C5 | 11 | 450 | 450 | 0 | 0 | 0 | 1 | |
| 3 | 16 | EW | 1 | 2S | E | CK | 7 | -100 | -10 | -90 | -3 | -3 | -2 | |
| 3 | 17 | NS | 8 | 5H* | E | S4 | 11 | -650 | -370 | -280 | -7 | -7 | -8 | Yes |
| 3 | 18 | NS | 8 | 3NT | S | SQ | 13 | 720 | 880 | -160 | -4 | -4 | -4 | |
| 3 | 19 | NS | 5 | 4S | N | H10 | 10 | 420 | 420 | 0 | 0 | 0 | 2 | |
| 3 | 20 | NS | 5 | 4S | N | D2 | 10 | 620 | 620 | 0 | 0 | 0 | 2 | |
| 3 | 21 | EW | 7 | 3NT* | W | SQ | 10 | 650 | 120 | 530 | 11 | 11 | 11 | Yes |
| 3 | 22 | EW | 7 | 3NT | N | D4 | 10 | -430 | -440 | 10 | 0 | 0 | 0 | |
| 3 | 23 | EW | 10 | 4H | S | C4 | 11 | -650 | -1280 | 630 | 12 | 12 | 11 | Yes |
| 3 | 24 | EW | 10 | 4S | W | HK | 10 | 420 | 210 | 210 | 5 | 5 | 5 | Yes |
| 3 | 25 | EW | 13 | 4H | S | SK | 8 | 100 | -20 | 120 | 3 | 3 | 4 | Yes |
| 3 | 26 | EW | 13 | 4S | W | C10 | 12 | 680 | 690 | -10 | 0 | 0 | -2 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 4 | 1 | EW | 1 | 4S | E | S3 | 8 | -100 | 40 | -140 | -4 | -4 | -4 | Yes |
| 4 | 2 | EW | 1 | 3NT | E | H2 | 7 | -100 | -40 | -60 | -2 | -2 | -3 | |
| 4 | 3 | EW | 3 | 4H | S | CJ | 12 | -480 | -350 | -130 | -4 | -4 | -4 | Yes |
| 4 | 4 | EW | 3 | 3S | W | CJ | 7 | -200 | -290 | 90 | 3 | 3 | 2 | |
| 4 | 5 | NS | 5 | 4H | N | DK | 8 | -200 | 90 | -290 | -7 | -7 | -8 | Yes |
| 4 | 6 | NS | 5 | 4S | E | S3 | 10 | -620 | -630 | 10 | 0 | 0 | 0 | |
| 4 | 7 | NS | 7 | 5D | N | HA | 12 | 620 | 620 | 0 | 0 | 0 | -2 | Yes |
| 4 | 8 | NS | 7 | 6S | E | DJ | 12 | -980 | -880 | -100 | -3 | -3 | -4 | Yes |
| 4 | 9 | EW | 12 | 4S | S | D7 | 10 | -420 | -330 | -90 | -3 | -3 | -3 | |
| 4 | 10 | EW | 12 | 2C | E | D5 | 9 | 110 | 340 | -230 | -6 | -6 | -5 | |
| 4 | 11 | NS | 10 | 2H* | N | D3 | 7 | -100 | -370 | 270 | 7 | 7 | 6 | |
| 4 | 12 | NS | 10 | 3NT | S | D10 | 10 | 630 | 330 | 300 | 7 | 7 | 6 | |
| 4 | 13 | EW | 14 | 5H | N | D3 | 11 | -650 | -420 | -230 | -6 | -6 | -4 | |
| 4 | 14 | EW | 14 | 3NT | E | S6 | 12 | 490 | 480 | 10 | 0 | 0 | 0 | |
| 4 | 15 | NS | 13 | 2S | E | CK | 10 | -170 | -450 | 280 | 7 | 7 | 7 | Yes |
| 4 | 16 | NS | 13 | 2S | W | CK | 7 | 100 | 10 | 90 | 3 | 3 | 2 | |
| 4 | 17 | EW | 2 | 4H | E | S8 | 10 | 420 | 370 | 50 | 2 | 2 | 1 | |
| 4 | 18 | EW | 2 | 3NT | S | D7 | 13 | -720 | -880 | 160 | 4 | 4 | 4 | |
| 4 | 19 | NS | 9 | 4S | N | HQ | 10 | 420 | 420 | 0 | 0 | 0 | 2 | |
| 4 | 20 | NS | 9 | 4H | S | S10 | 10 | 620 | 620 | 0 | 0 | 0 | 2 | |
| 4 | 21 | NS | 6 | 5D | W | HA | 11 | -400 | -120 | -280 | -7 | -7 | -6 | |
| 4 | 22 | NS | 6 | 4S | S | D5 | 11 | 450 | 440 | 10 | 0 | 0 | 1 | |
| 4 | 23 | EW | 8 | 6H | S | H4 | 12 | -1430 | -1280 | -150 | -4 | -4 | -4 | Yes |
| 4 | 24 | EW | 8 | 4S | W | H2 | 10 | 420 | 210 | 210 | 5 | 5 | 5 | |
| 4 | 25 | EW | 11 | 3S | W | H4 | 8 | -100 | -20 | -80 | -2 | -2 | -2 | |
| 4 | 26 | EW | 11 | 5S | E | H10 | 12 | 680 | 690 | -10 | 0 | 0 | -2 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 5 | 1 | EW | 12 | 2S | W | H2 | 9 | 140 | 40 | 100 | 3 | 3 | 3 | |
| 5 | 2 | EW | 12 | 3NT | E | D2 | 9 | 400 | -40 | 440 | 10 | 10 | 10 | Yes |
| 5 | 3 | EW | 2 | 6H | S | CJ | 11 | 50 | -350 | 400 | 9 | 9 | 9 | |
| 5 | 4 | EW | 2 | 3NT | S | H10 | 9 | -600 | -290 | -310 | -7 | -7 | -7 | |
| 5 | 5 | EW | 4 | 4H | N | DK | 8 | 200 | -90 | 290 | 7 | 7 | 8 | Yes |
| 5 | 6 | EW | 4 | 4S | E | S3 | 10 | 620 | 630 | -10 | 0 | 0 | 0 | |
| 5 | 7 | NS | 6 | 5D | N | HA | 12 | 620 | 620 | 0 | 0 | 0 | -2 | |
| 5 | 8 | NS | 6 | 6S | W | DK | 12 | -980 | -880 | -100 | -3 | -3 | -4 | |
| 5 | 9 | NS | 8 | 3NT | N | C9 | 9 | 400 | 330 | 70 | 2 | 2 | 2 | |
| 5 | 10 | NS | 8 | 3C | E | C6 | 10 | -130 | -340 | 210 | 5 | 5 | 5 | |
| 5 | 11 | EW | 13 | 4S | W | HQ | 11 | 450 | 370 | 80 | 2 | 2 | 2 | |
| 5 | 12 | EW | 13 | 3NT | S | D9 | 7 | 200 | -330 | 530 | 11 | 11 | 10 | Yes |
| 5 | 13 | NS | 11 | 4H | S | S4 | 12 | 680 | 420 | 260 | 6 | 6 | 5 | |
| 5 | 14 | NS | 11 | 3NT | E | H2 | 12 | -490 | -480 | -10 | 0 | 0 | 0 | |
| 5 | 15 | EW | 14 | 4S | W | C6 | 11 | 450 | 450 | 0 | 0 | 0 | 1 | |
| 5 | 16 | EW | 14 | 2H | W | C6 | 8 | 110 | -10 | 120 | 3 | 3 | 4 | |
| 5 | 17 | NS | 1 | 3C | W | CJ | 9 | -110 | -370 | 260 | 6 | 6 | 7 | Yes |
| 5 | 18 | NS | 1 | 3NT | S | D7 | 12 | 690 | 880 | -190 | -5 | -5 | -5 | |
| 5 | 19 | EW | 3 | 4S | N | H10 | 10 | -420 | -420 | 0 | 0 | 0 | -2 | |
| 5 | 20 | EW | 3 | 4S | N | D2 | 10 | -620 | -620 | 0 | 0 | 0 | -2 | |
| 5 | 21 | NS | 10 | 3S | E | HK | 6 | 150 | -120 | 270 | 7 | 7 | 7 | Yes |
| 5 | 22 | NS | 10 | 4S | S | D7 | 10 | 420 | 440 | -20 | -1 | -1 | 0 | |
| 5 | 23 | NS | 7 | 6H | N | SK | 12 | 1430 | 1280 | 150 | 4 | 4 | 4 | |
| 5 | 24 | NS | 7 | 4S | E | H3 | 10 | -420 | -210 | -210 | -5 | -5 | -5 | |
| 5 | 25 | EW | 9 | 4S | W | H4 | 7 | -300 | -20 | -280 | -7 | -7 | -7 | Yes |
| 5 | 26 | EW | 9 | 4S | E | H10 | 12 | 680 | 690 | -10 | 0 | 0 | -2 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 6 | 1 | EW | 10 | 4S | E | S5 | 8 | -100 | 40 | -140 | -4 | -4 | -4 | |
| 6 | 2 | EW | 10 | 3NT | E | H3 | 7 | -100 | -40 | -60 | -2 | -2 | -3 | |
| 6 | 3 | EW | 13 | 4H | S | CJ | 11 | -450 | -350 | -100 | -3 | -3 | -4 | |
| 6 | 4 | EW | 13 | 3NT | N | SJ | 8 | 100 | -290 | 390 | 9 | 9 | 8 | |
| 6 | 5 | EW | 3 | 3H | N | DK | 10 | -170 | -90 | -80 | -2 | -2 | -3 | |
| 6 | 6 | EW | 3 | 4S | W | S7 | 10 | 620 | 630 | -10 | 0 | 0 | 0 | |
| 6 | 7 | EW | 5 | 5D | N | HA | 12 | -620 | -620 | 0 | 0 | 0 | 2 | |
| 6 | 8 | EW | 5 | 6S | W | DK | 12 | 980 | 880 | 100 | 3 | 3 | 4 | |
| 6 | 9 | NS | 7 | 1S | S | S8 | 12 | 230 | 330 | -100 | -3 | -3 | -2 | |
| 6 | 10 | NS | 7 | 4S | W | DA | 9 | 100 | -340 | 440 | 10 | 10 | 10 | Yes |
| 6 | 11 | NS | 9 | 4S | W | HQ | 11 | -450 | -370 | -80 | -2 | -2 | -2 | |
| 6 | 12 | NS | 9 | 3NT | S | D10 | 10 | 630 | 330 | 300 | 7 | 7 | 6 | Yes |
| 6 | 13 | EW | 1 | 4H | S | S4 | 9 | 100 | -420 | 520 | 11 | 11 | 8 | |
| 6 | 14 | EW | 1 | 3NT | E | S6 | 12 | 490 | 480 | 10 | 0 | 0 | 0 | |
| 6 | 15 | NS | 12 | 4S | E | CK | 12 | -480 | -450 | -30 | -1 | -1 | -2 | Yes |
| 6 | 16 | NS | 12 | 2NT | E | CK | 8 | -120 | 10 | -130 | -4 | -4 | -4 | |
| 6 | 17 | EW | 14 | 4H | W | CJ | 10 | 420 | 370 | 50 | 2 | 2 | 1 | |
| 6 | 18 | EW | 14 | 6C | S | D7 | 12 | -1370 | -880 | -490 | -10 | -10 | -10 | |
| 6 | 19 | NS | 2 | 4S | N | H3 | 10 | 420 | 420 | 0 | 0 | 0 | 2 | |
| 6 | 20 | NS | 2 | 4S | N | S7 | 10 | 620 | 620 | 0 | 0 | 0 | 2 | |
| 6 | 21 | EW | 4 | 5D | W | HA | 11 | 400 | 120 | 280 | 7 | 7 | 6 | |
| 6 | 22 | EW | 4 | 4S | S | D5 | 11 | -450 | -440 | -10 | 0 | 0 | -1 | |
| 6 | 23 | NS | 11 | 6H | S | SK | 12 | 1430 | 1280 | 150 | 4 | 4 | 4 | |
| 6 | 24 | NS | 11 | 4S | W | CA | 9 | 50 | -210 | 260 | 6 | 6 | 6 | |
| 6 | 25 | NS | 8 | 4H | S | SK | 8 | -100 | 20 | -120 | -3 | -3 | -4 | |
| 6 | 26 | NS | 8 | 4S | E | H10 | 12 | -680 | -690 | 10 | 0 | 0 | 2 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 7 | 1 | NS | 9 | 4S | E | S3 | 8 | 100 | -40 | 140 | 4 | 4 | 4 | |
| 7 | 2 | NS | 9 | 4S | E | H3 | 8 | 100 | 40 | 60 | 2 | 2 | 3 | Yes |
| 7 | 3 | EW | 11 | 6H | S | SQ | 11 | 50 | -350 | 400 | 9 | 9 | 9 | Yes |
| 7 | 4 | EW | 11 | 3NT | S | H10 | 8 | 100 | -290 | 390 | 9 | 9 | 8 | Yes |
| 7 | 5 | EW | 1 | 3H | N | DK | 9 | -140 | -90 | -50 | -2 | -2 | -2 | |
| 7 | 6 | EW | 1 | 4S | E | D9 | 10 | 620 | 630 | -10 | 0 | 0 | 0 | |
| 7 | 7 | EW | 4 | 5D | N | HA | 12 | -620 | -620 | 0 | 0 | 0 | 2 | Yes |
| 7 | 8 | EW | 4 | 6S | E | DJ | 12 | 980 | 880 | 100 | 3 | 3 | 4 | Yes |
| 7 | 9 | EW | 6 | 1S | S | S8 | 12 | -230 | -330 | 100 | 3 | 3 | 2 | |
| 7 | 10 | EW | 6 | 4S | W | DA | 9 | -100 | 340 | -440 | -10 | -10 | -10 | Yes |
| 7 | 11 | NS | 8 | 2H | S | H7 | 8 | 110 | -370 | 480 | 10 | 10 | 10 | Yes |
| 7 | 12 | NS | 8 | 3NT | S | D10 | 9 | 600 | 330 | 270 | 7 | 7 | 6 | |
| 7 | 13 | NS | 10 | 3H | S | S4 | 10 | 170 | 420 | -250 | -6 | -6 | -4 | |
| 7 | 14 | NS | 10 | 6C | E | SJ | 13 | -940 | -480 | -460 | -10 | -10 | -11 | Yes |
| 7 | 15 | EW | 2 | 4S | W | D6 | 11 | 450 | 450 | 0 | 0 | 0 | 1 | |
| 7 | 16 | EW | 2 | 2S | E | CK | 7 | -100 | -10 | -90 | -3 | -3 | -2 | |
| 7 | 17 | NS | 13 | 3H | E | S3 | 10 | -170 | -370 | 200 | 5 | 5 | 5 | |
| 7 | 18 | NS | 13 | 5C | S | D6 | 12 | 620 | 880 | -260 | -6 | -6 | -7 | Yes |
| 7 | 19 | EW | 14 | 3NT | N | H10 | 10 | -430 | -420 | -10 | 0 | 0 | -2 | |
| 7 | 20 | EW | 14 | 4S | N | DQ | 10 | -620 | -620 | 0 | 0 | 0 | -2 | Yes |
| 7 | 21 | NS | 3 | 3NT* | W | SQ | 10 | -650 | -120 | -530 | -11 | -11 | -11 | Yes |
| 7 | 22 | NS | 3 | 3NT | N | D4 | 10 | 430 | 440 | -10 | 0 | 0 | 0 | |
| 7 | 23 | EW | 5 | 6H | N | SK | 12 | -1430 | -1280 | -150 | -4 | -4 | -4 | |
| 7 | 24 | EW | 5 | 4S | E | H3 | 10 | 420 | 210 | 210 | 5 | 5 | 5 | |
| 7 | 25 | NS | 12 | 4H | S | SK | 8 | -100 | 20 | -120 | -3 | -3 | -4 | |
| 7 | 26 | NS | 12 | 4S | E | C5 | 12 | -680 | -690 | 10 | 0 | 0 | 2 | Yes |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 8 | 1 | NS | 13 | 2S | W | H2 | 9 | -140 | -40 | -100 | -3 | -3 | -3 | |
| 8 | 2 | NS | 13 | 2NT | W | HQ | 7 | 50 | 40 | 10 | 0 | 0 | 1 | |
| 8 | 3 | NS | 10 | 4H | S | CJ | 11 | 450 | 350 | 100 | 3 | 3 | 4 | |
| 8 | 4 | NS | 10 | 3NT | N | C6 | 9 | 600 | 290 | 310 | 7 | 7 | 7 | |
| 8 | 5 | EW | 12 | 3H | S | S7 | 10 | -170 | -90 | -80 | -2 | -2 | -3 | |
| 8 | 6 | EW | 12 | 3NT | W | C6 | 8 | -100 | 630 | -730 | -12 | -12 | -13 | Yes |
| 8 | 7 | EW | 2 | 6D | N | HA | 12 | -1370 | -620 | -750 | -13 | -13 | -13 | Yes |
| 8 | 8 | EW | 2 | 6H | W | DK | 12 | 980 | 880 | 100 | 3 | 3 | 4 | |
| 8 | 9 | EW | 5 | 3NT | N | C9 | 9 | -400 | -330 | -70 | -2 | -2 | -2 | |
| 8 | 10 | EW | 5 | 3C | E | C6 | 10 | 130 | 340 | -210 | -5 | -5 | -5 | |
| 8 | 11 | EW | 7 | 2H | S | H7 | 8 | -110 | 370 | -480 | -10 | -10 | -10 | Yes |
| 8 | 12 | EW | 7 | 3NT | S | D10 | 9 | -600 | -330 | -270 | -7 | -7 | -6 | |
| 8 | 13 | NS | 9 | 4S* | W | H2 | 10 | -790 | 420 | -1210 | -15 | -15 | -16 | Yes |
| 8 | 14 | NS | 9 | 3NT | E | C6 | 12 | -490 | -480 | -10 | 0 | 0 | 0 | |
| 8 | 15 | NS | 11 | 4S | W | H2 | 11 | -450 | -450 | 0 | 0 | 0 | -1 | |
| 8 | 16 | NS | 11 | 3NT | E | CK | 7 | 200 | 10 | 190 | 5 | 5 | 5 | Yes |
| 8 | 17 | EW | 3 | 5H* | E | S4 | 11 | 650 | 370 | 280 | 7 | 7 | 8 | Yes |
| 8 | 18 | EW | 3 | 3NT | S | SQ | 13 | -720 | -880 | 160 | 4 | 4 | 4 | |
| 8 | 19 | NS | 1 | 3NT | S | H10 | 10 | 430 | 420 | 10 | 0 | 0 | 2 | |
| 8 | 20 | NS | 1 | 4S | S | DA | 10 | 620 | 620 | 0 | 0 | 0 | 2 | |
| 8 | 21 | EW | 14 | 3H | S | CA | 9 | -140 | 120 | -260 | -6 | -6 | -7 | |
| 8 | 22 | EW | 14 | 4S | S | D5 | 11 | -450 | -440 | -10 | 0 | 0 | -1 | |
| 8 | 23 | NS | 4 | 6H | S | H4 | 12 | 1430 | 1280 | 150 | 4 | 4 | 4 | Yes |
| 8 | 24 | NS | 4 | 4S | W | H2 | 10 | -420 | -210 | -210 | -5 | -5 | -5 | |
| 8 | 25 | EW | 6 | 4H | S | SK | 8 | 100 | -20 | 120 | 3 | 3 | 4 | |
| 8 | 26 | EW | 6 | 4S | E | H10 | 12 | 680 | 690 | -10 | 0 | 0 | -2 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 9 | 1 | EW | 7 | 4S | E | S3 | 8 | -100 | 40 | -140 | -4 | -4 | -4 | |
| 9 | 2 | EW | 7 | 4S | E | H3 | 8 | -100 | -40 | -60 | -2 | -2 | -3 | Yes |
| 9 | 3 | NS | 1 | 3NT | N | C3 | 11 | 460 | 350 | 110 | 3 | 3 | 4 | |
| 9 | 4 | NS | 1 | 3NT | S | S3 | 9 | 600 | 290 | 310 | 7 | 7 | 7 | Yes |
| 9 | 5 | NS | 11 | 1NT | N | DK | 7 | 90 | 90 | 0 | 0 | 0 | 0 | |
| 9 | 6 | NS | 11 | 4S | E | CA | 11 | -650 | -630 | -20 | -1 | -1 | -1 | |
| 9 | 7 | EW | 13 | 5D | N | DA | 12 | -620 | -620 | 0 | 0 | 0 | 2 | |
| 9 | 8 | EW | 13 | 7S | E | DJ | 12 | -50 | 880 | -930 | -14 | -14 | -14 | Yes |
| 9 | 9 | EW | 3 | 2S | S | D7 | 10 | -170 | -330 | 160 | 4 | 4 | 4 | |
| 9 | 10 | EW | 3 | 2NT | W | S5 | 10 | 180 | 340 | -160 | -4 | -4 | -3 | |
