| Rank | Team ID | Team Name | Pair | Butler IMPs | X-IMPs | NGS %age |
| 1 | 6 | Team 6 | NS (Ann & Terence Clark) | 25 | 26.8 | 57.24 |
| 2 | 7 | Team 7 | NS (John Rowden & Antony Park) | 20 | 22 | 55.94 |
| 3 | 2 | Team 2 | EW (John Woodroof & Tony French) | 17 | 19.2 | 55.18 |
| 4 | 6 | Team 6 | EW (Jon Ward & Sharon Edwards) | 14 | 13.6 | 53.67 |
| 5 | 5 | Team 5 | NS (June Brown & Charles Matthews) | 7 | 9.6 | 52.59 |
| 6 | 4 | Team 4 | NS (Ray Clarke & Robert Elliott) | 2 | 0.2 | 50.05 |
| 7 | 7 | Team 7 | EW (Len Parrott & David Holland) | 0 | -1.2 | 49.68 |
| 8 | 1 | Team 1 | EW (Gary Waller & Ashley Sawyer) | 5 | -2 | 49.46 |
| 9 | 2 | Team 2 | NS (David Clark & Albert Kitchin) | -5 | -5.4 | 48.54 |
| 10 | 3 | Team 3 | EW (Jeffery Conway & Charles Hook) | 0 | -5.6 | 48.49 |
| 11 | 5 | Team 5 | EW (John Sayer & Frank Hall) | -15 | -10.8 | 47.08 |
| 12 | 4 | Team 4 | EW (Ann Savory & Kit Charlton) | -13 | -13.2 | 46.44 |
| 13 | 1 | Team 1 | NS (Joyce Drinkwater & Peter Kingston) | -19 | -14 | 46.22 |
| 14 | 3 | Team 3 | NS (Alan Aylott & Angela Fenton) | -38 | -39.2 | 39.42 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 1-EW | 1 | 3-NS | 4S | S | H6 | 11 | -450 | -450 | 0 | 0 | -2 | 0 | |
| 1-EW | 2 | 3-NS | 3S | N | HQ | 9 | -140 | -140 | 0 | 0 | 0 | 0 | |
| 1-EW | 3 | 3-NS | 3D | S | S5 | 9 | -110 | -110 | 0 | 0 | -1 | 0 | |
| 1-EW | 4 | 3-NS | 5S | W | S6 | 10 | -100 | 640 | -740 | -12 | -13 | -13 | Yes |
| 1-EW | 5 | 5-NS | 4S | S | CK | 10 | -620 | -510 | -110 | -3 | -4 | 0 | |
| 1-EW | 6 | 5-NS | 3D | W | H10 | 9 | 110 | -70 | 180 | 5 | 5 | 6 | Yes |
| 1-EW | 7 | 5-NS | 4H | W | CJ | 11 | 650 | 640 | 10 | 0 | 2 | 0 | |
| 1-EW | 8 | 5-NS | 3NT | W | H9 | 12 | 490 | 480 | 10 | 0 | 0 | 0 | Yes |
| 1-EW | 9 | 7-NS | 4H | S | DA | 11 | -450 | -450 | 0 | 0 | -3 | 0 | |
| 1-EW | 10 | 7-NS | 1NT | W | S5 | 8 | 120 | 120 | 0 | 0 | 0 | 0 | Yes |
| 1-EW | 11 | 7-NS | 3NT | E | CA | 10 | 430 | 440 | -10 | 0 | -1 | -1 | |
| 1-EW | 12 | 7-NS | 1NT | S | S4 | 8 | -120 | -90 | -30 | -1 | -1 | -1 | Yes |
| 1-EW | 13 | 2-NS | 4S* | E | H3 | 10 | 790 | -60 | 850 | 13 | 14 | 12 | Yes |
| 1-EW | 14 | 2-NS | 2NT | N | H3 | 9 | -150 | -210 | 60 | 2 | 1 | -7 | |
| 1-EW | 15 | 2-NS | 1NT | W | H3 | 9 | 150 | 150 | 0 | 0 | 0 | -1 | |
| 1-EW | 16 | 2-NS | 4S | S | H3 | 13 | -510 | -480 | -30 | -1 | -2 | -2 | |
| 1-EW | 17 | 4-NS | 1NT | S | S3 | 8 | -120 | -20 | -100 | -3 | -3 | 0 | |
| 1-EW | 18 | 4-NS | 3NT | W | D8 | 10 | 430 | 420 | 10 | 0 | 1 | 0 | |
| 1-EW | 19 | 4-NS | 4C | N | D3 | 10 | -130 | -220 | 90 | 3 | 2 | -7 | |
| 1-EW | 20 | 4-NS | 1NT | W | C5 | 6 | -100 | -40 | -60 | -2 | -2 | 3 | |
| 1-EW | 21 | 6-NS | 4H | S | D7 | 9 | 100 | -50 | 150 | 4 | 6 | 0 | |
| 1-EW | 22 | 6-NS | 3NT | S | S3 | 13 | -520 | -500 | -20 | -1 | -1 | -1 | Yes |
| 1-EW | 23 | 6-NS | 4H | N | CK | 12 | -680 | -680 | 0 | 0 | 0 | 0 | Yes |
| 1-EW | 24 | 6-NS | 3D | S | HJ | 8 | 50 | 10 | 40 | 1 | 1 | -3 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 1-NS | 1 | 3-EW | 4S | S | S7 | 11 | 450 | 450 | 0 | 0 | 2 | 0 | |
| 1-NS | 2 | 3-EW | 3S | N | HQ | 9 | 140 | 140 | 0 | 0 | 0 | 0 | |
| 1-NS | 3 | 3-EW | 3D | S | S5 | 9 | 110 | 110 | 0 | 0 | 1 | 0 | |
| 1-NS | 4 | 3-EW | 4S | W | CJ | 11 | -650 | -640 | -10 | 0 | 0 | -13 | |
| 1-NS | 5 | 5-EW | 4S | S | CK | 10 | 620 | 510 | 110 | 3 | 4 | 0 | |
| 1-NS | 6 | 5-EW | 3C | N | HK | 10 | 130 | 70 | 60 | 2 | 1 | 6 | |
| 1-NS | 7 | 5-EW | 4H | W | H6 | 11 | -650 | -640 | -10 | 0 | -2 | 0 | |
| 1-NS | 8 | 5-EW | 3NT | W | S2 | 12 | -490 | -480 | -10 | 0 | 0 | 0 | |
| 1-NS | 9 | 7-EW | 4H | N | CA | 11 | 450 | 450 | 0 | 0 | 3 | 0 | |
| 1-NS | 10 | 7-EW | 1NT | W | S5 | 8 | -120 | -120 | 0 | 0 | 0 | 0 | |
| 1-NS | 11 | 7-EW | 4S | W | C4 | 11 | -450 | -440 | -10 | 0 | 0 | -1 | |
| 1-NS | 12 | 7-EW | 1NT | S | S4 | 7 | 90 | 90 | 0 | 0 | 0 | -1 | |
| 1-NS | 13 | 2-EW | 5H | N | C4 | 10 | -100 | 60 | -160 | -4 | -2 | 12 | |
| 1-NS | 14 | 2-EW | 2NT | E | H6 | 8 | -120 | 210 | -330 | -8 | -8 | -7 | Yes |
| 1-NS | 15 | 2-EW | 2H | W | CK | 10 | -170 | -150 | -20 | -1 | -1 | -1 | |
| 1-NS | 16 | 2-EW | 5H | S | C9 | 11 | 450 | 480 | -30 | -1 | 0 | -2 | |
| 1-NS | 17 | 4-EW | 2NT | N | DJ | 8 | 120 | 20 | 100 | 3 | 3 | 0 | Yes |
| 1-NS | 18 | 4-EW | 4H | W | CK | 10 | -420 | -420 | 0 | 0 | -1 | 0 | |
| 1-NS | 19 | 4-EW | 6NT | S | DJ | 9 | -150 | 220 | -370 | -9 | -9 | -7 | Yes |
| 1-NS | 20 | 4-EW | 2NT | W | C7 | 6 | 200 | 40 | 160 | 4 | 5 | 3 | Yes |
| 1-NS | 21 | 6-EW | 3D | E | S5 | 9 | -110 | 50 | -160 | -4 | -6 | 0 | Yes |
| 1-NS | 22 | 6-EW | 3NT | S | SJ | 12 | 490 | 500 | -10 | 0 | 0 | -1 | |
| 1-NS | 23 | 6-EW | 4H | N | CK | 12 | 680 | 680 | 0 | 0 | 0 | 0 | |
| 1-NS | 24 | 6-EW | 3S | W | D6 | 9 | -140 | -10 | -130 | -4 | -4 | -3 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 2-EW | 5 | 4-NS | 4S | S | HA | 9 | 100 | -510 | 610 | 12 | 11 | 7 | Yes |
| 2-EW | 6 | 4-NS | 2H | S | DA | 6 | 100 | -70 | 170 | 5 | 5 | 9 | |
| 2-EW | 7 | 4-NS | 4H | W | S7 | 11 | 650 | 640 | 10 | 0 | 2 | 10 | |
| 2-EW | 8 | 4-NS | 4H | E | SJ | 12 | 480 | 480 | 0 | 0 | 0 | 1 | |
| 2-EW | 9 | 6-NS | 4H | S | CJ | 11 | -450 | -450 | 0 | 0 | -3 | 0 | Yes |
| 2-EW | 10 | 6-NS | 1NT | W | S5 | 8 | 120 | 120 | 0 | 0 | 0 | 0 | |
| 2-EW | 11 | 6-NS | 4S | W | D2 | 12 | 480 | 440 | 40 | 1 | 1 | 0 | Yes |
| 2-EW | 12 | 6-NS | 1NT | E | H5 | 6 | -50 | -90 | 40 | 1 | 1 | 1 | Yes |
| 2-EW | 13 | 1-NS | 5H | N | C4 | 10 | 100 | -60 | 160 | 4 | 2 | -12 | |
| 2-EW | 14 | 1-NS | 2NT | E | H6 | 8 | 120 | -210 | 330 | 8 | 8 | 7 | Yes |
| 2-EW | 15 | 1-NS | 2H | W | CK | 10 | 170 | 150 | 20 | 1 | 1 | 1 | |
| 2-EW | 16 | 1-NS | 5H | S | C9 | 11 | -450 | -480 | 30 | 1 | 0 | 2 | |
| 2-EW | 17 | 3-NS | 3NT | N | DJ | 7 | 100 | -20 | 120 | 3 | 4 | 2 | Yes |
| 2-EW | 18 | 3-NS | 3NT | E | C3 | 10 | 430 | 420 | 10 | 0 | 1 | -1 | |
| 2-EW | 19 | 3-NS | 3NT | S | S10 | 11 | -460 | -220 | -240 | -6 | -7 | -11 | Yes |
| 2-EW | 20 | 3-NS | 3S | E | HJ | 10 | 170 | -40 | 210 | 5 | 6 | 1 | Yes |
| 2-EW | 21 | 5-NS | 4H | S | D9 | 10 | -620 | -50 | -570 | -11 | -11 | -11 | Yes |
| 2-EW | 22 | 5-NS | 5D | N | S6 | 12 | -420 | -500 | 80 | 2 | 2 | 2 | Yes |
| 2-EW | 23 | 5-NS | 5H | N | CA | 12 | -680 | -680 | 0 | 0 | 0 | 0 | Yes |
| 2-EW | 24 | 5-NS | 4S | W | D9 | 9 | -50 | 10 | -60 | -2 | -2 | 2 | |
| 2-EW | 25 | 7-NS | 2H | S | DA | 5 | 150 | 140 | 10 | 0 | 2 | 0 | Yes |
| 2-EW | 26 | 7-NS | 4S | E | D7 | 11 | 650 | 650 | 0 | 0 | 0 | 0 | |
| 2-EW | 27 | 7-NS | 4C | S | DA | 11 | -150 | -240 | 90 | 3 | 3 | 7 | |
| 2-EW | 28 | 7-NS | 6S* | E | D7 | 10 | -300 | 180 | -480 | -10 | -10 | -6 | Yes |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 2-NS | 5 | 4-EW | 2S | S | H3 | 10 | 170 | 510 | -340 | -8 | -7 | 7 | |
| 2-NS | 6 | 4-EW | 1NT | W | H3 | 4 | 300 | 70 | 230 | 6 | 6 | 9 | Yes |
| 2-NS | 7 | 4-EW | 3H | W | H3 | 10 | -170 | -640 | 470 | 10 | 10 | 10 | Yes |
| 2-NS | 8 | 4-EW | 3NT | W | H3 | 11 | -460 | -480 | 20 | 1 | 1 | 1 | |
| 2-NS | 9 | 6-EW | 4S | S | H3 | 11 | 450 | 450 | 0 | 0 | 3 | 0 | |
| 2-NS | 10 | 6-EW | 1NT | W | H3 | 8 | -120 | -120 | 0 | 0 | 0 | 0 | Yes |
| 2-NS | 11 | 6-EW | 4S | W | H3 | 12 | -480 | -440 | -40 | -1 | -1 | 0 | |
| 2-NS | 12 | 6-EW | 1NT | N | H3 | 7 | 90 | 90 | 0 | 0 | 0 | 1 | |
| 2-NS | 13 | 1-EW | 4S* | E | H3 | 10 | -790 | 60 | -850 | -13 | -14 | -12 | Yes |
| 2-NS | 14 | 1-EW | 2NT | N | H3 | 9 | 150 | 210 | -60 | -2 | -1 | 7 | |
| 2-NS | 15 | 1-EW | 1NT | W | H3 | 9 | -150 | -150 | 0 | 0 | 0 | 1 | |
| 2-NS | 16 | 1-EW | 4S | S | H3 | 13 | 510 | 480 | 30 | 1 | 2 | 2 | |
| 2-NS | 17 | 3-EW | 3NT | N | H3 | 8 | -50 | 20 | -70 | -2 | -2 | 2 | |
| 2-NS | 18 | 3-EW | 4H | W | H3 | 11 | -450 | -420 | -30 | -1 | -2 | -1 | Yes |
| 2-NS | 19 | 3-EW | 6C | N | H3 | 11 | -50 | 220 | -270 | -7 | -7 | -11 | |
| 2-NS | 20 | 3-EW | 2NT | W | H3 | 9 | -150 | 40 | -190 | -5 | -5 | 1 | |
| 2-NS | 21 | 5-EW | 1NT | N | H3 | 7 | 90 | 50 | 40 | 1 | 0 | -11 | |
| 2-NS | 22 | 5-EW | 3NT | N | H3 | 12 | 490 | 500 | -10 | 0 | 0 | 2 | |
| 2-NS | 23 | 5-EW | 4H | N | H3 | 12 | 680 | 680 | 0 | 0 | 0 | 0 | |
| 2-NS | 24 | 5-EW | 3D | S | H3 | 10 | 130 | -10 | 140 | 4 | 5 | 2 | Yes |
| 2-NS | 25 | 7-EW | 3H | S | H3 | 6 | -150 | -140 | -10 | 0 | -2 | 0 | |
| 2-NS | 26 | 7-EW | 4S | E | H3 | 11 | -650 | -650 | 0 | 0 | 0 | 0 | Yes |
| 2-NS | 27 | 7-EW | 4H | N | H3 | 10 | 420 | 240 | 180 | 5 | 4 | 7 | |
| 2-NS | 28 | 7-EW | 6NT | W | H3 | 11 | 50 | -180 | 230 | 6 | 5 | -6 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 3-EW | 1 | 1-NS | 4S | S | S7 | 11 | -450 | -450 | 0 | 0 | -2 | 0 | |
| 3-EW | 2 | 1-NS | 3S | N | HQ | 9 | -140 | -140 | 0 | 0 | 0 | 0 | |
| 3-EW | 3 | 1-NS | 3D | S | S5 | 9 | -110 | -110 | 0 | 0 | -1 | 0 | |
| 3-EW | 4 | 1-NS | 4S | W | CJ | 11 | 650 | 640 | 10 | 0 | 0 | 13 | |
| 3-EW | 9 | 5-NS | 4H | S | CJ | 11 | -450 | -450 | 0 | 0 | -3 | -14 | |
| 3-EW | 10 | 5-NS | 1NT | W | S8 | 8 | 120 | 120 | 0 | 0 | 0 | 0 | |
| 3-EW | 11 | 5-NS | 4H | W | C10 | 10 | 420 | 440 | -20 | -1 | -1 | 0 | |
| 3-EW | 12 | 5-NS | 1NT | N | H6 | 7 | -90 | -90 | 0 | 0 | 0 | 0 | |
| 3-EW | 13 | 7-NS | 2S | E | CK | 9 | 140 | -60 | 200 | 5 | 3 | 0 | |
| 3-EW | 14 | 7-NS | 3NT | N | D2 | 9 | -400 | -210 | -190 | -5 | -6 | -11 | Yes |
| 3-EW | 15 | 7-NS | 2H | W | CK | 9 | 140 | 150 | -10 | 0 | 0 | 0 | Yes |
| 3-EW | 16 | 7-NS | 6S | N | DA | 12 | -980 | -480 | -500 | -11 | -12 | -17 | Yes |
| 3-EW | 17 | 2-NS | 3NT | N | H3 | 8 | 50 | -20 | 70 | 2 | 2 | -2 | |
| 3-EW | 18 | 2-NS | 4H | W | H3 | 11 | 450 | 420 | 30 | 1 | 2 | 1 | Yes |
| 3-EW | 19 | 2-NS | 6C | N | H3 | 11 | 50 | -220 | 270 | 7 | 7 | 11 | |
| 3-EW | 20 | 2-NS | 2NT | W | H3 | 9 | 150 | -40 | 190 | 5 | 5 | -1 | |
| 3-EW | 21 | 4-NS | 1NT | N | D5 | 7 | -90 | -50 | -40 | -1 | 0 | 1 | |
| 3-EW | 22 | 4-NS | 3NT | S | S3 | 13 | -520 | -500 | -20 | -1 | -1 | -1 | |
| 3-EW | 23 | 4-NS | 4H | N | CA | 12 | -680 | -680 | 0 | 0 | 0 | 0 | |
| 3-EW | 24 | 4-NS | 3NT | N | CK | 5 | 200 | 10 | 190 | 5 | 5 | 7 | Yes |
| 3-EW | 25 | 6-NS | 1S | S | DA | 5 | 100 | 140 | -40 | -1 | 0 | -2 | |
| 3-EW | 26 | 6-NS | 4S | E | C10 | 11 | 650 | 650 | 0 | 0 | 0 | 1 | |
| 3-EW | 27 | 6-NS | 5H* | N | CK | 12 | -750 | -240 | -510 | -11 | -11 | -13 | Yes |
| 3-EW | 28 | 6-NS | 4H | E | S10 | 10 | 420 | 180 | 240 | 6 | 6 | -1 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 3-NS | 1 | 1-EW | 4S | S | H6 | 11 | 450 | 450 | 0 | 0 | 2 | 0 | |
| 3-NS | 2 | 1-EW | 3S | N | HQ | 9 | 140 | 140 | 0 | 0 | 0 | 0 | |
| 3-NS | 3 | 1-EW | 3D | S | S5 | 9 | 110 | 110 | 0 | 0 | 1 | 0 | |
| 3-NS | 4 | 1-EW | 5S | W | S6 | 10 | 100 | -640 | 740 | 12 | 13 | 13 | Yes |
| 3-NS | 9 | 5-EW | 1NT** | N | CA | 5 | -600 | 450 | -1050 | -14 | -14 | -14 | Yes |
| 3-NS | 10 | 5-EW | 1NT | W | S5 | 8 | -120 | -120 | 0 | 0 | 0 | 0 | |
| 3-NS | 11 | 5-EW | 4S | E | H7 | 10 | -420 | -440 | 20 | 1 | 1 | 0 | Yes |
| 3-NS | 12 | 5-EW | 2C | N | S5 | 8 | 90 | 90 | 0 | 0 | 0 | 0 | |
| 3-NS | 13 | 7-EW | 3S | E | CA | 9 | -140 | 60 | -200 | -5 | -3 | 0 | |
| 3-NS | 14 | 7-EW | 4S | S | HQ | 8 | -100 | 210 | -310 | -7 | -8 | -11 | |
| 3-NS | 15 | 7-EW | 3H | W | CK | 9 | -140 | -150 | 10 | 0 | 0 | 0 | |
| 3-NS | 16 | 7-EW | 5C* | E | HA | 11 | -750 | 480 | -1230 | -15 | -15 | -17 | Yes |
| 3-NS | 17 | 2-EW | 3NT | N | DJ | 7 | -100 | 20 | -120 | -3 | -4 | -2 | Yes |
| 3-NS | 18 | 2-EW | 3NT | E | C3 | 10 | -430 | -420 | -10 | 0 | -1 | 1 | |
| 3-NS | 19 | 2-EW | 3NT | S | S10 | 11 | 460 | 220 | 240 | 6 | 7 | 11 | Yes |
| 3-NS | 20 | 2-EW | 3S | E | HJ | 10 | -170 | 40 | -210 | -5 | -6 | -1 | Yes |
| 3-NS | 21 | 4-EW | 2NT | N | C9 | 8 | 120 | 50 | 70 | 2 | 1 | 1 | |
| 3-NS | 22 | 4-EW | 3NT | S | SJ | 12 | 490 | 500 | -10 | 0 | 0 | -1 | |
| 3-NS | 23 | 4-EW | 4H | N | CA | 12 | 680 | 680 | 0 | 0 | 0 | 0 | |
| 3-NS | 24 | 4-EW | 2D | S | HJ | 9 | 110 | -10 | 120 | 3 | 4 | 7 | |
| 3-NS | 25 | 6-EW | 2H | S | DA | 5 | -150 | -140 | -10 | 0 | -2 | -2 | |
| 3-NS | 26 | 6-EW | 4S | E | H10 | 10 | -620 | -650 | 30 | 1 | 1 | 1 | Yes |
| 3-NS | 27 | 6-EW | 3NT | N | S7 | 8 | -50 | 240 | -290 | -7 | -8 | -13 | Yes |
| 3-NS | 28 | 6-EW | 5H | E | D6 | 11 | -450 | -180 | -270 | -7 | -7 | -1 | Yes |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 4-EW | 1 | 7-NS | 6S | S | H7 | 11 | 50 | -450 | 500 | 11 | 11 | 11 | Yes |
| 4-EW | 2 | 7-NS | 3S | N | H4 | 9 | -140 | -140 | 0 | 0 | 0 | 0 | Yes |
| 4-EW | 3 | 7-NS | 5D | S | S5 | 9 | 100 | -110 | 210 | 5 | 5 | 5 | Yes |
| 4-EW | 4 | 7-NS | 4S | W | CJ | 10 | 620 | 640 | -20 | -1 | -1 | -1 | |
| 4-EW | 5 | 2-NS | 2S | S | H3 | 10 | -170 | -510 | 340 | 8 | 7 | -7 | |
| 4-EW | 6 | 2-NS | 1NT | W | H3 | 4 | -300 | -70 | -230 | -6 | -6 | -9 | Yes |
| 4-EW | 7 | 2-NS | 3H | W | H3 | 10 | 170 | 640 | -470 | -10 | -10 | -10 | Yes |
| 4-EW | 8 | 2-NS | 3NT | W | H3 | 11 | 460 | 480 | -20 | -1 | -1 | -1 | |
| 4-EW | 13 | 6-NS | 5D | N | C4 | 11 | -600 | -60 | -540 | -11 | -9 | 5 | |
| 4-EW | 14 | 6-NS | 3NT | N | S5 | 9 | -400 | -210 | -190 | -5 | -6 | 0 | |
| 4-EW | 15 | 6-NS | 3H | W | CK | 9 | 140 | 150 | -10 | 0 | 0 | -1 | |
| 4-EW | 16 | 6-NS | 5H | S | CQ | 12 | -480 | -480 | 0 | 0 | -1 | 0 | |
| 4-EW | 17 | 1-NS | 2NT | N | DJ | 8 | -120 | -20 | -100 | -3 | -3 | 0 | Yes |
| 4-EW | 18 | 1-NS | 4H | W | CK | 10 | 420 | 420 | 0 | 0 | 1 | 0 | |
| 4-EW | 19 | 1-NS | 6NT | S | DJ | 9 | 150 | -220 | 370 | 9 | 9 | 7 | Yes |
| 4-EW | 20 | 1-NS | 2NT | W | C7 | 6 | -200 | -40 | -160 | -4 | -5 | -3 | Yes |
| 4-EW | 21 | 3-NS | 2NT | N | C9 | 8 | -120 | -50 | -70 | -2 | -1 | -1 | |
| 4-EW | 22 | 3-NS | 3NT | S | SJ | 12 | -490 | -500 | 10 | 0 | 0 | 1 | |
| 4-EW | 23 | 3-NS | 4H | N | CA | 12 | -680 | -680 | 0 | 0 | 0 | 0 | |
| 4-EW | 24 | 3-NS | 2D | S | HJ | 9 | -110 | 10 | -120 | -3 | -4 | -7 | |
| 4-EW | 25 | 5-NS | 1NT | S | S6 | 8 | -120 | 140 | -260 | -6 | -7 | -7 | Yes |
| 4-EW | 26 | 5-NS | 4S | E | C10 | 11 | 650 | 650 | 0 | 0 | 0 | 0 | |
| 4-EW | 27 | 5-NS | 3H | N | CK | 12 | -230 | -240 | 10 | 0 | 1 | -2 | |
| 4-EW | 28 | 5-NS | 4S | E | D7 | 10 | 420 | 180 | 240 | 6 | 6 | 10 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 4-NS | 1 | 7-EW | 4S | S | C3 | 11 | 450 | 450 | 0 | 0 | 2 | 11 | |
| 4-NS | 2 | 7-EW | 2S | N | H4 | 9 | 140 | 140 | 0 | 0 | 0 | 0 | |
| 4-NS | 3 | 7-EW | 2D | S | CA | 9 | 110 | 110 | 0 | 0 | 1 | 5 | |
| 4-NS | 4 | 7-EW | 4S | W | CJ | 11 | -650 | -640 | -10 | 0 | 0 | -1 | |
| 4-NS | 5 | 2-EW | 4S | S | HA | 9 | -100 | 510 | -610 | -12 | -11 | -7 | Yes |
| 4-NS | 6 | 2-EW | 2H | S | DA | 6 | -100 | 70 | -170 | -5 | -5 | -9 | |
| 4-NS | 7 | 2-EW | 4H | W | S7 | 11 | -650 | -640 | -10 | 0 | -2 | -10 | |
| 4-NS | 8 | 2-EW | 4H | E | SJ | 12 | -480 | -480 | 0 | 0 | 0 | -1 | |
| 4-NS | 13 | 6-EW | 5S* | E | CK | 8 | 800 | 60 | 740 | 12 | 13 | 5 | Yes |
| 4-NS | 14 | 6-EW | 3NT | N | D2 | 9 | 400 | 210 | 190 | 5 | 6 | 0 | |
| 4-NS | 15 | 6-EW | 2H | W | CK | 10 | -170 | -150 | -20 | -1 | -1 | -1 | Yes |
| 4-NS | 16 | 6-EW | 5H | S | H8 | 12 | 480 | 480 | 0 | 0 | 1 | 0 | |
| 4-NS | 17 | 1-EW | 1NT | S | S3 | 8 | 120 | 20 | 100 | 3 | 3 | 0 | |
| 4-NS | 18 | 1-EW | 3NT | W | D8 | 10 | -430 | -420 | -10 | 0 | -1 | 0 | |
| 4-NS | 19 | 1-EW | 4C | N | D3 | 10 | 130 | 220 | -90 | -3 | -2 | 7 | |
| 4-NS | 20 | 1-EW | 1NT | W | C5 | 6 | 100 | 40 | 60 | 2 | 2 | -3 | |
| 4-NS | 21 | 3-EW | 1NT | N | D5 | 7 | 90 | 50 | 40 | 1 | 0 | -1 | |
| 4-NS | 22 | 3-EW | 3NT | S | S3 | 13 | 520 | 500 | 20 | 1 | 1 | 1 | |
| 4-NS | 23 | 3-EW | 4H | N | CA | 12 | 680 | 680 | 0 | 0 | 0 | 0 | |
| 4-NS | 24 | 3-EW | 3NT | N | CK | 5 | -200 | -10 | -190 | -5 | -5 | -7 | Yes |
| 4-NS | 25 | 5-EW | 4H | S | H6 | 7 | -150 | -140 | -10 | 0 | -2 | -7 | |
| 4-NS | 26 | 5-EW | 4S | E | D7 | 11 | -650 | -650 | 0 | 0 | 0 | 0 | |
| 4-NS | 27 | 5-EW | 2H | N | S6 | 10 | 170 | 240 | -70 | -2 | -2 | -2 | |
| 4-NS | 28 | 5-EW | 6NT | W | SJ | 11 | 50 | -180 | 230 | 6 | 5 | 10 |
| Pair 1 | Board | Pair 2 | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | X-IMPs | Team IMPs | Outlier? |
| 5-EW | 1 | 6-NS | 3NT | N | HJ | 11 | -460 | -450 | -10 | 0 | -2 | 0 | Yes |
| 5-EW | 2 | 6-NS | 2S | N | HQ | 10 | -170 | -140 | -30 | -1 | -1 | -1 | Yes |
| 5-EW | 3 | 6-NS | 3D | S | S5 | 10 | -130 | -110 | -20 | -1 | -2 | -1 | Yes |
| 5-EW | 4 | 6-NS | 4S | W | CJ | 10 | 620 | 640 | -20 | -1 | -1 | -13 | |
| 5-EW | 5 | 1-NS | 4S | S | CK | 10 | -620 | -510 | -110 | -3 | -4 | 0 | |
| 5-EW | 6 | 1-NS | 3C | N | HK | 10 | -130 | -70 | -60 | -2 | -1 | -6 | |
| 5-EW | 7 | 1-NS | 4H | W | H6 | 11 | 650 | 640 | 10 | 0 | 2 | 0 | |
| 5-EW | 8 | 1-NS | 3NT | W | S2 | 12 | 490 | 480 | 10 | 0 | 0 | 0 | |
| 5-EW | 9 | 3-NS | 1NT** | N | CA | 5 | 600 | -450 | 1050 | 14 | 14 | 14 | Yes |
| 5-EW | 10 | 3-NS | 1NT | W | S5 | 8 | 120 | 120 | 0 | 0 | 0 | 0 | |
| 5-EW | 11 | 3-NS | 4S | E | H7 | 10 | 420 | 440 | -20 | -1 | -1 | 0 | Yes |
| 5-EW | 12 | 3-NS | 2C | N | S5 | 8 | -90 | -90 | 0 | 0 | 0 | 0 | |
| 5-EW | 17 | 7-NS | 3NT | N | S8 | 7 | 100 | -20 | 120 | 3 | 4 | 6 | |
| 5-EW | 18 | 7-NS | 1NT | W | S2 | 9 | 150 | 420 | -270 | -7 | -7 | -7 | Yes |
| 5-EW | 19 | 7-NS | 5C | N | HK | 11 | -400 | -220 | -180 | -5 | -5 | 1 | |
| 5-EW | 20 | 7-NS | 4S | E | DK | 9 | -100 | -40 | -60 | -2 | -2 | 0 | |
| 5-EW | 21 | 2-NS | 1NT | N | H3 | 7 | -90 | -50 | -40 | -1 | 0 | 11 | |
| 5-EW | 22 | 2-NS | 3NT | N | H3 | 12 | -490 | -500 | 10 | 0 | 0 | -2 | |
| 5-EW | 23 | 2-NS | 4H | N | H3 | 12 | -680 | -680 | 0 | 0 | 0 | 0 | |
| 5-EW | 24 | 2-NS | 3D | S | H3 | 10 | -130 | 10 | -140 | -4 | -5 | -2 | Yes |
| 5-EW | 25 | 4-NS | 4H | S | H6 | 7 | 150 | 140 | 10 | 0 | 2 | 7 | |
| 5-EW | 26 | 4-NS | 4S | E | D7 | 11 | 650 | 650 | 0 | 0 | 0 | 0 | |
| 5-EW | 27 | 4-NS | 2H | N | S6 | 10 | -170 | -240 | 70 | 2 | 2 | 2 | |
