Please Note: This page doesn’t quite reconcile to the corresponding Bridgewebs & EBU calculations. Partly this is because I don’t know what to do with adjusted scores. But there may be other discrepancies as well, which I need to investigate.
| Rank | Pair ID | Pair Name | Butler IMPs | X-IMPs | NGS %age |
|---|---|---|---|---|---|
| 1 | 28 | A28 | 62 | 55.31 | 64.93 |
| 2 | 27 | A27 | 43 | 44.31 | 61.96 |
| 3 | 22 | A22 | 23 | 19.51 | 55.5 |
| 4 | 8 | A8 | 21 | 20.97 | 55.91 |
| 5 | 26 | A26 | 18 | 11.49 | 53.1 |
| 6 | 21 | A21 | 17 | 13.77 | 53.72 |
| 7 | 7 | A7 | 10 | 11.57 | 53.41 |
| 8 | 24 | A24 | -2 | -8.14 | 47.8 |
| 9 | 2 | A2 | -5 | -2.51 | 49.29 |
| 10 | 1 | A1 | -8 | -9.71 | 47.38 |
| 11 | 5 | A5 | -10 | -10.31 | 47.22 |
| 12 | 3 | A3 | -10 | -8.71 | 47.65 |
| 13 | 23 | A23 | -12 | -7.71 | 47.73 |
| 14 | 29 | A29 | -20 | -16.14 | 45.64 |
| 15 | 9 | A9 | -22 | -21.03 | 44.32 |
| 16 | 25 | A25 | -28 | -20.97 | 44.09 |
| 17 | 6 | A6 | -36 | -31.91 | 41.38 |
| 18 | 4 | A4 | -41 | -39.77 | 39.26 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 1 | 1 | EW | 21 | Passed | 0 | 0 | -30 | 30 | 1 | 1 | 1 | |||
| 1 | 2 | EW | 21 | 3D | W | H7 | 8 | -50 | 50 | -100 | -3 | -3 | -3 | |
| 1 | 3 | EW | 21 | 2D | N | HQ | 9 | -110 | -80 | -30 | -1 | -1 | -2 | |
| 1 | 4 | EW | 29 | 4H | S | S8 | 9 | 100 | -180 | 280 | 7 | 7 | 7 | |
| 1 | 5 | EW | 29 | 3S | S | CA | 11 | -200 | -520 | 320 | 8 | 8 | 7 | |
| 1 | 6 | EW | 29 | 3NT | S | H5 | 11 | -460 | -310 | -150 | -4 | -3 | -5 | Yes |
| 1 | 7 | EW | 28 | 2D | S | CK | 9 | -110 | 260 | -370 | -9 | -9 | -8 | Yes |
| 1 | 8 | EW | 28 | 3NT | W | H2 | 10 | 430 | 450 | -20 | -1 | -1 | -1 | Yes |
| 1 | 9 | EW | 28 | 3C | S | D2 | 9 | -110 | 10 | -120 | -3 | -3 | -4 | |
| 1 | 10 | NS | 27 | 5C | N | C3 | 10 | -100 | 360 | -460 | -10 | -10 | -7 | |
| 1 | 11 | NS | 27 | 6C* | W | DA | 9 | 500 | 500 | 0 | 0 | 0 | 1 | |
| 1 | 12 | NS | 27 | 2S | E | DJ | 8 | -110 | 0 | -110 | -3 | -3 | -3 | Yes |
| 1 | 13 | NS | 26 | 2D | E | SA | 7 | 100 | 170 | -70 | -2 | -2 | -2 | |
| 1 | 14 | NS | 26 | 3NT | S | D9 | 9 | 400 | 460 | -60 | -2 | -2 | -2 | Yes |
| 1 | 15 | NS | 26 | 3NT | S | H2 | 9 | 600 | 250 | 350 | 8 | 8 | 8 | |
| 1 | 16 | NS | 25 | 1NT | N | H2 | 8 | 120 | 100 | 20 | 1 | 1 | 1 | Yes |
| 1 | 17 | NS | 25 | 1H | E | DA | 9 | -140 | -140 | 0 | 0 | 0 | 0 | |
| 1 | 18 | NS | 25 | 3NT | W | C5 | 9 | -400 | -100 | -300 | -7 | -7 | -8 | Yes |
| 1 | 19 | NS | 24 | 4D | N | SK | 10 | 130 | 70 | 60 | 2 | 2 | 2 | |
| 1 | 20 | NS | 24 | 2H | W | CA | 6 | 200 | 40 | 160 | 4 | 4 | 5 | Yes |
| 1 | 21 | NS | 24 | 2D | N | H8 | 9 | 110 | 50 | 60 | 2 | 2 | 2 | |
| 1 | 22 | NS | 23 | 3NT | E | S2 | 9 | -600 | -610 | 10 | 0 | 0 | -1 | |
| 1 | 23 | NS | 23 | 3S | S | C3 | 10 | 170 | 20 | 150 | 4 | 4 | 3 | |
| 1 | 24 | NS | 23 | 3NT | E | S3 | 10 | -430 | -420 | -10 | 0 | 0 | -1 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 2 | 4 | EW | 22 | 1NT* | E | C7 | 5 | -500 | -180 | -320 | -8 | -7 | -6 | |
| 2 | 5 | EW | 22 | 3S | S | CA | 10 | -170 | -520 | 350 | 8 | 9 | 8 | Yes |
| 2 | 7 | EW | 21 | 1S | W | H10 | 9 | 140 | 260 | -120 | -3 | -3 | -3 | |
| 2 | 8 | EW | 21 | 3NT | W | HK | 10 | 430 | 450 | -20 | -1 | -1 | -1 | |
| 2 | 9 | EW | 21 | 3C | N | HA | 10 | -130 | 10 | -140 | -4 | -4 | -5 | Yes |
| 2 | 10 | EW | 29 | 4H | S | C5 | 5 | 500 | -360 | 860 | 13 | 13 | 13 | Yes |
| 2 | 11 | EW | 29 | 4S | S | DJ | 11 | -450 | -500 | 50 | 2 | 2 | 1 | |
| 2 | 12 | EW | 29 | 2S* | E | DJ | 7 | -100 | 0 | -100 | -3 | -3 | -3 | |
| 2 | 13 | NS | 28 | 1NT | W | HJ | 5 | 200 | 170 | 30 | 1 | 1 | 1 | |
| 2 | 14 | NS | 28 | 3NT | S | H7 | 10 | 430 | 460 | -30 | -1 | -1 | -1 | |
| 2 | 15 | NS | 28 | 2NT | S | D9 | 8 | 120 | 250 | -130 | -4 | -4 | -2 | |
| 2 | 16 | NS | 27 | 1NT | N | H2 | 8 | 120 | 100 | 20 | 1 | 1 | 1 | |
| 2 | 17 | NS | 27 | 2S | W | D3 | 9 | -140 | -140 | 0 | 0 | 0 | 0 | |
| 2 | 18 | NS | 27 | 3NT | W | C10 | 9 | -400 | -100 | -300 | -7 | -7 | -8 | |
| 2 | 19 | NS | 26 | 3NT* | S | S3 | 5 | -800 | 70 | -870 | -13 | -13 | -14 | Yes |
| 2 | 20 | NS | 26 | 1NT | N | SA | 8 | 120 | 40 | 80 | 2 | 2 | 3 | |
| 2 | 21 | NS | 26 | 2D | N | H8 | 8 | 90 | 50 | 40 | 1 | 1 | 1 | |
| 2 | 22 | NS | 25 | 3NT | E | S2 | 9 | -600 | -610 | 10 | 0 | 0 | -1 | |
| 2 | 23 | NS | 25 | 6NT | N | HQ | 10 | -200 | 20 | -220 | -6 | -6 | -5 | |
| 2 | 24 | NS | 25 | 5C | E | DQ | 11 | -400 | -420 | 20 | 1 | 1 | 0 | |
| 2 | 25 | NS | 24 | 5H* | N | H6 | 11 | 650 | -30 | 680 | 12 | 12 | 12 | Yes |
| 2 | 26 | NS | 24 | 4S | N | CA | 12 | 680 | 670 | 10 | 0 | 0 | 2 | |
| 2 | 27 | NS | 24 | 5C | S | HK | 11 | 400 | 250 | 150 | 4 | 4 | 4 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 3 | 1 | NS | 25 | 1NT | N | S10 | 8 | 120 | 30 | 90 | 3 | 3 | 3 | Yes |
| 3 | 2 | NS | 25 | 2H | S | S4 | 7 | -100 | -50 | -50 | -2 | -2 | -2 | |
| 3 | 3 | NS | 25 | 2D | N | S6 | 8 | 90 | 80 | 10 | 0 | 0 | 1 | |
| 3 | 7 | EW | 23 | 3S | W | H10 | 9 | 140 | 260 | -120 | -3 | -3 | -3 | |
| 3 | 8 | EW | 23 | 3NT | W | H5 | 12 | 490 | 450 | 40 | 1 | 1 | 1 | |
| 3 | 9 | EW | 23 | 3NT | S | C8 | 5 | 200 | 10 | 190 | 5 | 5 | 3 | |
| 3 | 10 | EW | 22 | 3NT | N | S3 | 11 | -660 | -360 | -300 | -7 | -7 | -6 | |
| 3 | 11 | EW | 22 | 4S | S | DJ | 12 | -480 | -500 | 20 | 1 | 1 | 0 | |
| 3 | 12 | EW | 22 | 2S* | E | DJ | 7 | -100 | 0 | -100 | -3 | -3 | -3 | |
| 3 | 13 | EW | 21 | 1NT | W | HJ | 3 | -400 | -170 | -230 | -6 | -6 | -6 | Yes |
| 3 | 14 | EW | 21 | 3NT | S | D10 | 11 | -460 | -460 | 0 | 0 | 0 | 0 | |
| 3 | 15 | EW | 21 | 2NT | S | H4 | 9 | -150 | -250 | 100 | 3 | 3 | 1 | |
| 3 | 16 | NS | 29 | 2H | W | D7 | 7 | 100 | 100 | 0 | 0 | 0 | 0 | |
| 3 | 17 | NS | 29 | 2H | E | DA | 9 | -140 | -140 | 0 | 0 | 0 | 0 | |
| 3 | 18 | NS | 29 | 2NT | E | S3 | 8 | -120 | -100 | -20 | -1 | -1 | -1 | |
| 3 | 19 | NS | 28 | 5D* | N | SK | 10 | -100 | 70 | -170 | -5 | -5 | -3 | |
| 3 | 20 | NS | 28 | 1NT | S | S9 | 6 | -100 | 40 | -140 | -4 | -4 | -4 | |
| 3 | 21 | NS | 28 | Passed | 0 | 0 | 50 | -50 | -2 | -2 | -1 | |||
| 3 | 22 | NS | 27 | 3NT | W | CJ | 10 | -630 | -610 | -20 | -1 | -1 | -2 | |
| 3 | 23 | NS | 27 | 4S | S | C5 | 10 | 620 | 20 | 600 | 12 | 12 | 10 | |
| 3 | 24 | NS | 27 | 2C | E | H7 | 11 | -150 | -420 | 270 | 7 | 7 | 7 | Yes |
| 3 | 25 | NS | 26 | 5D | W | HA | 11 | -600 | -30 | -570 | -11 | -11 | -10 | |
| 3 | 26 | NS | 26 | 5S | N | H3 | 11 | 650 | 670 | -20 | -1 | -1 | 1 | |
| 3 | 27 | NS | 26 | 3NT | S | H2 | 9 | 400 | 250 | 150 | 4 | 4 | 4 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 4 | 1 | NS | 27 | 2S | E | DQ | 8 | -110 | 30 | -140 | -4 | -4 | -4 | Yes |
| 4 | 2 | NS | 27 | 1NT | E | H8 | 7 | -90 | -50 | -40 | -1 | -1 | -1 | |
| 4 | 3 | NS | 27 | 3D | N | HQ | 9 | 110 | 80 | 30 | 1 | 1 | 2 | |
| 4 | 4 | NS | 26 | 2S | E | D9 | 6 | 200 | 180 | 20 | 1 | 0 | 0 | |
| 4 | 5 | NS | 26 | 4S | S | CK | 10 | 620 | 520 | 100 | 3 | 2 | 4 | |
| 4 | 6 | NS | 26 | 3NT | S | H5 | 9 | 400 | 310 | 90 | 3 | 2 | 3 | |
| 4 | 10 | EW | 24 | 3NT | N | S3 | 11 | -660 | -360 | -300 | -7 | -7 | -6 | |
| 4 | 11 | EW | 24 | 5S | N | C2 | 11 | -450 | -500 | 50 | 2 | 2 | 1 | |
| 4 | 12 | EW | 24 | 2NT | S | S10 | 8 | -120 | 0 | -120 | -3 | -3 | -4 | Yes |
| 4 | 13 | EW | 23 | 1NT | W | HJ | 5 | -200 | -170 | -30 | -1 | -1 | -1 | |
| 4 | 14 | EW | 23 | 3NT | S | H7 | 13 | -520 | -460 | -60 | -2 | -2 | -2 | Yes |
| 4 | 15 | EW | 23 | 3NT | S | H4 | 9 | -600 | -250 | -350 | -8 | -8 | -8 | |
| 4 | 16 | EW | 22 | 2D | W | D7 | 7 | -100 | -100 | 0 | 0 | 0 | 0 | |
| 4 | 17 | EW | 22 | 1NT* | S | C8 | 6 | 100 | 140 | -40 | -1 | -1 | -1 | |
| 4 | 18 | EW | 22 | 2D | W | C10 | 9 | 110 | 100 | 10 | 0 | 0 | 0 | |
| 4 | 19 | NS | 21 | 3NT | S | SJ | 7 | -100 | 70 | -170 | -5 | -5 | -3 | |
| 4 | 20 | NS | 21 | 1NT | N | S3 | 7 | 90 | 40 | 50 | 2 | 2 | 2 | |
| 4 | 21 | NS | 21 | 3NT | S | S3 | 8 | -100 | 50 | -150 | -4 | -4 | -4 | |
| 4 | 22 | NS | 29 | 3NT | W | CJ | 9 | -600 | -610 | 10 | 0 | 0 | -1 | |
| 4 | 23 | NS | 29 | 6S | S | C9 | 10 | -200 | 20 | -220 | -6 | -6 | -5 | |
| 4 | 24 | NS | 29 | 3NT | W | S7 | 10 | -430 | -420 | -10 | 0 | 0 | -1 | |
| 4 | 25 | NS | 28 | 3D | W | HA | 11 | -150 | -30 | -120 | -3 | -3 | -2 | |
| 4 | 26 | NS | 28 | 4S | N | S2 | 11 | 650 | 670 | -20 | -1 | -1 | 1 | |
| 4 | 27 | NS | 28 | 3NT | S | HK | 8 | -50 | 250 | -300 | -7 | -7 | -7 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 5 | 1 | NS | 29 | 1S | E | DQ | 7 | -80 | 30 | -110 | -3 | -3 | -3 | |
| 5 | 2 | NS | 29 | 2S | W | D3 | 8 | -110 | -50 | -60 | -2 | -2 | -2 | |
| 5 | 3 | NS | 29 | 3H | E | D6 | 9 | -140 | 80 | -220 | -6 | -6 | -6 | Yes |
| 5 | 4 | NS | 28 | 3D | N | HJ | 7 | -200 | 180 | -380 | -9 | -9 | -9 | Yes |
| 5 | 5 | NS | 28 | 4S | S | CK | 10 | 620 | 520 | 100 | 3 | 2 | 4 | |
| 5 | 6 | NS | 28 | 5D | S | DA | 10 | -50 | 310 | -360 | -8 | -9 | -8 | Yes |
| 5 | 7 | NS | 27 | 4S | W | H10 | 10 | -620 | -260 | -360 | -8 | -8 | -8 | |
| 5 | 8 | NS | 27 | 3NT | W | H2 | 10 | -430 | -450 | 20 | 1 | 1 | 1 | |
| 5 | 9 | NS | 27 | 4C | N | SK | 9 | -50 | -10 | -40 | -1 | -1 | 0 | |
| 5 | 13 | EW | 25 | 2D | E | SA | 9 | 110 | -170 | 280 | 7 | 7 | 7 | Yes |
| 5 | 14 | EW | 25 | 3NT | S | D4 | 12 | -490 | -460 | -30 | -1 | -1 | -1 | |
| 5 | 15 | EW | 25 | 2D | S | S4 | 7 | 100 | -250 | 350 | 8 | 8 | 6 | |
| 5 | 16 | EW | 24 | 1NT | S | H3 | 6 | 50 | -100 | 150 | 4 | 4 | 4 | Yes |
| 5 | 17 | EW | 24 | 2H | E | DA | 9 | 140 | 140 | 0 | 0 | 0 | 0 | |
| 5 | 18 | EW | 24 | 3NT | W | C10 | 7 | -100 | 100 | -200 | -5 | -5 | -6 | |
| 5 | 19 | EW | 23 | 3D | N | SK | 11 | -150 | -70 | -80 | -2 | -2 | -3 | |
| 5 | 20 | EW | 23 | 2NT | S | C4 | 6 | 200 | -40 | 240 | 6 | 6 | 6 | Yes |
| 5 | 21 | EW | 23 | 3NT | S | S3 | 8 | 100 | -50 | 150 | 4 | 4 | 4 | Yes |
| 5 | 22 | NS | 22 | 3NT | W | C5 | 10 | -630 | -610 | -20 | -1 | -1 | -2 | Yes |
| 5 | 23 | NS | 22 | 6NT | S | C4 | 10 | -200 | 20 | -220 | -6 | -6 | -5 | Yes |
| 5 | 24 | NS | 22 | 3NT | W | S3 | 11 | -460 | -420 | -40 | -1 | -1 | -2 | |
| 5 | 25 | NS | 21 | 6D* | W | HA | 11 | 200 | -30 | 230 | 6 | 6 | 4 | |
| 5 | 26 | NS | 21 | 3NT | N | C7 | 11 | 660 | 670 | -10 | 0 | 0 | 1 | |
| 5 | 27 | NS | 21 | 3NT | S | HK | 9 | 400 | 250 | 150 | 4 | 4 | 4 | Yes |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 6 | 1 | NS | 22 | 3C | N | H4 | 8 | -50 | 30 | -80 | -2 | -2 | -2 | |
| 6 | 2 | NS | 22 | 1NT | E | H8 | 9 | -150 | -50 | -100 | -3 | -3 | -3 | Yes |
| 6 | 3 | NS | 22 | 2D | N | HQ | 9 | 110 | 80 | 30 | 1 | 1 | 2 | Yes |
| 6 | 4 | NS | 21 | 4H | N | SK | 9 | -100 | 180 | -280 | -7 | -7 | -7 | |
| 6 | 5 | NS | 21 | 4S | S | CA | 10 | 620 | 520 | 100 | 3 | 2 | 4 | Yes |
| 6 | 6 | NS | 21 | 3NT | S | S5 | 11 | 460 | 310 | 150 | 4 | 3 | 5 | |
| 6 | 7 | NS | 29 | 3S | W | H10 | 10 | -170 | -260 | 90 | 3 | 3 | 2 | |
| 6 | 8 | NS | 29 | 3NT | W | C10 | 12 | -490 | -450 | -40 | -1 | -1 | -1 | Yes |
| 6 | 9 | NS | 29 | 3NT* | S | S6 | 5 | -800 | -10 | -790 | -13 | -13 | -13 | Yes |
| 6 | 10 | NS | 28 | 3NT | N | D3 | 9 | 600 | 360 | 240 | 6 | 6 | 5 | |
| 6 | 11 | NS | 28 | 4S* | S | S5 | 11 | 690 | 500 | 190 | 5 | 5 | 6 | Yes |
| 6 | 12 | NS | 28 | 3C | N | SK | 8 | -100 | 0 | -100 | -3 | -3 | -3 | |
| 6 | 16 | EW | 26 | 1NT | N | H2 | 7 | -90 | -100 | 10 | 0 | 0 | 0 | |
| 6 | 17 | EW | 26 | 1NT | S | C8 | 6 | 50 | 140 | -90 | -3 | -3 | -3 | Yes |
| 6 | 18 | EW | 26 | 3NT | E | S7 | 8 | -50 | 100 | -150 | -4 | -4 | -4 | |
| 6 | 19 | EW | 25 | 3S* | E | D10 | 8 | -200 | -70 | -130 | -4 | -4 | -4 | |
| 6 | 20 | EW | 25 | 1NT | S | D2 | 6 | 100 | -40 | 140 | 4 | 4 | 4 | |
| 6 | 21 | EW | 25 | 2D | N | C3 | 9 | -110 | -50 | -60 | -2 | -2 | -2 | Yes |
| 6 | 22 | EW | 24 | 3NT | W | CJ | 9 | 600 | 610 | -10 | 0 | 0 | 1 | |
| 6 | 23 | EW | 24 | 3NT | N | HQ | 12 | -690 | -20 | -670 | -12 | -12 | -11 | Yes |
| 6 | 24 | EW | 24 | 3NT | W | H2 | 10 | 430 | 420 | 10 | 0 | 0 | 1 | |
| 6 | 25 | NS | 23 | 5D* | W | HA | 11 | -750 | -30 | -720 | -12 | -12 | -12 | Yes |
| 6 | 26 | NS | 23 | 4S | N | CA | 12 | 680 | 670 | 10 | 0 | 0 | 2 | |
| 6 | 27 | NS | 23 | 5C | N | HK | 11 | 400 | 250 | 150 | 4 | 4 | 4 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 7 | 1 | NS | 24 | 3S | E | DQ | 8 | 50 | 30 | 20 | 1 | 1 | 1 | |
| 7 | 2 | NS | 24 | 2C | S | D2 | 8 | 90 | -50 | 140 | 4 | 4 | 4 | |
| 7 | 3 | NS | 24 | 3D | N | HQ | 8 | -50 | 80 | -130 | -4 | -4 | -3 | |
| 7 | 4 | NS | 23 | 3S* | W | C4 | 7 | 500 | 180 | 320 | 8 | 7 | 6 | |
| 7 | 7 | NS | 22 | 3NT | E | H6 | 9 | -600 | -260 | -340 | -8 | -8 | -7 | |
| 7 | 8 | NS | 22 | 3NT | W | H5 | 12 | -490 | -450 | -40 | -1 | -1 | -1 | |
| 7 | 9 | NS | 22 | 2D | E | D4 | 7 | 100 | -10 | 110 | 3 | 3 | 4 | |
| 7 | 10 | NS | 21 | 3NT | S | DQ | 6 | -300 | 360 | -660 | -12 | -12 | -10 | |
| 7 | 11 | NS | 21 | 4S | S | CA | 11 | 450 | 500 | -50 | -2 | -2 | -1 | |
| 7 | 12 | NS | 21 | 3S | E | C4 | 7 | 100 | 0 | 100 | 3 | 3 | 3 | |
| 7 | 13 | NS | 29 | 3D | E | DQ | 7 | 200 | 170 | 30 | 1 | 1 | 1 | |
| 7 | 14 | NS | 29 | 3NT | S | D8 | 12 | 490 | 460 | 30 | 1 | 1 | 1 | |
| 7 | 15 | NS | 29 | 3NT | S | C2 | 9 | 600 | 250 | 350 | 8 | 8 | 8 | Yes |
| 7 | 19 | EW | 27 | 3NT | S | S3 | 10 | -430 | -70 | -360 | -8 | -8 | -9 | Yes |
| 7 | 20 | EW | 27 | 1NT | N | H4 | 7 | -90 | -40 | -50 | -2 | -2 | -2 | |
| 7 | 21 | EW | 27 | 2D | N | S2 | 9 | -110 | -50 | -60 | -2 | -2 | -2 | |
| 7 | 22 | EW | 26 | 3NT | W | CJ | 10 | 630 | 610 | 20 | 1 | 1 | 2 | |
| 7 | 23 | EW | 26 | 6S | S | SJ | 10 | 200 | -20 | 220 | 6 | 6 | 5 | |
| 7 | 24 | EW | 26 | 3NT | W | S10 | 12 | 490 | 420 | 70 | 2 | 2 | 3 | Yes |
| 7 | 25 | EW | 25 | 3D | W | HK | 12 | 170 | 30 | 140 | 4 | 4 | 3 | |
| 7 | 26 | EW | 25 | 4S | N | CA | 12 | -680 | -670 | -10 | 0 | 0 | -2 | |
| 7 | 27 | EW | 25 | 3NT | S | HK | 8 | 50 | -250 | 300 | 7 | 7 | 7 | Yes |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 8 | 1 | EW | 26 | 1NT | S | H5 | 8 | -120 | -30 | -90 | -3 | -3 | -3 | |
| 8 | 2 | EW | 26 | 1NT | E | H8 | 9 | 150 | 50 | 100 | 3 | 3 | 3 | |
| 8 | 3 | EW | 26 | 2D | N | HQ | 9 | -110 | -80 | -30 | -1 | -1 | -2 | |
| 8 | 4 | NS | 25 | 1NT* | E | H7 | 4 | 800 | 180 | 620 | 12 | 12 | 11 | Yes |
| 8 | 6 | EW | 25 | 3NT | S | H5 | 8 | 50 | -310 | 360 | 8 | 9 | 8 | |
| 8 | 7 | NS | 24 | 3NT | E | C8 | 8 | 100 | -260 | 360 | 8 | 8 | 8 | |
| 8 | 8 | NS | 24 | 3NT | W | D7 | 10 | -430 | -450 | 20 | 1 | 1 | 1 | |
| 8 | 9 | NS | 24 | 3C | S | H4 | 9 | 110 | -10 | 120 | 3 | 3 | 4 | |
| 8 | 10 | NS | 23 | 3NT | N | H7 | 10 | 630 | 360 | 270 | 7 | 7 | 5 | |
| 8 | 11 | NS | 23 | 5S* | S | CA | 11 | 650 | 500 | 150 | 4 | 4 | 5 | |
| 8 | 12 | NS | 23 | 1S | E | DJ | 7 | -80 | 0 | -80 | -2 | -2 | -2 | |
| 8 | 13 | NS | 22 | 1NT | E | C7 | 5 | 200 | 170 | 30 | 1 | 1 | 1 | |
| 8 | 14 | NS | 22 | 3NT | S | S5 | 11 | 460 | 460 | 0 | 0 | 0 | 0 | |
| 8 | 15 | NS | 22 | 4C | S | D5 | 10 | 130 | 250 | -120 | -3 | -3 | -2 | |
| 8 | 16 | NS | 21 | 2D | W | HA | 7 | 100 | 100 | 0 | 0 | 0 | 0 | |
| 8 | 17 | NS | 21 | 1NT | E | DK | 9 | -150 | -140 | -10 | 0 | 0 | -1 | |
| 8 | 18 | NS | 21 | 3NT | W | C10 | 7 | 100 | -100 | 200 | 5 | 5 | 6 | Yes |
| 8 | 22 | EW | 28 | 3D | E | S6 | 10 | 130 | 610 | -480 | -10 | -10 | -10 | Yes |
| 8 | 23 | EW | 28 | 6S | S | C9 | 11 | 100 | -20 | 120 | 3 | 3 | 3 | |
| 8 | 24 | EW | 28 | 5C | E | DQ | 11 | 400 | 420 | -20 | -1 | -1 | 0 | |
| 8 | 25 | EW | 27 | 5H | N | S9 | 11 | -450 | 30 | -480 | -10 | -10 | -9 | |
| 8 | 26 | EW | 27 | 5S | N | CA | 12 | -680 | -670 | -10 | 0 | 0 | -2 | Yes |
| 8 | 27 | EW | 27 | 5C | N | H7 | 11 | -400 | -250 | -150 | -4 | -4 | -4 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 9 | 1 | EW | 28 | 1NT | S | H8 | 8 | -120 | -30 | -90 | -3 | -3 | -3 | |
| 9 | 2 | EW | 28 | 2H | S | S7 | 9 | -140 | 50 | -190 | -5 | -5 | -5 | Yes |
| 9 | 3 | EW | 28 | 2D | N | HQ | 9 | -110 | -80 | -30 | -1 | -1 | -2 | |
| 9 | 4 | EW | 27 | 2H | S | H5 | 8 | -110 | -180 | 70 | 2 | 2 | 2 | |
| 9 | 5 | EW | 27 | 4S | S | CA | 10 | -620 | -520 | -100 | -3 | -2 | -4 | |
| 9 | 6 | EW | 27 | 3NT | S | S7 | 10 | -430 | -310 | -120 | -3 | -3 | -4 | |
| 9 | 7 | NS | 26 | 3NT | E | H8 | 11 | -660 | -260 | -400 | -9 | -9 | -9 | Yes |
| 9 | 8 | NS | 26 | 3NT | W | HK | 10 | -430 | -450 | 20 | 1 | 1 | 1 | |
| 9 | 9 | NS | 26 | 3S | W | DJ | 9 | -140 | -10 | -130 | -4 | -4 | -2 | |
| 9 | 10 | NS | 25 | 3NT | N | S3 | 12 | 690 | 360 | 330 | 8 | 8 | 7 | Yes |
| 9 | 11 | NS | 25 | 5D | E | SA | 10 | 50 | 500 | -450 | -10 | -10 | -10 | Yes |
| 9 | 12 | NS | 25 | 2S | E | DJ | 8 | -110 | 0 | -110 | -3 | -3 | -3 | |
| 9 | 13 | NS | 24 | 3D | E | D9 | 8 | 100 | 170 | -70 | -2 | -2 | -2 | |
| 9 | 14 | NS | 24 | 3NT | S | S5 | 11 | 460 | 460 | 0 | 0 | 0 | 0 | |
| 9 | 15 | NS | 24 | 2S* | E | CK | 8 | -470 | 250 | -720 | -12 | -12 | -12 | Yes |
| 9 | 16 | NS | 23 | 1NT | N | H2 | 7 | 90 | 100 | -10 | 0 | 0 | 0 | |
| 9 | 17 | NS | 23 | 1NT | E | DA | 10 | -180 | -140 | -40 | -1 | -1 | -2 | Yes |
| 9 | 18 | NS | 23 | 1NT | W | C10 | 7 | -90 | -100 | 10 | 0 | 0 | 0 | |
| 9 | 19 | NS | 22 | 3D | N | SK | 11 | 150 | 70 | 80 | 2 | 2 | 3 | |
| 9 | 20 | NS | 22 | 1NT | N | H4 | 9 | 150 | 40 | 110 | 3 | 3 | 3 | |
| 9 | 21 | NS | 22 | 2H | S | D4 | 8 | 110 | 50 | 60 | 2 | 2 | 2 | |
| 9 | 25 | EW | 29 | 6D | E | HQ | 11 | -100 | 30 | -130 | -4 | -4 | -2 | |
| 9 | 26 | EW | 29 | 6NT | S | C10 | 11 | 100 | -670 | 770 | 13 | 13 | 13 | Yes |
| 9 | 27 | EW | 29 | 5C | N | C2 | 10 | 50 | -250 | 300 | 7 | 7 | 7 |
| Pair | Board | Sat | Opponents | Contract | By | Lead | Tricks | Score | Datum | Butler Score | Butler IMPs | Scored IMPs | X-IMPs | Outlier? |
| 21 | 1 | NS | 1 | Passed | 0 | 0 | 30 | -30 | -1 | -1 | -1 | |||
| 21 | 2 | NS | 1 | 3D | W | H7 | 8 | 50 | -50 | 100 | 3 | 3 | 3 | |
| 21 | 3 | NS | 1 | 2D | N | HQ | 9 | 110 | 80 | 30 | 1 | 1 | 2 | |
| 21 | 4 | EW | 6 | 4H | N | SK | 9 | 100 | -180 | 280 | 7 | 7 | 7 | |
| 21 | 5 | EW | 6 | 4S | S | CA | 10 | -620 | -520 | -100 | -3 | -2 | -4 | Yes |
| 21 | 6 | EW | 6 | 3NT | S | S5 | 11 | -460 | -310 | -150 | -4 | -3 | -5 | |
| 21 | 7 | NS | 2 | 1S | W | H10 | 9 | -140 | -260 | 120 | 3 | 3 | 3 | |
