Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Wednesday Afternoon
Wednesday 23 April 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Dave Hope & John Brett124.0/ 21059.05 24  
2 13 Eva Strauss & Sophie Harper116.4/ 21055.43 18  
3 3 Brenda Benton & Freda Brown115.8/ 21055.14 12  
4 10 Iris Ireton & Mary Downes130.0/ 24054.17 6 1 
5 11 Aidan Corish & Mustapha Rahaman128.4/ 24053.50   1 
6 2 Jurek & Penny Szczuka110.0/ 21052.38    
7 12 John Clark & Barbara Stafford122.0/ 24050.83    
8 8 John McCoy & Alastair Robertson121.2/ 24050.50    
9 7 George Womersley & Nicole Cook102.8/ 21048.95   1 
10 6 Janet Pollit & Gloria Barry96.2/ 21045.81    
11 4 Anne Clements & Sue Bond90.6/ 21043.14    
12 9 Livio Faidiga & Chris Martin99.0/ 24041.25    
13 5 Grace Smith & Vivien Lake83.6/ 21039.81    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.0 0.0 4.0 8.0 4.0 10.0       6.0 7.0 10.0 6.0 4.0 5.0 0.0 8.0 9.0 10.0 10.0 1.0 10.0 3.0 1.0 1 124.0
2 8.0 2.0 0.0 0.0 10.0 4.0 8.0 9.0 9.0 6.0 7.0 2.0       10.0 3.0 5.0 6.0 0.0 8.0 6.0 2.0 5.0 2 110.0
3 2.0 8.0 1.0 0.0 6.0 9.0 4.0 4.0 5.0 10.0 10.0 2.0 6.0 8.0 9.8 7.0 10.0 5.0       2.0 7.0 0.0 3 115.8
4 8.0 4.0 6.0       2.0 6.0 0.0 0.0 1.0 7.0 10.0 0.0 2.6 2.0 6.0 0.0 8.0 7.0 8.0 4.0 7.0 2.0 4 90.6
5 8.0 2.0 1.0 6.0 0.0 1.0 8.0 0.0 5.0       4.0 4.0 2.6 4.0 3.0 9.0 0.0 3.0 1.0 10.0 7.0 5.0 5 83.6
6 2.0 8.0 8.0 4.0 4.0 6.0 8.0 9.0 2.0 2.0 4.0 7.0 0.0 2.0 0.2       2.0 3.0 8.0 8.0 0.0 9.0 6 96.2
7 2.0 6.0 4.0 2.0 6.0 0.0 2.0 10.0 5.0 4.0 3.0 8.0 10.0 8.0 9.8 3.0 0.0 5.0 6.0 3.0 6.0       7 102.8
8 2.0 10.0 6.0 4.0 10.0 9.0 2.0 1.0 1.0 8.0 6.0 3.0 4.0 2.0 0.2 3.0 10.0 8.0 4.0 7.0 4.0 6.0 3.0 8.0 8 121.2
9 2.0 8.0 9.0 10.0 0.0 6.0 2.0 1.0 8.0 0.0 0.0 8.0 8.0 0.0 5.0 7.0 0.0 2.0 2.0 3.0 2.0 0.0 7.0 9.0 9 99.0
10 2.0 8.0 10.0 6.0 6.0 4.0 6.0 6.0 5.0 4.0 9.0 8.0 2.0 10.0 5.0 8.0 4.0 10.0 0.0 0.0 9.0 0.0 3.0 5.0 10 130.0
11 8.0 2.0 2.0 10.0 4.0 1.0 10.0 8.0 1.0 6.0 1.0 2.0 0.0 10.0 7.4 10.0 2.0 1.0 10.0 7.0 9.0 4.0 8.0 5.0 11 128.4
12 8.0 2.0 9.0 8.0 2.0 2.0 0.0 2.0 9.0 10.0 9.0 3.0 4.0 6.0 5.0 6.0 7.0 1.0 4.0 10.0 2.0 2.0 10.0 1.0 12 122.0
13       2.0 8.0 8.0 8.0 4.0 10.0 4.0 3.0 0.0 6.0 6.0 7.4 0.0 7.0 5.0 8.0 7.0 2.0 8.0 3.0 10.0 13 116.4



Ranking

Results produced on Thursday 24 April 2014 at 10:33 AM