Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Wednesday 5 March 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Jurek & Penny Szczuka160/ 24066.67 24
2= 2 Chas Moore & Martyn Neill122/ 22055.45 15
2= 5 Ann Morgan & Keith Seabold122/ 22055.45 15
4 14 Janet Pollit & Terry Stevens121/ 22055.00 6
5 12 John Court & Alistair Robertson120/ 22054.55  
6 8 Andy Mundy & Paul Cast119/ 22054.09  
7 6 George Womersley & Bernie Hunt117/ 22053.18  
8 9 Betty Simpson & Irene Bessell113/ 22051.36  
9 1 Grace Smith & Vivien Lake100/ 22045.45  
10 13 Anne Clements & Sue Bond97/ 22044.09  
11 7 Chris Martin & Livio Faidiga92/ 22041.82  
12 11 John Clark & Barbara Stafford80/ 22036.36  
13 3 Cath Gilmore & Carol Archer77/ 22035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 10 7 8 2 6 1 8 5 2     4 0 5 8 3 10 2 3 0 0 0 6 1 100
2 7 9 7 10 2 10 9 2 2 4 10 4 1 2 9 0 8 4     3 4 8 7 2 122
3 1 2 3 0     1 5 5 8 6 10 6 4 9 2 6 1 0 0 2 0 6 0 3 77
5 4 6 2 3 8 0     0 8 6 6 6 10 9 7 10 2 3 2 8 10 9 3 5 122
6 3 1 10 4 6 1 9 5 10 2 10 10 9 4 5 2 2 6 6 4 0 8     6 117
7 6 4 10 0 1 4 6 0     0 0 0 2 9 3 7 0 10 10 7 6 6 1 7 92
8 1 4 0 6 9 1 4 0 10 0 4 4 10 8 5 8 10 6 8 7     4 10 8 119
9     6 7 9 6 10 5 8 0 0 6 1 6 5 2 3 1 7 3 10 10 1 7 9 113
10 7 9 8 7 8 4 6 10 8 6 2 8 4 6 1 7 7 9 10 10 3 6 10 4 10 160
11 0 0 0 10 4 9 4 8 2 10 4 0 6 0     0 4 0 0 6 8 2 3 11 80
12 9 8 3 2 1 9 4 10 5 6 8 2     1 10 0 8 3 7 4 2 9 9 12 120
13 3 1     8 4 0 5 0 10 8 4 4 10 1 3 4 9 4 6 7 4 1 1 13 97
14 9 6 4 3 2 6 6 2 5 4 2 6 9 8 1 8     7 8 10 2 4 9 14 121



Ranking

Results produced on Wednesday 05 March 2014 at 4:58 PM