Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Monday Bridge Club

Wednesday 22 January 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Alistair Robertson & Trevor Archer119/ 19261.98 24  
2 11 Chas Moore & Martyn Neill112/ 19258.33 18  
3 8 Ann Morgan & Keith Seabold107/ 19255.73 12  
4= 1 Jurek & Penny Szczuka92/ 16854.76 6  
4=10 Clive Smith & Vera Tillyer92/ 16854.76 6  
6 3 Janet Pollit & Mary Downes85/ 16850.60    
7 6 George Womersley & Bernie Hunt77/ 16845.83    
8 4 Andy Mundy & Patrick Instone75/ 16844.64   1 
9 9 Carol Archer & Cath Gilmore73/ 16843.45    
10 7 John Clark & Barbara Stafford71/ 16842.26    
11 5 Grace Smith & Vivien Lake57/ 16833.93    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 5 3 7 8 2 3 2       0 0 2 1 8 8 4 7 8 8 2 2 1 92
2 7 8 3 0 7 4 6 5 6 8 8 8 1 5 4 0 5 4 0 8 4 8 8 2 2 119
3 8 2 0 5 7 2 8 3 8 2 5 6 4 3 6 4 0 0 8 0 4       3 85
4 1 0 5       3 0 3 4 8 4 2 6 0 6 3 4 6 4 2 6 4 4 4 75
5 1 4 8 7 1 2 0 0 5 0 0 0       1 6 4 2 2 0 4 2 8 5 57
6 4 8 2 5 1 0 8 8 3 1 6 0 1 0 0 4 8 8       2 4 4 6 77
7 2 2 3 1 7 6       1 3 6 4 5 2 8 3 4 2 4 6 2 0 0 7 71
8 7 4 0 8 1 4 3 2 8 6 3 2 7 8 8 2 5 4 0 7 6 0 6 6 8 107
9 4 0 6 1 4 8 0 5 0 7 5 2 6 2 8       4 1 0 4 6 0 9 73
10       3 1 6 5 6 0 4 0 4 7 3 4 7 0 0 6 6 8 6 8 8 10 92
11 0 6 8 7 4 0 5 8 5 7 2 8 8 8 6 7 2 4 8 1 2 0 0 6 11 112



Ranking

Results produced on Wednesday 22 January 2014 at 4:57 PM