Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Wednesday 2 October 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Dave Hope & John Brett138.0/ 21065.71 24  
2 14 Mustapha Rahaman & Aidan Corish139.4/ 24058.08 18  
3 2 Jenny Pateman & Tony Falder117.2/ 21055.81 12  
4 1 Jurek & Penny Szczuka113.8/ 21054.19 6  
5 4 Keith Seabold & John McCoy112.2/ 21053.43    
6 6 Andy Mundy & Paul Cast107.6/ 21051.24    
7 12 Carol Archer & Cath Gilmore116.4/ 24048.50   1 
8 3 Grace Smith & Vivien Lake100.0/ 21047.62    
9 11 Chas Moore & Martyn Neill109.4/ 24045.58    
10 7 George Womersley & Bernie Hunt105.0/ 24043.75    
11 5 Brenda Benton & Freda Brown91.6/ 21043.62    
12 10 John Clark & Barbara Stafford89.8/ 21042.76   1 
13 13 Anne Clements & Sue Bond100.6/ 24041.92    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4.0 5.0 3.0 9.0 8.0 3.0 5.0 2.0 8.0 1.0 10.0 7.0 7.0 9.0 7.0 5.0 2.0 9.8 0.0 8.0 1.0       1 113.8
2 10.0 6.0 10.0       5.0 7.0 0.0 8.0 7.0 10.0 7.0 9.0 1.0 10.0 5.0 0.2 2.0 3.0 1.0 1.0 8.0 7.0 2 117.2
3 4.0 5.0 10.0 5.0 8.0 0.0 5.0 0.0 4.0       1.0 0.0 7.0 0.0 0.0 6.0 10.0 3.0 7.0 7.0 8.0 10.0 3 100.0
4 9.0 5.0 8.0 0.0 2.0 0.0 5.0 7.0 10.0 2.0 8.0 9.0 7.0 2.0 7.0 5.0 10.0 6.2       7.0 2.0 1.0 4 112.2
5       2.0 2.0 3.0 5.0 4.0 6.0 1.0 0.0 7.0 3.0 4.0 9.0 5.0 5.0 2.6 6.0 8.0 7.0 7.0 4.0 1.0 5 91.6
6 4.0 9.8 3.0 9.0 10.0 8.0       4.0 4.0 4.0 1.0 4.0 7.0 5.0 2.0 3.8 8.0 0.0 7.0 7.0 0.0 7.0 6 107.6
7 1.0 5.0 2.0 1.0 2.0 7.0 5.0 6.0 4.0 2.0 3.0 0.0 9.0 6.0 3.0 10.0 10.0 5.0 6.0 2.0 3.0 1.0 8.0 4.0 7 105.0
8 6.0 5.0 7.0 8.0 8.0 7.0 5.0 3.0 10.0 6.0 6.0 6.0 9.0 10.0 3.0       4.0 8.0 7.0 3.0 8.0 9.0 8 138.0
10 0.0 4.0 0.0 1.0 0.0 2.0 5.0 10.0 6.0 2.0 3.0 9.0       5.0 0.0 3.8 10.0 2.0 9.0 3.0 6.0 9.0 10 89.8
11 6.0 0.2 7.0 5.0 2.0 10.0 5.0 0.0 8.0 8.0 7.0 1.0 3.0 8.0 3.0 5.0 8.0 0.2 4.0 2.0 3.0 9.0 2.0 3.0 11 109.4
12 6.0 5.0 0.0 5.0 4.0 4.0 5.0 10.0 2.0 8.0 2.0 1.0 3.0 1.0 3.0 5.0 5.0 7.4 8.0 7.0 9.0 3.0 10.0 3.0 12 116.4
13 1.0 9.8 4.0 5.0 6.0 6.0 5.0 3.0 0.0 9.0 0.0 3.0 7.0 6.0 1.0 0.0 5.0 9.8 2.0 10.0 3.0 3.0 2.0 0.0 13 100.6
14 9.0 0.2 6.0 10.0 8.0 10.0 5.0 8.0 2.0 9.0 10.0 3.0 3.0 1.0 9.0 5.0 8.0 6.2 0.0 7.0 3.0 9.0 2.0 6.0 14 139.4



Ranking

Results produced on Wednesday 02 October 2013 at 4:36 PM