Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Monday Bridge Club

Wednesday 9 January 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Jurek & Penny Szczuka136/ 21064.76 24  
2 8 Ken & Cath Wallace138/ 24057.50 18 1 
3 9 Sophie Harper & Eva Strauss135/ 24056.25 12  
4 12 Anne Clements & Sue Bond113/ 21053.81 6  
5 14 Vince Blake & Ian Marsh125/ 24052.08    
6 1 Ann & Vic Smith109/ 21051.90    
7 10 John Clark & Barbara Stafford107/ 21050.95   1 
8 4 Jenny Pateman & Bernie Hunt103/ 21049.05    
9 5 Grace Smith & Vivien Lake97/ 21046.19    
10 6 Janet Pollit & Gloria Barry96/ 21045.71    
11 3 Chris West & Kate Morris93/ 21044.29    
12 13 Richard Manning & Bryan Gaze102/ 24042.50    
13 7 Dave Hope & John McCoy86/ 24035.83   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 2 3 5 6 4 6 10 3 7 6 2 1 8 7       9 2 10 8 2 8 1 109
2 5 4 10 5 2 7 10 0 8 7 10 10 6 5 10 10 8 9 2 0 8       2 136
3 2 6 3       6 8 6 0 6 5 9 5 3 8 1 2 2 6 0 6 0 9 3 93
4 8 10 8 5 10 10 0 2 0 0 4 10       1 1 0 2 4 4 8 10 6 4 103
5 5 0 8 0 4 2 2 6 10 2 2 8 6 8 10 6 4 4       2 6 2 5 97
6       5 8 0 6 4 3 4 0 5 1 10 7 9 0 1 6 8 4 2 4 9 6 96
7 2 0 2 5 4 6 8 4 0 3 0 0 9 0 3 2 9 8 1 0 6 10 2 2 7 86
8 10 8 7 10 6 8 0 10 2 6 10 5 1 5 7 6 4 4 9 10 4 2 0 4 8 138
9 5 10 2 5 8 3 4 6 7 10 4 5 1 10 7 4 6 6 8 6 6 2 8 2 9 135
10 5 6 0 5 2 10 4 2 4       9 0 3 9 9 10 1 8 0 8 4 8 10 107
12 8 4 7 0 10 3       10 6 0 9 2 3 4 6 6 8 10 2 8 6 1 12 113
13 0 4 2 10 0 7 10 8 10 3 4 8 4 2 0 0 2 1 4 2 6 4 10 1 13 102
14 10 6 8 5 0 0 4 0 7 8 8 2 4 5 0 1 10 9 8 4 10 0 8 8 14 125



Ranking

Results produced on Wednesday 09 January 2013 at 4:40 PM