First Class Bridge Academy - Tuesday Afternoon Session

Latest Results

 

These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files.

Meets at

Barleylands

Barleylands Road,

Billericay CM11 2UD

TUESDAY AFTERNOONS AT 13:30

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2017 Partnership Ladder

(Minimum Sessions = 1, Mid-Year Qualifying Sessions = 10)

(Lowest Average %age shown = 45: Maximum number of Partnerships shown = 100)

Rank Partnership Average Sessions Qualified? Result Percentages (descending)
1 Terry Stevens & Monica Watters 67.59 1   67.59 
2 Russ Harris & Monica Watters 66.67 1   66.67 
3 Richard Glasby & John Shade 62.5 1   62.5 
4 Monica Watters & Jon Ward 61.94 1   61.94 
5 Martyn Neill & Alan Geraghty 61.9 1   61.9 
6 Marc Chawner & Cath Fox 61.11 1   61.11 
7 Mel Veats & Alan Veats 60.83 1   60.83 
8 Renee O'Dwyer & Gemma Fewster 60.42 1   60.42 
8= Jayne Hunnable & Anne Segal 60.42 1   60.42 
8= Jon Ward & John Goodwin 60.42 1   60.42 
11 Jurek Szczuka & Brenda Benton 59.49 1   59.49 
12 Jenny Pateman & Chris Martin 58.86 1   58.86 
13 Mary Dowson & Bernadette Pharoah 58.78 1   58.78 
14 Mary Perkin & Gerry Seal 58.09 5   6563.9861.3350.1949.93 
15 Tom Hanson & Chas Moore 58 2   58.5757.44 
16 Larry Symmons & Chas Moore 57.56 1   57.56 
17 Monica Watters & John Smith 57.54 2   57.6357.45 
18 Martyn Neill & Chas Moore 57.42 13 Mid-Year 65.9765.7965.1963.6962.160.3260.1359.5257.2247.98
47.3646.7244.48 
19 Tony Dodson & Monica Watters 56.77 1   56.77 
20 Pascaline Mower & Chas Moore 56.72 1   56.72 
21 Carolyn Veats & Alan Veats 56.65 30 Full 71.1169.3564.526360.4260.3660.3660.16059.84
59.5459.2657.4757.2557.0656.5956.365553.8753.64
52.5952.552.2751.5951.5551.4950.5550.2847.9243.59
22 Steve Abbott & Bryan Gaze 56.56 8   63.2163.1360.1258.157.9551.6450.7147.64 
23 Raj Aurora & John Smith 56.43 1   56.43 
24 Russ Harris & Narinder Luthra 56.38 1   56.38 
25 Richard Manning & Bryan Gaze 56.26 3   65.9151.7351.14 
26 Ken Turner & Anne Segal 56.23 13 Mid-Year 66.663.2762.2761.1159.8258.5754.1253.4853.4153.28
50.0848.6146.43 
27 Julie Hayes & Bernadette Pharoah 56 1   56 
28 Cath Gilmore & Ann Morgan 55.4 2   61.4549.35 
29 Tom Hanson & Pascaline Mower 55.36 1   55.36 
30 Tom Hanson & Jenny Pateman 55.05 2   58.7151.38 
31 Janet Pollit & Clive Smith 55.04 1   55.04 
32 Steve Abbott & Pat Reeves 54.66 4   64.5964.1450.339.63 
33 Vivien Lake & Terry Stevens 54.63 36 Full 64.2662.9361.6161.3660.9760.1259.5759.0958.8457.86
57.7557.7357.5457.1356.8256.3556.0555.5755.5255.23
5554.7554.4453.8853.7552.2151.7449.3249.0248.67
48.4847.546.5345.941.941.19 
34 Martyn Neill & John Smith 54.26 2   61.6146.91 
35 Tony Dodson & Russ Harris 54.01 1   54.01 
36 Prabha Arora & Harish Arora 53.98 1   53.98 
37 Pat Reeves & Chris Martin 53.87 1   53.87 
38 Tom Hanson & Richard Glasby 53.78 5   59.5258.6754.9648.0147.73 
39 Mary Bridge & Audrey Roberts 53.69 7   66.4356.9956.8551.8848.6147.7347.32 
40 John Smith & John Goodwin 53.68 1   53.68 
41 Mary Perkin & Ian Moss 53.56 2   58.848.32 
42 Pascaline Mower & Gemma Fewster 53.27 1   53.27 
43 Tom Hanson & Larry Symmons 53.24 1   53.24 
44 John Clark & Barbara Stafford 53.23 37 Full 66.6766.0763.9261.6760.7260.6257.9557.4757.3557.31
57.1856.8256.1755.3154.7954.6953.4152.3152.1551.49
51.4351.2851.1950.8650.7650.2350.0648.7548.6348.23
47.4446.3946.144544.3242.5342.15 
45 Malcolm Miller & Bob Law 53.18 26 Full 61.7660.6260.459.859.3459.0958.9358.9256.7355.56
54.2654.1553.8753.5553.2451.2550.1348.7148.648.55
48.4247.2246.445.6345.0142.48 
46 Mick Parkhurst & Jon Ward 53.13 1   53.13 
46= Nikki Dickens & Mary Perkin 53.13 1   53.13 
48 Jenny Pateman & Chas Moore 53.09 2   53.2752.92 
49 Jenny Etheridge & David Cannan 52.95 1   52.95 
50 Steve Abbott & John Marett 52.92 1   52.92 
51 Petra Bromfield & Mary Dowson 52.9 2   56.4849.31 
52 Monica Watters & Maureen Killey 52.84 17 Mid-Year 66.5664.0657.2356.956.4853.4552.551.8250.6550.51
50.2849.5448.4848.1647.7347.546.36 
53 Chas Moore & Bernadette Pharoah 52.5 1   52.5 
54 Janet Pollit & Chris Martin 52.43 31 Full 64.3262.0861.3158.9558.9358.1557.9356.2956.2556.14
56.0955.9454.8653.6453.5953.2151.1150.9850.8350.11
505049.7247.6447.1645.7444.4943.5743.0742.5
40.84 
55 Terry Stevens & Alan Geraghty 52.4 1   52.4 
56 Russ Harris & Jon Ward 52.38 1   52.38 
57 Pat Reeves & Pascaline Mower 52.35 25 Full 64.5362.5961.1459.3858.8357.9756.7456.3456.0755.42
55.2154.1154.0653.2153.0751.8251.7451.7247.7846.39
45.6342.1340.9136.7935.16 
58 Jon Ward & John Smith 52.18 2   53.4750.89 
59 Mustapha Rahaman & John Avery 51.56 3   60.6253.6940.38 
60 Brian Moreton & Alan Jeffreys 51.54 7   57.9453.4752.752.1449.1748.5146.88 
61 Mary Perkin & Angie Shah 51.4 1   51.4 
62 Lyn Mccandless & Chas Moore 51.32 12 Mid-Year 61.8260.0754.8354.2453.7553.6953.1353.1250.9147.62
45.4927.14 
63 Richard Glasby & John Goodwin 51.29 27 Full 64.5562.8558.7757.4156.5355.9455.854.2954.0653.09
52.6452.652.3352.1451.3249.5149.2649.1348.9948.85
47.7346.9545.5444.5543.739.1737.22 
64 Mick Parkhurst & Gemma Fewster 51.18 31 Full 61.6860.8359.5259.4758.8556.8656.7956.0754.8754.66
54.5153.3353.1352.6451.8351.7451.3651.015049.44
47.5847.547.4446.5546.4346.0245.0743.0541.3639.29
37.73 
65 Tony Dodson & Pascaline Mower 51.15 1   51.15 
66 Mary Dowson & Alan Geraghty 51.14 22 Full 64.1761.0859.8458.1357.8656.2554.8553.2651.3250.94
50.35047.9247.847.6247.0546.8445.8345.8143.61
42.9241.79 
67 Tom Hanson & John Smith 51.04 1   51.04 
68 Martyn Neill & Janice Ashby 50.97 1   50.97 
69 Steve Abbott & Jill Vicary 50.93 3   53.353.0646.43 
70 Richard Manning & Mustapha Rahaman 50.82 2   53.0948.55 
71 Pat Reeves & Louis Christofi 50.79 1   50.79 
72 Mary Bridge & Lyn Lucas 50.69 1   50.69 
73 Vivien Lake & Pat Reeves 50.57 1   50.57 
74 Mary Dowson & Frances Alexander 50.47 1   50.47 
75 Mary Nokes & Geoffrey Nokes 50.45 1   50.45 
76 Narinder Luthra & Brenda Edwards 50.42 1   50.42 
76= Mick Parkhurst & Brenda Edwards 50.42 1   50.42 
78 Pascaline Mower & John Clark 50.36 1   50.36 
79 Tony Slotnick & Sandy Slotnick 50.3 35 Full 65.7163.5761.0860.7660.0358.6457.1956.5556.3956.27
55.0354.6853.4152.7352.6850.6550.5749.5947.547.5
47.3747.1946.5345.5745.2444.8443.7143.2142.8642.34
42.1441.8440.0638.9238.16 
79= Maureen Killey & Bernadette Pharoah 50.3 1   50.3 
81 Stuart Cameron & Pat Cameron 50.2 4   53.5251.3649.0246.88 
82 Mary Nokes & Audrey Roberts 50.17 10 Mid-Year 60.951.8851.7950.8650.7347.5447.547.1546.8846.48
83 Janet Pollit & Grace Smith 50.12 1   50.12 
84 Russ Harris & John Smith 50.03 1   50.03 
85 Kathy Abbott & Ian Moss 50 1   50 
85= Terry Stevens & Bernadette Pharoah 50 2   57.8142.19 
87 Jenny Pateman & Eileen Scarratt 49.88 1   49.88 
88 Tom Hanson & Maureen Killey 49.84 3   59.0951.5638.88 
89 Tom Hanson & Terry Stevens 49.68 1   49.68 
90 Mary Dowson & John Clark 49.65 1   49.65 
91 John Smith & Chris Martin 49.46 2   60.3138.61 
92 Russ Harris & John Goodwin 49.11 1   49.11 
93 Sue Murray & Clive Smith 49.03 29 Full 62.0656.5956.0455.4555.1954.4153.9453.8652.9250.6
50.5650.2850.0349.9749.3748.5548.4448.1547.4547.43
46.3445.7144.5743.9343.7539.7739.5838.7338.19 
94 Tom Hanson & Lyn Mccandless 49.02 2   50.0947.95 
95 Sandy Wilson & Richard Wilson 48.99 26 Full 64.2960.2157.1456.2654.6953.9353.2751.8851.3750.75
50.4550.235047.0546.8346.6746.2145.9145.8745.83
45.6545.6541.6438.543736.53 
96 Jean Lyndon-Smith & Anthony Lyndon-Smith 48.91 2   53.8743.95 
97 Tony Dodson & Alan Geraghty 48.83 3   51.0450.9744.48 
98 Penny Blower & Bernadette Pharoah 48.79 2   50.8246.76 
99 Liz Wardell & Julie Hayes 48.76 3   54.8351.2640.18 
100 Lyn Mccandless & Jon Ward 48.73 1   48.73 

Output: 01/01/2018 22:17:53

If you encounter problems, contact theo@theotodman.com