These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files. | Meets at Barleylands Road, Billericay CM11 2UD TUESDAY AFTERNOONS AT 13:30 | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. |
| Return to Club Results Home Page | ||
|---|---|---|
2017 Partnership Ladder
(Minimum Sessions = 1, Mid-Year Qualifying Sessions = 10)
(Lowest Average %age shown = 45: Maximum number of Partnerships shown = 100)
| Rank | Partnership | Average | Sessions | Qualified? | Result Percentages (descending) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Stevens & Monica Watters | 67.59 | 1 | 67.59 | ||||||||||
| 2 | Russ Harris & Monica Watters | 66.67 | 1 | 66.67 | ||||||||||
| 3 | Richard Glasby & John Shade | 62.5 | 1 | 62.5 | ||||||||||
| 4 | Monica Watters & Jon Ward | 61.94 | 1 | 61.94 | ||||||||||
| 5 | Martyn Neill & Alan Geraghty | 61.9 | 1 | 61.9 | ||||||||||
| 6 | Marc Chawner & Cath Fox | 61.11 | 1 | 61.11 | ||||||||||
| 7 | Mel Veats & Alan Veats | 60.83 | 1 | 60.83 | ||||||||||
| 8 | Renee O'Dwyer & Gemma Fewster | 60.42 | 1 | 60.42 | ||||||||||
| 8= | Jayne Hunnable & Anne Segal | 60.42 | 1 | 60.42 | ||||||||||
| 8= | Jon Ward & John Goodwin | 60.42 | 1 | 60.42 | ||||||||||
| 11 | Jurek Szczuka & Brenda Benton | 59.49 | 1 | 59.49 | ||||||||||
| 12 | Jenny Pateman & Chris Martin | 58.86 | 1 | 58.86 | ||||||||||
| 13 | Mary Dowson & Bernadette Pharoah | 58.78 | 1 | 58.78 | ||||||||||
| 14 | Mary Perkin & Gerry Seal | 58.09 | 5 | 65 | 63.98 | 61.33 | 50.19 | 49.93 | ||||||
| 15 | Tom Hanson & Chas Moore | 58 | 2 | 58.57 | 57.44 | |||||||||
| 16 | Larry Symmons & Chas Moore | 57.56 | 1 | 57.56 | ||||||||||
| 17 | Monica Watters & John Smith | 57.54 | 2 | 57.63 | 57.45 | |||||||||
| 18 | Martyn Neill & Chas Moore | 57.42 | 13 | Mid-Year | 65.97 | 65.79 | 65.19 | 63.69 | 62.1 | 60.32 | 60.13 | 59.52 | 57.22 | 47.98 |
| 47.36 | 46.72 | 44.48 | ||||||||||||
| 19 | Tony Dodson & Monica Watters | 56.77 | 1 | 56.77 | ||||||||||
| 20 | Pascaline Mower & Chas Moore | 56.72 | 1 | 56.72 | ||||||||||
| 21 | Carolyn Veats & Alan Veats | 56.65 | 30 | Full | 71.11 | 69.35 | 64.52 | 63 | 60.42 | 60.36 | 60.36 | 60.1 | 60 | 59.84 |
| 59.54 | 59.26 | 57.47 | 57.25 | 57.06 | 56.59 | 56.36 | 55 | 53.87 | 53.64 | |||||
| 52.59 | 52.5 | 52.27 | 51.59 | 51.55 | 51.49 | 50.55 | 50.28 | 47.92 | 43.59 | |||||
| 22 | Steve Abbott & Bryan Gaze | 56.56 | 8 | 63.21 | 63.13 | 60.12 | 58.1 | 57.95 | 51.64 | 50.71 | 47.64 | |||
| 23 | Raj Aurora & John Smith | 56.43 | 1 | 56.43 | ||||||||||
| 24 | Russ Harris & Narinder Luthra | 56.38 | 1 | 56.38 | ||||||||||
| 25 | Richard Manning & Bryan Gaze | 56.26 | 3 | 65.91 | 51.73 | 51.14 | ||||||||
| 26 | Ken Turner & Anne Segal | 56.23 | 13 | Mid-Year | 66.6 | 63.27 | 62.27 | 61.11 | 59.82 | 58.57 | 54.12 | 53.48 | 53.41 | 53.28 |
| 50.08 | 48.61 | 46.43 | ||||||||||||
| 27 | Julie Hayes & Bernadette Pharoah | 56 | 1 | 56 | ||||||||||
| 28 | Cath Gilmore & Ann Morgan | 55.4 | 2 | 61.45 | 49.35 | |||||||||
| 29 | Tom Hanson & Pascaline Mower | 55.36 | 1 | 55.36 | ||||||||||
| 30 | Tom Hanson & Jenny Pateman | 55.05 | 2 | 58.71 | 51.38 | |||||||||
| 31 | Janet Pollit & Clive Smith | 55.04 | 1 | 55.04 | ||||||||||
| 32 | Steve Abbott & Pat Reeves | 54.66 | 4 | 64.59 | 64.14 | 50.3 | 39.63 | |||||||
| 33 | Vivien Lake & Terry Stevens | 54.63 | 36 | Full | 64.26 | 62.93 | 61.61 | 61.36 | 60.97 | 60.12 | 59.57 | 59.09 | 58.84 | 57.86 |
| 57.75 | 57.73 | 57.54 | 57.13 | 56.82 | 56.35 | 56.05 | 55.57 | 55.52 | 55.23 | |||||
| 55 | 54.75 | 54.44 | 53.88 | 53.75 | 52.21 | 51.74 | 49.32 | 49.02 | 48.67 | |||||
| 48.48 | 47.5 | 46.53 | 45.9 | 41.9 | 41.19 | |||||||||
| 34 | Martyn Neill & John Smith | 54.26 | 2 | 61.61 | 46.91 | |||||||||
| 35 | Tony Dodson & Russ Harris | 54.01 | 1 | 54.01 | ||||||||||
| 36 | Prabha Arora & Harish Arora | 53.98 | 1 | 53.98 | ||||||||||
| 37 | Pat Reeves & Chris Martin | 53.87 | 1 | 53.87 | ||||||||||
| 38 | Tom Hanson & Richard Glasby | 53.78 | 5 | 59.52 | 58.67 | 54.96 | 48.01 | 47.73 | ||||||
| 39 | Mary Bridge & Audrey Roberts | 53.69 | 7 | 66.43 | 56.99 | 56.85 | 51.88 | 48.61 | 47.73 | 47.32 | ||||
| 40 | John Smith & John Goodwin | 53.68 | 1 | 53.68 | ||||||||||
| 41 | Mary Perkin & Ian Moss | 53.56 | 2 | 58.8 | 48.32 | |||||||||
| 42 | Pascaline Mower & Gemma Fewster | 53.27 | 1 | 53.27 | ||||||||||
| 43 | Tom Hanson & Larry Symmons | 53.24 | 1 | 53.24 | ||||||||||
| 44 | John Clark & Barbara Stafford | 53.23 | 37 | Full | 66.67 | 66.07 | 63.92 | 61.67 | 60.72 | 60.62 | 57.95 | 57.47 | 57.35 | 57.31 |
| 57.18 | 56.82 | 56.17 | 55.31 | 54.79 | 54.69 | 53.41 | 52.31 | 52.15 | 51.49 | |||||
| 51.43 | 51.28 | 51.19 | 50.86 | 50.76 | 50.23 | 50.06 | 48.75 | 48.63 | 48.23 | |||||
| 47.44 | 46.39 | 46.14 | 45 | 44.32 | 42.53 | 42.15 | ||||||||
| 45 | Malcolm Miller & Bob Law | 53.18 | 26 | Full | 61.76 | 60.62 | 60.4 | 59.8 | 59.34 | 59.09 | 58.93 | 58.92 | 56.73 | 55.56 |
| 54.26 | 54.15 | 53.87 | 53.55 | 53.24 | 51.25 | 50.13 | 48.71 | 48.6 | 48.55 | |||||
| 48.42 | 47.22 | 46.4 | 45.63 | 45.01 | 42.48 | |||||||||
| 46 | Mick Parkhurst & Jon Ward | 53.13 | 1 | 53.13 | ||||||||||
| 46= | Nikki Dickens & Mary Perkin | 53.13 | 1 | 53.13 | ||||||||||
| 48 | Jenny Pateman & Chas Moore | 53.09 | 2 | 53.27 | 52.92 | |||||||||
| 49 | Jenny Etheridge & David Cannan | 52.95 | 1 | 52.95 | ||||||||||
| 50 | Steve Abbott & John Marett | 52.92 | 1 | 52.92 | ||||||||||
| 51 | Petra Bromfield & Mary Dowson | 52.9 | 2 | 56.48 | 49.31 | |||||||||
| 52 | Monica Watters & Maureen Killey | 52.84 | 17 | Mid-Year | 66.56 | 64.06 | 57.23 | 56.9 | 56.48 | 53.45 | 52.5 | 51.82 | 50.65 | 50.51 |
| 50.28 | 49.54 | 48.48 | 48.16 | 47.73 | 47.5 | 46.36 | ||||||||
| 53 | Chas Moore & Bernadette Pharoah | 52.5 | 1 | 52.5 | ||||||||||
| 54 | Janet Pollit & Chris Martin | 52.43 | 31 | Full | 64.32 | 62.08 | 61.31 | 58.95 | 58.93 | 58.15 | 57.93 | 56.29 | 56.25 | 56.14 |
| 56.09 | 55.94 | 54.86 | 53.64 | 53.59 | 53.21 | 51.11 | 50.98 | 50.83 | 50.11 | |||||
| 50 | 50 | 49.72 | 47.64 | 47.16 | 45.74 | 44.49 | 43.57 | 43.07 | 42.5 | |||||
| 40.84 | ||||||||||||||
| 55 | Terry Stevens & Alan Geraghty | 52.4 | 1 | 52.4 | ||||||||||
| 56 | Russ Harris & Jon Ward | 52.38 | 1 | 52.38 | ||||||||||
| 57 | Pat Reeves & Pascaline Mower | 52.35 | 25 | Full | 64.53 | 62.59 | 61.14 | 59.38 | 58.83 | 57.97 | 56.74 | 56.34 | 56.07 | 55.42 |
| 55.21 | 54.11 | 54.06 | 53.21 | 53.07 | 51.82 | 51.74 | 51.72 | 47.78 | 46.39 | |||||
| 45.63 | 42.13 | 40.91 | 36.79 | 35.16 | ||||||||||
| 58 | Jon Ward & John Smith | 52.18 | 2 | 53.47 | 50.89 | |||||||||
| 59 | Mustapha Rahaman & John Avery | 51.56 | 3 | 60.62 | 53.69 | 40.38 | ||||||||
| 60 | Brian Moreton & Alan Jeffreys | 51.54 | 7 | 57.94 | 53.47 | 52.7 | 52.14 | 49.17 | 48.51 | 46.88 | ||||
| 61 | Mary Perkin & Angie Shah | 51.4 | 1 | 51.4 | ||||||||||
| 62 | Lyn Mccandless & Chas Moore | 51.32 | 12 | Mid-Year | 61.82 | 60.07 | 54.83 | 54.24 | 53.75 | 53.69 | 53.13 | 53.12 | 50.91 | 47.62 |
| 45.49 | 27.14 | |||||||||||||
| 63 | Richard Glasby & John Goodwin | 51.29 | 27 | Full | 64.55 | 62.85 | 58.77 | 57.41 | 56.53 | 55.94 | 55.8 | 54.29 | 54.06 | 53.09 |
| 52.64 | 52.6 | 52.33 | 52.14 | 51.32 | 49.51 | 49.26 | 49.13 | 48.99 | 48.85 | |||||
| 47.73 | 46.95 | 45.54 | 44.55 | 43.7 | 39.17 | 37.22 | ||||||||
| 64 | Mick Parkhurst & Gemma Fewster | 51.18 | 31 | Full | 61.68 | 60.83 | 59.52 | 59.47 | 58.85 | 56.86 | 56.79 | 56.07 | 54.87 | 54.66 |
| 54.51 | 53.33 | 53.13 | 52.64 | 51.83 | 51.74 | 51.36 | 51.01 | 50 | 49.44 | |||||
| 47.58 | 47.5 | 47.44 | 46.55 | 46.43 | 46.02 | 45.07 | 43.05 | 41.36 | 39.29 | |||||
| 37.73 | ||||||||||||||
| 65 | Tony Dodson & Pascaline Mower | 51.15 | 1 | 51.15 | ||||||||||
| 66 | Mary Dowson & Alan Geraghty | 51.14 | 22 | Full | 64.17 | 61.08 | 59.84 | 58.13 | 57.86 | 56.25 | 54.85 | 53.26 | 51.32 | 50.94 |
| 50.3 | 50 | 47.92 | 47.8 | 47.62 | 47.05 | 46.84 | 45.83 | 45.81 | 43.61 | |||||
| 42.92 | 41.79 | |||||||||||||
| 67 | Tom Hanson & John Smith | 51.04 | 1 | 51.04 | ||||||||||
| 68 | Martyn Neill & Janice Ashby | 50.97 | 1 | 50.97 | ||||||||||
| 69 | Steve Abbott & Jill Vicary | 50.93 | 3 | 53.3 | 53.06 | 46.43 | ||||||||
| 70 | Richard Manning & Mustapha Rahaman | 50.82 | 2 | 53.09 | 48.55 | |||||||||
| 71 | Pat Reeves & Louis Christofi | 50.79 | 1 | 50.79 | ||||||||||
| 72 | Mary Bridge & Lyn Lucas | 50.69 | 1 | 50.69 | ||||||||||
| 73 | Vivien Lake & Pat Reeves | 50.57 | 1 | 50.57 | ||||||||||
| 74 | Mary Dowson & Frances Alexander | 50.47 | 1 | 50.47 | ||||||||||
| 75 | Mary Nokes & Geoffrey Nokes | 50.45 | 1 | 50.45 | ||||||||||
| 76 | Narinder Luthra & Brenda Edwards | 50.42 | 1 | 50.42 | ||||||||||
| 76= | Mick Parkhurst & Brenda Edwards | 50.42 | 1 | 50.42 | ||||||||||
| 78 | Pascaline Mower & John Clark | 50.36 | 1 | 50.36 | ||||||||||
| 79 | Tony Slotnick & Sandy Slotnick | 50.3 | 35 | Full | 65.71 | 63.57 | 61.08 | 60.76 | 60.03 | 58.64 | 57.19 | 56.55 | 56.39 | 56.27 |
| 55.03 | 54.68 | 53.41 | 52.73 | 52.68 | 50.65 | 50.57 | 49.59 | 47.5 | 47.5 | |||||
| 47.37 | 47.19 | 46.53 | 45.57 | 45.24 | 44.84 | 43.71 | 43.21 | 42.86 | 42.34 | |||||
| 42.14 | 41.84 | 40.06 | 38.92 | 38.16 | ||||||||||
| 79= | Maureen Killey & Bernadette Pharoah | 50.3 | 1 | 50.3 | ||||||||||
| 81 | Stuart Cameron & Pat Cameron | 50.2 | 4 | 53.52 | 51.36 | 49.02 | 46.88 | |||||||
| 82 | Mary Nokes & Audrey Roberts | 50.17 | 10 | Mid-Year | 60.9 | 51.88 | 51.79 | 50.86 | 50.73 | 47.54 | 47.5 | 47.15 | 46.88 | 46.48 |
| 83 | Janet Pollit & Grace Smith | 50.12 | 1 | 50.12 | ||||||||||
| 84 | Russ Harris & John Smith | 50.03 | 1 | 50.03 | ||||||||||
| 85 | Kathy Abbott & Ian Moss | 50 | 1 | 50 | ||||||||||
| 85= | Terry Stevens & Bernadette Pharoah | 50 | 2 | 57.81 | 42.19 | |||||||||
| 87 | Jenny Pateman & Eileen Scarratt | 49.88 | 1 | 49.88 | ||||||||||
| 88 | Tom Hanson & Maureen Killey | 49.84 | 3 | 59.09 | 51.56 | 38.88 | ||||||||
| 89 | Tom Hanson & Terry Stevens | 49.68 | 1 | 49.68 | ||||||||||
| 90 | Mary Dowson & John Clark | 49.65 | 1 | 49.65 | ||||||||||
| 91 | John Smith & Chris Martin | 49.46 | 2 | 60.31 | 38.61 | |||||||||
| 92 | Russ Harris & John Goodwin | 49.11 | 1 | 49.11 | ||||||||||
| 93 | Sue Murray & Clive Smith | 49.03 | 29 | Full | 62.06 | 56.59 | 56.04 | 55.45 | 55.19 | 54.41 | 53.94 | 53.86 | 52.92 | 50.6 |
| 50.56 | 50.28 | 50.03 | 49.97 | 49.37 | 48.55 | 48.44 | 48.15 | 47.45 | 47.43 | |||||
| 46.34 | 45.71 | 44.57 | 43.93 | 43.75 | 39.77 | 39.58 | 38.73 | 38.19 | ||||||
| 94 | Tom Hanson & Lyn Mccandless | 49.02 | 2 | 50.09 | 47.95 | |||||||||
| 95 | Sandy Wilson & Richard Wilson | 48.99 | 26 | Full | 64.29 | 60.21 | 57.14 | 56.26 | 54.69 | 53.93 | 53.27 | 51.88 | 51.37 | 50.75 |
| 50.45 | 50.23 | 50 | 47.05 | 46.83 | 46.67 | 46.21 | 45.91 | 45.87 | 45.83 | |||||
| 45.65 | 45.65 | 41.64 | 38.54 | 37 | 36.53 | |||||||||
| 96 | Jean Lyndon-Smith & Anthony Lyndon-Smith | 48.91 | 2 | 53.87 | 43.95 | |||||||||
| 97 | Tony Dodson & Alan Geraghty | 48.83 | 3 | 51.04 | 50.97 | 44.48 | ||||||||
| 98 | Penny Blower & Bernadette Pharoah | 48.79 | 2 | 50.82 | 46.76 | |||||||||
| 99 | Liz Wardell & Julie Hayes | 48.76 | 3 | 54.83 | 51.26 | 40.18 | ||||||||
| 100 | Lyn Mccandless & Jon Ward | 48.73 | 1 | 48.73 | ||||||||||
Output: 01/01/2018 22:17:53
If you encounter problems, contact theo@theotodman.com