First Class Bridge Academy - Tuesday Afternoon Session

Latest Results

 

These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files.

Meets at

Barleylands

Barleylands Road,

Billericay CM11 2UD

TUESDAY AFTERNOONS AT 13:30

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2017 Individual Local Points Ladder

(Maximum number of Players shown = 100)

Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.

Rank Player Total LPs Sessions Session Avge Result LPs (descending; positives only shown)
1 Terry Stevens 466 21 / 28 16.64 42363636303030242424
2418181818121212106
6 
2 Chas Moore 443 18 / 27 16.41 42424236363636303020
1818121212966 
3 Vivien Lake 394 18 / 28 14.07 42363630302424242418
181818121212106 
4 Martyn Neill 330 10 / 14 23.57 4242363636363630306
5 Pascaline Mower 282 12 / 21 13.43 42363630303018181812
66 
5= Monica Watters 282 9 / 17 16.59 423636363030242424 
7 Pat Reeves 267 11 / 28 9.54 4236363030301818129
6 
8 Chris Martin 234 10 / 26 9 483636302421121296
9 Barbara Stafford 222 10 / 23 9.65 36303024241818181212
9= John Clark 222 10 / 25 8.88 36303024241818181212
11 Tony Slotnick 216 9 / 24 9 42363630241812126 
11= Sandy Slotnick 216 9 / 24 9 42363630241812126 
13 Richard Glasby 211 9 / 24 8.79 48423024211812106 
14 Malcolm Miller 210 10 / 17 12.35 3030302424241812126
14= Bob Law 210 10 / 18 11.67 3030302424241812126
16 Carolyn Veats 201 9 / 17 11.82 423630302418966 
16= Janet Pollit 201 9 / 22 9.14 4836362421121266 
16= Alan Veats 201 9 / 17 11.82 423630302418966 
19 Alan Geraghty 192 8 / 20 9.6 483630241818126 
20 Tony Dodson 186 8 / 30 6.2 4236242424121212 
20= Raj Aurora 186 8 / 21 8.86 4236242424121212 
22 John Goodwin 181 9 / 23 7.87 48242421181812106 
23 Mary Dowson 180 7 / 22 8.18 48303024181812 
24 John Smith 174 7 / 15 11.6 3636303024126 
25 Sue Bond 155 8 / 20 7.75 36302018181896 
25= Chris Franklin 155 8 / 20 7.75 36302018181896 
27 Tom Hanson 138 6 / 15 9.2 303024181818 
27= Maureen Killey 138 5 / 13 10.62 3630242424 
29 Mick Parkhurst 136 7 / 20 6.8 403030121266 
30 Gemma Fewster 130 6 / 20 6.5 40303012126 
31 Mike Needs 126 6 / 19 6.63 3030302466 
31= Ann Field 126 6 / 19 6.63 3030302466 
33 Mary Perkin 120 4 / 7 17.14 4836306 
33= Gerry Seal 120 4 / 5 24 4836306 
33= Steve Abbott 120 5 / 13 9.23 3630241812 
36 Lyn Mccandless 119 5 / 7 17 423620129 
37 Russ Harris 108 5 / 25 4.32 4224181212 
37= Bryan Gaze 108 4 / 20 5.4 36302418 
39 Sandy Wilson 102 3 / 18 5.67 363630 
39= Richard Wilson 102 3 / 18 5.67 363630 
41 Audrey Roberts 96 3 / 15 6.4 363624 
41= Jenny Pateman 96 6 / 25 3.84 30181812126 
43 Jenny Etheridge 94 4 / 27 3.48 4024246 
44 Vanessa Lambeth 72 4 / 24 3 3618126 
44= Stephen Lambeth 72 4 / 24 3 3618126 
46 Jean Cannan 70 3 / 18 3.89 40246 
47 Mary Bridge 60 2 / 5 12 3624 
48 Larry Symmons 54 3 / 21 2.57 241812 
48= Clive Smith 54 5 / 21 2.57 1818666 
50 Anne Segal 48 2 / 5 9.6 426 
50= Sue Murray 48 4 / 25 1.92 181866 
50= Ken Turner 48 2 / 5 9.6 426 
50= Jon Ward 48 3 / 4 12 3666 
50= Richard Manning 48 2 / 5 9.6 3612 
55 Mustapha Rahaman 45 3 / 5 9 24129 
56 Julie Hayes 42 3 / 4 10.5 3066 
56= John Shade 42 1 / 1 42 42 
58 Mary Nokes 36 1 / 10 3.6 36 
59 John Avery 33 2 / 3 11 249 
60 Marc Chawner 30 1 / 1 30 30 
60= Cath Fox 30 1 / 1 30 30 
60= Brenda Edwards 30 2 / 16 1.88 1812 
60= Bernadette Pharoah 30 1 / 14 2.14 30 
60= Ann Morgan 30 1 / 1 30 30 
60= Cath Gilmore 30 1 / 1 30 30 
66 Brian Moreton 24 1 / 4 6 24 
66= Brenda Benton 24 1 / 1 24 24 
66= Alan Jeffreys 24 1 / 4 6 24 
66= Jurek Szczuka 24 1 / 1 24 24 
66= Terry Etheridge 24 1 / 9 2.67 24 
71 Pauline Wakeman 18 2 / 24 0.75 126 
71= Mary Downes 18 1 / 5 3.6 18 
71= Phil Wakeman 18 2 / 24 0.75 126 
71= Iris Ireton 18 1 / 5 3.6 18 
75 Liz Wardell 12 2 / 2 6 66 
75= Jill Vicary 12 1 / 15 0.8 12 
75= Gill Strachen 12 1 / 5 2.4 12 
75= Narinder Luthra 12 1 / 6 2 12 
75= Pauline Slawson 12 1 / 5 2.4 12 
80 Jean Lyndon-Smith 9 1 / 2 4.5 9 
80= Anthony Lyndon-Smith 9 1 / 2 4.5 9 
82 Grace Smith 6 1 / 7 0.86 6 
82= Janice Ashby 6 1 / 1 6 6 
82= Stuart Cameron 6 1 / 3 2 6 
82= Jean Huckfield 6 1 / 2 3 6 
82= Pat Cameron 6 1 / 3 2 6 
82= Ivan Walker 6 1 / 6 1 6 

Output: 01/01/2018 22:18:41

If you encounter problems, contact theo@theotodman.com