Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 2 June 15

Directed by Bernie
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Janet Pollit & Terry Stevens127.2/ 21060.57 24  
2 6 Jenny Etheridge & Terry Etheridge119.0/ 21056.67 18  
3 13 Richard Wilson & Sandy Wilson132.2/ 24055.08 12  
4 3 Mary Bridge & Audrey Roberts112.6/ 21053.62 6  
5= 4 Tony Slotnick & Sandy Slotnick107.8/ 21051.33    
5=11 Vivien McFadden & Dorothy Reynolds123.2/ 24051.33   2 
7 2 Mike Needs & Ann Field103.2/ 21049.14    
8 14 Alan Veats & Carolyn Veats102.8/ 21048.95   1 
9 9 Pauline Wakeman & Maureen Killey112.0/ 23048.70    
10 10 Tony Dodson & Marvin Ford104.0/ 23045.22    
11 8 John Clark & Barbara Stafford94.4/ 21044.95    
12 5 Livio Faidiga & Chris Martin93.8/ 21044.67    
13 12 Kate Boucher & Graham Austin97.8/ 24040.75    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4.0 10.0 10.0       9.0 7.0 9.0 0.0 8.0 8.0 7.0 6.0 0.2 8.0 5.0 7.0 8.0 1.0 0.0 6.0 6.0 8.0 1 127.2
2 6.0 10.0 8.0 6.0 6.0 0.0 9.0 1.0 6.0       1.0 1.0 6.2 3.0 1.0 7.0 4.0 8.0 7.0 4.0 0.0 9.0 2 103.2
3 9.0 8.0 8.0 10.0 1.0 8.0 2.0 1.0 9.0 4.0 6.0 0.0 7.0 10.0 2.6       4.0 4.0 3.0 8.0 2.0 6.0 3 112.6
4       2.0 4.0 5.0 2.0 7.0 4.0 1.0 10.0 0.0 1.0 4.0 9.8 10.0 1.0 10.0 4.0 10.0 10.0 4.0 7.0 2.0 4 107.8
5 4.0 4.0 6.0 4.0 0.0 10.0       4.0 10.0 5.0 3.0 2.0 3.8 6.0 5.0 2.0 0.0 6.0 7.0 0.0 10.0 2.0 5 93.8
6 0.0 2.0 4.0 9.0 9.0 8.0 6.0 7.0 0.0 9.0 2.0 5.0       10.0 2.0 6.0 10.0 1.0 3.0 10.0 7.0 9.0 6 119.0
8 6.0 0.0 0.0 6.0 10.0 0.0 1.0 9.0 4.0 1.0 8.0 5.0 3.0 0.0 7.4 7.0 0.0 10.0       6.0 3.0 8.0 8 94.4
9 6.0 6.0 4.0 4.0 4.0 10.0 4.0 3.0 10.0 6.0 4.0 10.0 3.0 9.0   3.0 10.0 0.0 6.0 0.0 0.0 4.0 4.0 2.0 9 112.0
10 4.0 0.0 2.0 1.0 1.0 2.0 8.0 9.0 1.0 6.0 6.0 8.0 7.0 1.0   0.0 9.0 0.0 2.0 9.0 10.0 10.0 0.0 8.0 10 104.0
11 10.0 8.0 6.0 0.0 9.0 2.0 8.0 3.0 8.0 4.0 4.0 2.0 9.0 6.0 0.2 2.0 5.0 3.0 10.0 4.0 3.0 6.0 10.0 1.0 11 123.2
12 1.0 2.0 2.0 1.0 8.0 5.0 2.0 7.0 2.0 9.0 0.0 10.0 3.0 4.0 9.8 4.0 5.0 8.0 6.0 2.0 3.0 0.0 3.0 1.0 12 97.8
13 1.0 4.0 10.0 9.0 2.0 5.0 8.0 3.0 6.0 10.0 2.0 2.0 7.0 8.0 6.2 7.0 9.0 3.0 0.0 9.0 7.0 2.0 8.0 4.0 13 132.2
14 9.0 6.0 0.0 8.0 6.0 5.0 1.0 3.0 1.0 6.0 0.0 5.0 9.0 9.0 3.8 0.0 8.0 4.0 6.0 6.0 7.0       14 102.8



Ranking

Results produced on Tuesday 02 June 2015 at 4:42 PM