Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 7 April 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Bob Law & Malcolm Miller191.5/ 30862.18 36
2 18 Mary Bridge & Audrey Roberts179.1/ 29460.92 30
3 13 Vince Hagedorn & Rosina Bugg176.4/ 30857.27 24
4 4 Tony Dodson & Ann Field176.3/ 32254.75 18
5 15 Jenny & Terry Etheridge167.0/ 30854.22 12
6 12 Dave Cannan & Pauline Wakeman166.4/ 30854.03 6
7 6 Monica Watters & Maureen Killey161.1/ 30852.31  
8 17 Ann Morgan & Brian Moreton154.9/ 30850.29  
9 16 Janet Pollit & Gloria Barry153.0/ 30849.68  
10 9 Alan & Carolyn Veats147.8/ 30847.99  
11 3 Sue Bond & Jean Cannan160.8/ 33647.86  
12 11 John Clark & Barbara Stafford160.3/ 33647.71  
13 7 Larry Symmons & Russ Harris157.3/ 33646.82  
14 5 Richard & Sandy Wilson141.5/ 30845.94  
15 10 Kate Boucher & Graham Austin148.2/ 33644.11  
16 14 Livio Faidiga & Chris Martin130.3/ 30842.31  
17 2 Vivien Lake & Marvin Ford104.9/ 30834.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 0.0 3.6 6.0 0.0     0.0 3.0 4.0 9.3 12.0 2.0 12.0 2.0 8.0 14.0 9.0 7.0 0.0 3.0 8.0 2.0 0.0 0.0 2 104.9
3 6.0 8.1 12.0 6.0 1.0 10.0 14.0 11.0 12.0 4.7 4.0 6.0 7.0 11.0 9.0 7.0 5.0 0.0 4.0 9.0 4.0 0.0 6.0 4.0 3 160.8
4 6.0   12.0 6.0 14.0 10.0 10.0 7.0 2.0 9.3 6.0 8.0 14.0 12.0 3.0 11.0 4.0 7.0 4.0 1.0 1.0 8.0 10.0 11.0 4 176.3
5 6.0 8.1 4.0 2.0 8.0 14.0 10.0 0.0 6.0 8.4 8.0 6.0 7.0 11.0 14.0 0.0 0.0 0.0 10.0 13.0     2.0 4.0 5 141.5
6 6.0 12.7 0.0 11.0 8.0 0.0 10.0 7.0 3.0 10.4 0.0 3.0 7.0 3.0 12.0 7.0     10.0 3.0 8.0 12.0 14.0 14.0 6 161.1
7 8.0 5.9 8.0 11.0 8.0 2.0 2.0 3.0 0.0 10.4 6.0 0.0 14.0 11.0 2.0 7.0 4.0 2.0 14.0 11.0 1.0 6.0 10.0 11.0 7 157.3
8 12.0 3.6 2.0 8.0 12.0 4.0     3.0 13.9 12.0 8.0 7.0 11.0 9.0 3.0 10.0 12.0 10.0 6.0 10.0 14.0 10.0 11.0 8 191.5
9 14.0 0.1 12.0 0.0 6.0 0.0 4.0 12.0 10.0 4.7 6.0 14.0     3.0 3.0 14.0 4.0 4.0 8.0 8.0 14.0 4.0 3.0 9 147.8
10 8.0 5.9 12.0 6.0 1.0 6.0 4.0 7.0 6.0 9.3 10.0 8.0 2.0 6.0 6.0 0.0 4.0 12.0 2.0 9.0 6.0 0.0 14.0 4.0 10 148.2
11 6.0 12.7 14.0 3.0 4.0 10.0 10.0 14.0 14.0 3.6 14.0 3.0 0.0 2.0 0.0 3.0 9.0 14.0 10.0 0.0 0.0 4.0 0.0 10.0 11 160.3
12 8.0 1.3     6.0 12.0 10.0 10.0 14.0 0.1 2.0 6.0 7.0 2.0 0.0 14.0 12.0 10.0 10.0 13.0 12.0 4.0 10.0 3.0 12 166.4
13     8.0 14.0 13.0 4.0 4.0 7.0 8.0 8.4 14.0 11.0 0.0 3.0 5.0 11.0 0.0 10.0 12.0 5.0 14.0 10.0 4.0 11.0 13 176.4
14 2.0 10.4 2.0 14.0 13.0 8.0 4.0 0.0 0.0 13.9     2.0 12.0 5.0 7.0 10.0 7.0 4.0 1.0 6.0 2.0 4.0 3.0 14 130.3
15 14.0 10.4 2.0 8.0 0.0 4.0 4.0 14.0 11.0 3.6 8.0 14.0 7.0 3.0 11.0 11.0 10.0 2.0 4.0 14.0 2.0 10.0     15 167.0
16 8.0 1.3 6.0 3.0 2.0 10.0 10.0 2.0 8.0 4.7 0.0 11.0 7.0 12.0     5.0 7.0 10.0 5.0 13.0 6.0 12.0 10.0 16 153.0
17 0.0 13.9 2.0 8.0 10.0 4.0 4.0 4.0     2.0 12.0 7.0 3.0 11.0 3.0 14.0 14.0 4.0 11.0 13.0 8.0 4.0 3.0 17 154.9
18 8.0   10.0 12.0 6.0 14.0 12.0 11.0 11.0 0.1 8.0 0.0 12.0 8.0 14.0 11.0 2.0 4.0     6.0 12.0 8.0 10.0 18 179.1



Ranking

Results produced on Tuesday 07 April 2015 at 4:57 PM