Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 7 October 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Kate Boucher & Graham Austin126/ 20063.00 24  
2 12 Mike Needs & Ann Field112/ 20056.00 18  
3 2 Bob Law & Malcolm Miller111/ 20055.50 12  
4 6 Alan & Carolyn Veats110/ 20055.00 6 1 
5 4 John Smith & Brenda Edwards101/ 20050.50    
6= 8 Audrey Roberts & Mary Bridge110/ 22050.00    
6=11 Russ Harris & Tony Dodson100/ 20050.00    
6=13 Pauline Wakeman & Janet Pollit100/ 20050.00    
9 7 Doreen Saunders & Bernie Hunt98/ 20049.00    
10 9 Richard & Sandy Wilson105/ 22047.73    
11 5 Tony & Sandy Slotnick83/ 20041.50    
12= 1 Vivien Lake & Sue Hooper82/ 20041.00    
12=14 Alexandra Ferrari & Diana Welch82/ 20041.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 2 3 3 0 5 3 0 2 0 9 8 10 10 2 4 8 4     5 0 1 82
2 0 10 8 10 3 0 3 7 8 3 1 2     3 10 5 9 9 8 5 7 2 111
4 8 3 0 10 10 5 10 0 10 6 6 0 4 8     5 1 1 6 5 3 4 101
5     7 7 7 5 7 3 4 9 1 2 6 0 0 2 5 9 3 2 1 3 5 83
6 9 0 10 0 7 10 8 3     10 8 8 4 3 0 10 0 7 8 2 3 6 110
7 1 3 4 3 3 5     4 7 4 10 4 4 10 6 2 6 7 0 8 7 7 98
8 9 7 7 3 7 5 2 7 0 4 2 8 4 10 4 8 2 6 0 6 9 0 8 110
9 4 6 3 7 7 0 6 3 6 3 9 8 0 6 7 10 0 2 1 2 5 10 9 105
10 10 0 10 7 3 10 10 7 10 1 8 2 2 6 8 6 8 4 4 10     10 126
11 2 7     2 5 0 3 8 10 4 4 10 4 0 4 5 1 10 4 10 7 11 100
12 6 4 0 3 8 5 7 10 2 7     6 2 10 8 0 10 3 10 1 10 12 112
13 1 10 6 7 3 5 4 7 0 9 6 6 0 0 7 0     9 4 9 7 13 100
14 6 8 2 0     0 10 6 1 0 2 6 6 6 2 10 8 6 0 0 3 14 82



Ranking

Results produced on Tuesday 07 October 2014 at 4:56 PM