Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 10 June 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Carolyn Veats & Bernie Hunt150.2/ 22068.27    
2 9 Chas Moore & Martyn Neill137.8/ 22062.64    
3 8 Bob Law & Malcolm Miller135.4/ 22061.55    
4 1 Mike Needs & Ann Field131.2/ 22059.64    
5 4 John Clark & Barbara Stafford125.0/ 22056.82    
6 11 Tony & Sandy Slotnick122.8/ 22055.82    
7 7 Kate Boucher & Graham Austin119.8/ 24049.92    
8 14 Janet Pollit & Gloria Barry97.8/ 22044.45    
9 12 Terry Stevens & John Smith89.4/ 22040.64   1 
10 2 Vivien McFadden & Jutta Carter88.6/ 22040.27    
11 6 Richard & Sandy Wilson86.0/ 22039.09    
12 5 Pauline Wakeman & Maureen Killey79.6/ 22036.18    
13 3 Larry Symmons & Russ Harris76.4/ 22034.73    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9.0 8.0 10.0 2.0     8.0 1.0 9.8 2.6 7.4 5.0 3.8 7.4 6.0 6.0 9.8 7.4 8.0 6.0 6.0 6.0 0.0 2.0 1 131.2
2     4.0 2.0 9.8 2.6 2.0 9.0 2.6 5.0 0.2 0.2 6.2 6.2 5.0 9.8 6.0 6.0 4.0 4.0 3.0 0.0 1.0 0.0 2 88.6
3 4.0 2.0 6.0 8.0 3.8 2.6 0.0 5.0 0.2 7.4 6.2 2.6 0.2 0.2 1.4 3.8     2.0 10.0 7.0 0.0 4.0 0.0 3 76.4
4 1.0 4.0     6.2 7.4 10.0 10.0 3.8 8.6 2.6 5.0 6.2 9.8 7.4 7.4 6.2 7.4 6.0 6.0 0.0 2.0 6.0 2.0 4 125.0
5 1.0 2.0 1.0 2.0 0.2 7.4 0.0 0.0 6.0 6.0 0.2 2.6 6.2 2.6     6.2 0.2 6.0 4.0 3.0 10.0 9.0 4.0 5 79.6
6 1.0 2.0 2.0 0.0 4.0 4.0 10.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0     2.0 4.0 4.0 8.0 6 86.0
7 9.0 8.0 6.0 8.0 6.2 0.2 3.0 8.0 6.2 1.4 6.0 6.0 3.8 3.8 0.2 6.2 0.2 2.6 8.0 0.0 7.0 10.0 6.0 4.0 7 119.8
8 6.0 10.0 8.0 10.0 7.4 2.6 4.0 5.0     9.8 7.4 6.2 6.2 8.6 0.2 3.8 0.2 2.0 4.0 10.0 8.0 6.0 10.0 8 135.4
9 9.0 6.0 9.0 4.0 3.8 9.8     9.8 9.8 9.8 9.8 6.0 6.0 1.4 9.8 3.8 5.0 10.0 0.0 4.0 4.0 1.0 6.0 9 137.8
10 9.0 8.0 9.0 8.0 9.8 2.6 6.0 5.0 7.4 5.0 6.2 9.8 9.8 9.8 9.8 3.8 6.2 5.0 0.0 2.0     10.0 8.0 10 150.2
11 1.0 2.0 4.0 2.0 6.0 6.0 7.0 9.0 0.2 0.2 3.8 7.4     2.6 2.6 6.2 9.8 10.0 8.0 10.0 6.0 9.0 10.0 11 122.8
12 6.0 8.0 0.0 8.0 2.6 7.4 7.0 2.0 6.2 1.4 3.8 0.2 3.8 0.2 5.0 0.2 3.8 9.8 0.0 10.0 0.0 4.0     12 89.4
14 4.0 0.0 1.0 6.0 0.2 7.4 3.0 1.0 3.8 8.6     3.8 3.8 8.6 6.2 3.8 2.6 4.0 6.0 8.0 6.0 4.0 6.0 14 97.8



Ranking

Results produced on Tuesday 10 June 2014 at 4:58 PM