Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 20 May 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Terry Stevens & Vivien Lake131.2/ 22059.64  
2 14 Janet Pollit & Pauline Wakeman124.8/ 21059.43  
3 9 Brenda Edwards & Bernie Hunt116.0/ 21055.24  
4 8 Monica Watters & Maureen Killey113.8/ 21054.19  
5 11 Chas Moore & Martyn Neill117.8/ 22053.55  
6 2 Jenny & Terry Etheridge110.8/ 21052.76  
7 6 Kate Boucher & Graham Austin119.6/ 23052.00  
8 5 Richard & Sandy Wilson103.8/ 21049.43  
9 13 Mary Bridge & Audrey Roberts100.4/ 22045.64  
10 1 Vivien McFadden & Jutta Carter95.2/ 21045.33  
11 10 Larry Symmons & Russ Harris93.2/ 21044.38  
12 3 John Clark & Barbara Stafford93.0/ 21044.29  
13 7 Tony & Sandy Slotnick71.4/ 21034.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0.0 7.4 10.0 4.0 10.0 5.0 10.0   4.0 1.4 8.0 6.0     4.0 0.0 3.0 6.0 1.0 0.2 0.0 2.0 7.0 6.2 1 95.2
2 6.0   2.0 10.0     4.0 2.6 2.0 2.6 8.0 7.0 10.0 1.0 6.0 10.0 9.0 3.0 2.0 7.4 2.0 0.0 10.0 6.2 2 110.8
3 6.0 5.0 6.0 0.0 4.0 7.4 0.0   8.0 1.4 6.0 8.0 4.0 5.0     1.0 7.0 0.0 5.0 5.0 6.0 2.0 6.2 3 93.0
4 10.0 9.8     7.0 1.4 2.0 9.8 8.0 7.4 8.0 0.0 6.0 9.0 7.0 2.0 7.0 4.0 10.0 5.0 2.0 2.0 10.0 3.8 4 131.2
5 4.0 8.6 10.0 3.0 0.0 5.0     9.0 2.6 4.0 2.0 4.0 5.0 0.0 0.0 6.0 8.0 8.0 2.6 8.0 8.0 6.0   5 103.8
6 8.0 8.6 4.0 7.0 2.0 9.8 6.0 7.4 6.0 8.6 10.0 3.0 4.0 1.0 2.0 6.0 7.0 0.0 6.0 0.2 5.0 4.0 4.0   6 119.6
7 2.0 1.4 4.0 2.0 0.0   0.0 0.2 2.0 8.6 2.0 3.0 0.0 1.0 10.0 10.0 9.0 3.0 1.0 6.0     0.0 6.2 7 71.4
8 6.0 1.4 6.0 8.0 3.0 8.6 4.0 5.0 2.0   2.0 10.0 6.0 5.0 3.0 4.0 3.0 10.0     10.0 10.0 3.0 3.8 8 113.8
9 4.0   6.0 3.0 7.0 1.4 4.0 7.4     2.0 0.0 6.0 5.0 3.0 8.0 10.0 10.0 9.0 5.0 10.0 8.0 7.0 0.2 9 116.0
10     4.0 10.0 10.0   6.0 2.6 1.0 7.4 2.0 4.0 2.0 9.0 8.0 4.0 4.0 2.0 6.0 7.4 0.0 0.0 0.0 3.8 10 93.2
11 4.0 5.0 0.0 6.0 3.0 8.6 6.0 5.0 9.0 2.6     0.0 9.0 10.0 4.0 1.0 7.0 4.0 9.8 5.0 6.0 3.0 9.8 11 117.8
13 10.0 2.6 8.0 0.0 6.0 2.6 8.0 0.2 1.0 7.4 0.0 7.0 10.0 9.0 7.0 6.0 0.0 0.0 4.0 2.6 5.0 4.0     13 100.4
14 0.0 0.2 0.0 7.0 8.0 0.2 10.0 9.8 8.0   8.0 10.0 8.0 1.0 0.0 6.0     9.0 9.8 8.0 10.0 8.0 3.8 14 124.8



Ranking

Results produced on Tuesday 20 May 2014 at 4:57 PM