Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 22 April 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Terry Stevens & Vivien Lake140.8/ 24058.67  
2 3 John Smith & Martyn Neill122.0/ 21058.10  
3 8 John Clark & Barbara Stafford135.2/ 24056.33  
4 9 Richard & Sandy Wilson135.0/ 24056.25  
5 4 Janet Pollit & Bernie Hunt117.4/ 21055.90  
6 2 Jenny & Terry Etheridge108.2/ 21051.52  
7 5 Pauline Wakeman & Larry Symmons106.2/ 21050.57  
8 13 Sue Bond & Carolyn Veats99.2/ 21047.24  
9 1 Ron Goodman & Joan Smith98.2/ 21046.76  
10 12 Kate Boucher & Graham Austin107.0/ 24044.58  
11 10 Bob Law & Malcolm Miller102.6/ 24042.75  
12 7 Monica Watters & Maureen Killey88.6/ 21042.19  
13 6 Mary Bridge & Audrey Roberts84.6/ 21040.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0.0 4.0 8.0 7.0 9.0 4.0       2.0 10.0 5.0 2.0 0.0 9.8 1.0 0.0 10.0 8.0 1.0 1.4 8.0 4.0 4.0 1 98.2
2 3.0 4.0 10.0 0.0 2.0 2.0 8.0 6.0 2.0 7.0 7.0 6.0       7.0 6.0 1.0 10.0 8.0 6.2 2.0 9.0 2.0 2 108.2
3 7.0 1.0 4.0 0.0 4.0 0.0 8.0 10.0 8.0 10.0 4.0 5.0 2.0 9.0 6.0 10.0 6.0 8.0       2.0 9.0 9.0 3 122.0
4 10.0 1.0 4.0       8.0 1.0 10.0 6.0 9.0 5.0 8.0 9.0 7.4 4.0 6.0 6.0 6.0 1.0 5.0 10.0 1.0 0.0 4 117.4
5 3.0 9.0 10.0 7.0 0.0 7.0 2.0 8.0 5.0       2.0 5.0 7.4 1.0 6.0 1.0 2.0 5.0 9.8 8.0 4.0 4.0 5 106.2
6 3.0 9.0 4.0 3.0 9.0 0.0 2.0 4.0 5.0 0.0 1.0 5.0 8.0 5.0 0.2       4.0 5.0 1.4 6.0 1.0 9.0 6 84.6
7 0.0 9.0 6.0 3.0 1.0 6.0 8.0 2.0 5.0 3.0 3.0 6.0 2.0 5.0 9.8 0.0 4.0 2.0 10.0 0.0 3.8       7 88.6
8 10.0 6.0 2.0 3.0 10.0 3.0 2.0 4.0 8.0 10.0 9.0 5.0 8.0 1.0 6.0 3.0 4.0 6.0 0.0 10.0 6.2 0.0 9.0 10.0 8 135.2
9 7.0 1.0 0.0 10.0 8.0 8.0 8.0 6.0 5.0 0.0 6.0 5.0 8.0 8.0 5.0 7.0 6.0 4.0 4.0 9.0 6.0 2.0 6.0 6.0 9 135.0
10 7.0 6.0 0.0 7.0 1.0 10.0 2.0 0.0 2.0 3.0 3.0 5.0 2.0 2.0 5.0 6.0 4.0 4.0 2.0 9.0 8.6 2.0 6.0 6.0 10 102.6
11 7.0 1.0 6.0 10.0 6.0 10.0 8.0 9.0 10.0 7.0 7.0 5.0 2.0 1.0 2.6 9.0 10.0 0.0 8.0 5.0 0.2 8.0 1.0 8.0 11 140.8
12 3.0 9.0 6.0 7.0 6.0 3.0 2.0 1.0 0.0 4.0 1.0 5.0 8.0 10.0 0.2 9.0 4.0 9.0 0.0 2.0 3.8 4.0 9.0 1.0 12 107.0
13       3.0 4.0 7.0 2.0 9.0 0.0 8.0 0.0 5.0 8.0 5.0 2.6 3.0 4.0 9.0 6.0 5.0 8.6 8.0 1.0 1.0 13 99.2



Ranking

Results produced on Tuesday 22 April 2014 at 4:50 PM