Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 18 March 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Terry Stevens & Vivien Lake178.4/ 28063.71   1 
2 17 Tony & Sandy Slotnick173.6/ 28062.00    
3 12 Sue Bond & Jean Cannan174.3/ 30856.59    
4 15 Mary Bridge & Audrey Roberts153.7/ 28054.89    
5 16 Bryan Gaze & Jill Vicary150.9/ 28053.89    
6 5 Chas Moore & Martyn Neill149.8/ 28053.50    
7 7 Bob Law & Malcolm Miller163.7/ 30853.15    
8 4 Graham Austin & Kate Boucher145.5/ 28051.96    
9 2 Alan & Carolyn Veats144.6/ 28051.64   1 
10 13 Janet Pollit & Gloria Barry144.0/ 28051.43    
11 3 Richard & Sandy Wilson152.7/ 30849.58    
12 8 Russ Harris & John Smith134.9/ 28048.18    
13 18 Dave Cannan & Pauline Wakeman128.3/ 28045.82    
14 11 Mike Needs & Ann Field138.0/ 30844.81    
15 10 John Clark & Barbara Stafford122.0/ 28043.57    
16 14 Sue Hooper & Barbara Smith117.9/ 30838.28    
17 6 Doreen Saunders & Jutta Carter91.7/ 30829.77    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11.6 4.7 13.0 14.0 9.3 7.0     4.7 7.0 13.9 5.9     3.6 3.6 12.0 13.0 8.0 12.0 12.0 8.0 7.0 8.1 1 178.4
2 2.4 0.1 4.0 11.0 4.7 7.0 7.0 7.0         4.7 7.0 10.4 4.7 6.0 13.0 14.0 7.0 12.0 4.0 4.7 13.9 2 144.6
3     9.0 2.0 2.4 13.9 7.0 7.0 0.1 2.4 7.0 8.1 10.4 4.7 11.6 12.7 14.0 7.0 12.0 0.0 6.0 6.0 1.3 8.1 3 152.7
4 8.1 13.9 12.0 14.0     9.3 0.1 13.9 11.6 2.4 5.9 7.0 12.7 3.6 7.0 4.0 2.0 6.0 10.0 1.0 1.0     4 145.5
5 13.9 9.3 14.0 8.0     0.1 13.9 3.6 7.0 11.6 8.1     4.7 1.3 2.0 10.0 8.0 10.0 2.0 6.0 11.6 4.7 5 149.8
6 0.1 2.4 1.0 6.0 9.3 7.0 11.6 7.0 3.6 0.1 11.6 5.9     3.6 0.1 2.0 1.0 1.0 2.0 6.0 1.0 9.3 0.1 6 91.7
7     9.0 11.0 0.1 11.6 3.6 2.4 13.9 13.9 0.1 5.9 0.1 1.3 10.4 13.9 12.0 4.0 0.0 7.0 6.0 12.0 13.9 11.6 7 163.7
8 8.1 9.3 2.0 0.0 9.3 2.4     7.0 7.0 7.0 13.9 10.4 11.6 13.9 3.6 2.0 10.0     8.0 8.0 1.3 0.1 8 134.9
10 0.1 4.7 6.0 4.0 9.3 7.0 2.4 7.0     7.0 5.9 2.4 11.6 3.6 9.3 8.0 7.0 1.0 14.0     9.3 2.4 10 122.0
11 4.7 9.3 13.0 8.0 9.3 0.1 13.9 7.0 0.1 0.1 7.0 5.9 7.0 1.3     0.0 7.0 4.0 7.0 13.0 4.0 4.7 11.6 11 138.0
12 9.3 4.7 1.0 0.0 13.9 2.4 3.6 11.6 11.6 11.6 7.0 0.1 13.9 11.6 9.3 12.7 12.0 0.0 8.0 4.0 12.0 14.0     12 174.3
13 2.4 9.3 10.0 3.0 11.6 0.1 4.7 13.9 10.4 7.0 2.4 8.1 13.9 12.7 0.1 10.4     13.0 0.0 1.0 10.0     13 144.0
14 5.9 4.7     4.7 7.0 0.1 7.0 2.4 2.4 0.1 8.1 9.3 7.0 2.4 1.3 10.0 12.0 6.0 4.0 8.0 13.0 0.1 2.4 14 117.9
15 11.6 13.9 5.0 12.0     13.9 0.1 10.4 13.9 13.9 8.1 3.6 2.4     6.0 7.0 10.0 7.0 2.0 0.0 7.0 5.9 15 153.7
16 13.9 11.6 5.0 3.0 4.7 11.6         7.0 8.1 0.1 2.4 10.4 10.4 8.0 1.0 2.0 14.0 13.0 13.0 2.4 9.3 16 150.9
17     8.0 10.0 4.7 13.9 10.4 2.4 9.3 7.0     3.6 9.3 10.4 7.0 12.0 4.0 13.0 12.0 8.0 2.0 12.7 13.9 17 173.6
18 5.9 0.1 0.0 6.0 4.7 7.0 10.4 11.6 7.0 7.0     11.6 2.4     2.0 14.0 6.0 2.0 2.0 10.0 12.7 5.9 18 128.3



Ranking

Results produced on Tuesday 18 March 2014 at 4:56 PM