Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 12 November 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Terry Stevens & Vivien Lake174.5/ 24072.71 30
2 7 Bob Law & Malcolm Miller168.2/ 24070.08 24
3 6 Larry Symmons & Russ Harris153.5/ 26458.14 18
4 16 Janet Pollit & Terry Etheridge139.5/ 24058.13 12
5 10 Jacquie & Len Robinson126.5/ 24052.71 6
6 2 Mike Needs & Ann Field124.5/ 24051.88  
7 5 Alan & Carolyn Veats114.7/ 24047.79  
8 12 Alan Simmons & Bernie Hunt110.7/ 24046.12  
9 4 Jutta Carter & Albert Harrison109.3/ 24045.54  
10 15 Audrey Roberts & Mary Bridge106.0/ 24044.17  
11 9 Ron Naughton & Martyn Neill109.0/ 25243.25  
12 13 Sue Hooper & Graham Austin97.0/ 22842.54  
13 11 Josie Foster & Barbara Rowland109.5/ 26441.48  
14 8 Jenny Etheridge & Pauline Wakeman101.3/ 26438.37  
15 14 Ron Goodman & Joan Smith91.8/ 24038.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0.0 9.5     12.0 12.0 10.0 10.0 5.0 8.0 8.0 10.0 8.0 12.0 8.0 4.0 7.0 11.0 12.0 8.0 8.0 12.0 1 174.5
2 7.0 9.5 8.0 7.0 10.0 11.0 6.0 9.0 7.0 8.0 0.0 4.0 8.0 5.0 6.0 4.0 5.0 1.0     2.0 7.0 2 124.5
4 11.0 1.3 1.0 10.0 2.0 1.0 8.0 5.0 7.0 0.0 8.0 12.0 4.0 2.0 4.0 12.0 8.0 1.0 8.0 4.0     4 109.3
5 1.0 10.7 0.0 7.0 6.0 8.0     10.0 0.0 0.0 3.0 4.0 0.0 10.0 12.0 10.0 7.0 11.0 4.0 1.0 10.0 5 114.7
6 5.0 2.5 12.0 5.0 4.0 8.0 10.0 7.0 5.0 12.0 4.0 9.0 1.0 8.0 6.0 8.0 7.0 5.0 11.0 11.0 8.0 5.0 6 153.5
7 8.0 7.2 10.0 12.0 8.0 4.0 12.0 12.0 12.0 10.0 12.0 9.0 4.0 11.0 10.0 4.0     5.0 0.0 11.0 7.0 7 168.2
8 2.0 1.3 6.0 12.0 0.0 0.0 0.0 0.0 5.0 8.0 2.0 6.0 11.0 4.0 0.0 2.0 0.0 12.0 4.0 8.0 6.0 12.0 8 101.3
9 11.0   11.0 4.0 8.0 8.0 6.0 3.0 7.0 4.0 4.0 0.0 1.0 1.0 2.0 8.0 0.0 5.0 2.0 11.0 11.0 2.0 9 109.0
10 7.0 9.5 4.0 10.0 10.0 1.0 2.0 9.0     8.0 12.0 4.0 7.0 12.0 4.0 12.0 0.0 7.0 4.0 4.0 0.0 10 126.5
11 5.0 2.5 2.0 0.0 0.0 8.0 10.0 0.0 12.0 8.0 4.0 0.0 8.0 5.0 4.0 8.0 10.0 5.0 10.0 1.0 0.0 7.0 11 109.5
12 10.0 10.7 1.0 8.0 2.0 11.0 2.0 12.0 7.0 4.0 12.0 8.0     8.0 0.0 2.0 5.0 1.0 1.0 1.0 5.0 12 110.7
13 1.0   8.0 2.0 12.0 4.0 2.0 2.0 5.0 4.0     8.0 10.0 2.0 0.0 5.0 7.0 7.0 12.0 6.0 0.0 13 97.0
14 4.0 4.8 6.0 0.0 4.0 4.0 10.0 3.0 0.0 4.0 4.0 2.0 4.0 7.0     4.0 11.0 1.0 8.0 4.0 7.0 14 91.8
15     11.0 2.0 6.0 4.0 2.0 5.0 0.0 2.0 10.0 6.0 11.0 11.0 0.0 8.0 2.0 7.0 0.0 4.0 10.0 5.0 15 106.0
16 12.0 2.5 4.0 5.0     4.0 7.0 2.0 12.0 8.0 3.0 8.0 1.0 12.0 10.0 12.0 7.0 5.0 8.0 12.0 5.0 16 139.5



Ranking

Results produced on Tuesday 12 November 2013 at 4:54 PM