Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 19 February 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 John Clark & Barbara Stafford195.4/ 30863.44  
2 18 Bob Law & Malcolm Miller174.9/ 28062.46  
3 5 Terry Stevens & Vivien Lake191.9/ 30862.31  
4 7 Malcolm Hardisty & Graham Austin172.5/ 28061.61  
5 17 Alan & Carolyn Veats164.3/ 28058.68  
6 12 Monica Watters & Maureen Killey175.3/ 30856.92  
7 2 Dave Cannan & Terry Etheridge155.9/ 28055.68  
8 3 Jacquie & Len Robinson159.8/ 30851.88  
9 16 Vince Blake & Alice Doe143.8/ 28051.36  
10 13 Janet Pollit & Gloria Barry134.8/ 28048.14  
11 10 Larry Symmons & Russ Harris134.2/ 28047.93  
12 8 Mike Needs & Ann Field125.0/ 30840.58  
13 15 Sue Hooper & Barbara Smith112.7/ 28040.25  
14 11 Pat Searle & Barbara Ham107.6/ 28038.43  
15 1 Vivien McFadden & Jutta Carter103.5/ 28036.96  
16 14 Ron Goodman & Joan Smith101.9/ 28036.39  
17 9 Jean Cannan & Jenny Etheridge110.5/ 30835.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.4 0.1 0.1 3.6 8.1 3.6     2.4 4.7 13.9 11.6 9.0 9.0 10.4 1.3     0.0 2.0 4.0 1.0 2.4 13.9 1 103.5
2 7.0 2.4 3.6 4.7 5.9 10.4 9.3 5.9 9.3 12.7     11.0 10.0 3.6 8.1 7.0 10.0 3.0 14.0 8.0 10.0     2 155.9
3     10.4 10.4 8.1 9.3 4.7 8.1 2.4 5.9 13.9 8.1 2.0 0.0 4.7 11.6 7.0 14.0 8.0 10.0 13.0 8.0 0.1 0.1 3 159.8
4 11.6 9.3 7.0 10.4     0.1 13.9 11.6 8.1 10.4 0.1 14.0 12.0 7.0 11.6 3.0 6.0 11.0 12.0 8.0 12.0 13.9 2.4 4 195.4
5 2.4 13.9 0.1 1.3 11.6 13.9 13.9 10.4 9.3 5.9 3.6 13.9     13.9 2.4 11.0 6.0 12.0 6.0 10.0 13.0 8.1 9.3 5 191.9
7     10.4 1.3 13.9 11.6 7.0 5.9 7.0 13.9 10.4 2.4 11.0 13.0     11.0 14.0 11.0 0.0 8.0 1.0 8.1 11.6 7 172.5
8 9.3 9.3 7.0 3.6 0.1 3.6     0.1 1.3 2.4 13.9 5.0 13.0 13.9 5.9 3.0 0.0 8.0 8.0 1.0 6.0 4.7 5.9 8 125.0
9 13.9 9.3     2.4 0.1 4.7 2.4 4.7 1.3 7.0 9.3 5.0 5.0 2.4 1.3 0.0 12.0 6.0 6.0 2.0 4.0 0.1 11.6 9 110.5
10 11.6 0.1 3.6 10.4 4.7 7.0         0.1 5.9 11.0 5.0 10.4 5.9 3.0 6.0 8.0 2.0 12.0 10.0 11.6 5.9 10 134.2
11 2.4 4.7     2.4 0.1 2.4 10.4 7.0 0.1 4.7 5.9 0.0 2.0     7.0 0.0 14.0 12.0 14.0 8.0 2.4 8.1 11 107.6
12 11.6 9.3 13.9 10.4 0.1 2.4 11.6 0.1 13.9 11.6 11.6 0.1 11.0 8.0 0.1 11.6 14.0 2.0 3.0 2.0 13.0 14.0     12 175.3
13 11.6 13.9 10.4 9.3 5.9 4.7 13.9 0.1 4.7 8.1     3.0 1.0 0.1 8.1 14.0 2.0 6.0 12.0 0.0 6.0     13 134.8
14 4.7 4.7     9.3 7.0 11.6 3.6 0.1 2.4 0.1 2.4 3.0 4.0 9.3 2.4 11.0 8.0 2.0 8.0     5.9 2.4 14 101.9
15 7.0 11.6 3.6 3.6     0.1 3.6     3.6 11.6 9.0 1.0 11.6 12.7 11.0 8.0 0.0 2.0 1.0 0.0 11.6 0.1 15 112.7
16     3.6 12.7 13.9 10.4 9.3 11.6     9.3 8.1 3.0 6.0 3.6 12.7 7.0 4.0 6.0 4.0 6.0 2.0 5.9 4.7 16 143.8
17 0.1 4.7 10.4 3.6 11.6 13.9 2.4 13.9 11.6 9.3     12.0 14.0 7.0 2.4 3.0 8.0     6.0 13.0 9.3 8.1 17 164.3
18 2.4 4.7 13.9 12.7     7.0 8.1 13.9 12.7 7.0 4.7 3.0 9.0     0.0 12.0 14.0 12.0 6.0 4.0 13.9 13.9 18 174.9



Ranking

Results produced on Tuesday 19 February 2013 at 4:51 PM