These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files. | Meets at Barleylands Road, Billericay CM11 2UD THURSDAY MORNINGS AT 10:30 | These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest. |
| Return to Club Results Home Page | ||
|---|---|---|
2016 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Martin | 369 | 29 / 47 | 7.85 | 24 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| 2 | Pascaline Mower | 309 | 25 / 34 | 9.09 | 24 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 6 | 6 | |||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||
| 3 | Mick Parkhurst | 219 | 17 / 40 | 5.48 | 24 | 24 | 18 | 18 | 18 | 15 | 12 | 12 | 12 | 12 |
| 12 | 9 | 9 | 6 | 6 | 6 | 6 | ||||||||
| 3= | Tony Dodson | 219 | 18 / 44 | 4.98 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 12 |
| 12 | 12 | 9 | 6 | 6 | 6 | 6 | 6 | |||||||
| 5 | Pat Reeves | 195 | 17 / 36 | 5.42 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 |
| 12 | 9 | 6 | 6 | 6 | 6 | 6 | ||||||||
| 5= | Milton Suthers | 195 | 16 / 46 | 4.24 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 12 | 12 | 12 |
| 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
| 5= | Gemma Fewster | 195 | 15 / 36 | 5.42 | 24 | 24 | 18 | 18 | 15 | 12 | 12 | 12 | 12 | 12 |
| 9 | 9 | 6 | 6 | 6 | ||||||||||
| 8 | Richard Glasby | 186 | 15 / 21 | 8.86 | 24 | 24 | 24 | 18 | 18 | 12 | 12 | 12 | 6 | 6 |
| 6 | 6 | 6 | 6 | 6 | ||||||||||
| 9 | Tony Schutz | 165 | 13 / 31 | 5.32 | 24 | 18 | 18 | 18 | 18 | 15 | 12 | 12 | 6 | 6 |
| 6 | 6 | 6 | ||||||||||||
| 10 | Tom Hanson | 144 | 13 / 20 | 7.2 | 24 | 24 | 24 | 18 | 6 | 6 | 6 | 6 | 6 | 6 |
| 6 | 6 | 6 | ||||||||||||
| 11 | Iris Goodbarne | 138 | 11 / 41 | 3.37 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 6 | 6 |
| 6 | ||||||||||||||
| 12 | Brian Leach | 111 | 7 / 25 | 4.44 | 24 | 24 | 24 | 12 | 9 | 9 | 9 | |||
| 12= | Gloria Leach | 111 | 7 / 25 | 4.44 | 24 | 24 | 24 | 12 | 9 | 9 | 9 | |||
| 14 | Rita Moore | 102 | 9 / 34 | 3 | 30 | 15 | 12 | 12 | 9 | 6 | 6 | 6 | 6 | |
| 15 | Clare Barton | 90 | 5 / 15 | 6 | 18 | 18 | 18 | 18 | 18 | |||||
| 15= | Sandy Wilson | 90 | 7 / 16 | 5.62 | 18 | 18 | 12 | 12 | 12 | 12 | 6 | |||
| 17 | Alison White | 84 | 5 / 9 | 9.33 | 18 | 18 | 18 | 18 | 12 | |||||
| 18 | Ron Goodman | 78 | 8 / 28 | 2.79 | 18 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | ||
| 19 | Keith Anderson | 72 | 4 / 12 | 6 | 30 | 18 | 12 | 12 | ||||||
| 20 | Richard Wilson | 66 | 5 / 18 | 3.67 | 18 | 18 | 12 | 12 | 6 | |||||
| 21 | Beverly Groot | 60 | 4 / 38 | 1.58 | 18 | 18 | 12 | 12 | ||||||
| 21= | Debbie Anderson | 60 | 3 / 10 | 6 | 30 | 18 | 12 | |||||||
| 21= | Clem Groot | 60 | 4 / 40 | 1.5 | 18 | 18 | 12 | 12 | ||||||
| 21= | Sheila Gosling | 60 | 3 / 12 | 5 | 24 | 24 | 12 | |||||||
| 21= | Wendy Martin | 60 | 5 / 23 | 2.61 | 30 | 12 | 6 | 6 | 6 | |||||
| 26 | Mary Spooner | 54 | 4 / 20 | 2.7 | 18 | 18 | 12 | 6 | ||||||
| 27 | Kathy Abbott | 48 | 3 / 9 | 5.33 | 24 | 18 | 6 | |||||||
| 27= | Alan Geraghty | 48 | 4 / 10 | 4.8 | 18 | 12 | 12 | 6 | ||||||
| 27= | Anne Ryan | 48 | 2 / 7 | 6.86 | 24 | 24 | ||||||||
| 30 | John Bird | 45 | 4 / 37 | 1.22 | 24 | 9 | 6 | 6 | ||||||
| 30= | Jill Bird | 45 | 4 / 36 | 1.25 | 24 | 9 | 6 | 6 | ||||||
| 30= | Alan Bayless | 45 | 4 / 8 | 5.62 | 18 | 12 | 9 | 6 | ||||||
| 33 | Alan Moore | 42 | 4 / 12 | 3.5 | 15 | 12 | 9 | 6 | ||||||
| 34 | Doreen Saunders | 36 | 5 / 40 | 0.9 | 12 | 6 | 6 | 6 | 6 | |||||
| 34= | Michael Sutherland-Harper | 36 | 3 / 27 | 1.33 | 18 | 12 | 6 | |||||||
| 34= | Kate Boucher | 36 | 3 / 18 | 2 | 18 | 12 | 6 | |||||||
| 37 | Mike Holloran | 27 | 3 / 7 | 3.86 | 15 | 6 | 6 | |||||||
| 37= | Doreen Bayless | 27 | 2 / 3 | 9 | 18 | 9 | ||||||||
| 37= | Ron Hill | 27 | 3 / 7 | 3.86 | 15 | 6 | 6 | |||||||
| 40 | Colin Bickers | 24 | 1 / 1 | 24 | 24 | |||||||||
| 40= | Sheila Farrant | 24 | 3 / 10 | 2.4 | 12 | 6 | 6 | |||||||
| 40= | Martin Cahill | 24 | 3 / 32 | 0.75 | 12 | 6 | 6 | |||||||
| 40= | Liz Bickers | 24 | 1 / 1 | 24 | 24 | |||||||||
| 44 | Terry Allen | 18 | 1 / 27 | 0.67 | 18 | |||||||||
| 44= | Sophie Harper | 18 | 1 / 1 | 18 | 18 | |||||||||
| 44= | Sheena Millins | 18 | 1 / 1 | 18 | 18 | |||||||||
| 44= | Gloria Allen | 18 | 1 / 26 | 0.69 | 18 | |||||||||
| 44= | Mary Dowson | 18 | 1 / 1 | 18 | 18 | |||||||||
| 49 | Chris Poulten | 12 | 2 / 7 | 1.71 | 6 | 6 | ||||||||
| 50 | Colin Black | 6 | 1 / 5 | 1.2 | 6 | |||||||||
| 50= | Narinder Luthra | 6 | 1 / 5 | 1.2 | 6 | |||||||||
| 50= | Jo Apicella | 6 | 1 / 2 | 3 | 6 | |||||||||
| 50= | Lyn Lucas | 6 | 1 / 6 | 1 | 6 | |||||||||
Output: 01/01/2018 22:20:54
If you encounter problems, contact theo@theotodman.com