First Class Bridge Academy - Thursday Evening Session

Latest Results

 

These pages show Bridgewebs data following the move to Bridgewebs in August 2015. Prior thereto, links are usually to Scorebridge files.

Meets at

Barleylands

Barleylands Road,

Billericay CM11 2UD

THURSDAY EVENINGS AT 19:30

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2017 Partnership Ladder

(Minimum Sessions = 1, Mid-Year Qualifying Sessions = 10)

(Lowest Average %age shown = 45: Maximum number of Partnerships shown = 100)

Rank Partnership Average Sessions Qualified? Result Percentages (descending)
1 Simon Richards & Monica Watters 64.24 1   64.24 
2 Norman Smith & Gloria Barry 63.1 1   63.1 
3 Jon Ward & Eileen Kurton 62.5 1   62.5 
4 Terry Stevens & Cath Gilmore 62.04 1   62.04 
5 Mike Wares & Len Webb 61.87 1   61.87 
6 Steve Abbott & Barbara Stafford 61.63 1   61.63 
7 Cath Gilmore & Ann Morgan 61.46 2   67.9255 
8 Sue Hooper & Cath Gilmore 61.31 1   61.31 
9 Sheena Millins & Chris Comer 60.67 3   62.9361.5857.5 
10 Len Webb & Jon Ward 60.6 1   60.6 
11 Terry Stevens & Ray Ives 60.42 1   60.42 
12 John Clark & Eileen Kurton 59.94 1   59.94 
13 Simon Moorman & Peter Oake 59.65 1   59.65 
14 Linda Fleet & Coral Fallon 59.29 5   65.8363.6460.16046.88 
15 Norman Smith & David Toombes 58.33 1   58.33 
16 Monica Watters & Dorothy Reynolds 57.81 5   68.0663.4456.6756.4444.44 
17 Terry Etheridge & Sue Hooper 57.64 1   57.64 
18 Mary Nokes & Geoffrey Nokes 56.9 1   56.9 
19 Martyn Neill & Chas Moore 56.67 1   56.67 
20 Sheena Millins & Gary Howchen 56.56 23 Full 73.567.0664.7162.560.4260.36606057.0856.48
56.0155.9155.1954.6954.1753.9453.8353.5752.0851.43
49.714543.33 
21 Monica Watters & Cath Gilmore 56.35 4   656155.4244 
21= Richard Glasby & Mike Wares 56.35 1   56.35 
23 Raymond Clarke & Coral Fallon 56.15 6   7261.558.3352.7847.4944.79 
24 Carolyn Veats & Alan Veats 55.68 29 Full 6664.5864.5564.0263.1862.7361.4660.4260.358.48
57.5457.0856.8856.8556.6756.555.7854.553.9753.21
51.3850.3249.5548.6447.546.945.9445.544.38 
25 Jenny Hyland & Brian Hyland 55.64 8   67.2959.295655.955.553.2749.4948.36 
26 Norman Smith & Eileen Kurton 55.56 1   55.56 
27 Steve Abbott & Martyn Neill 55.35 22 Full 71.2969.4468.4166.676260.716059.657.7356.87
56.1752.1951.950.7950.455049.6448.7547.6247.07
4436.5 
28 Sue Bond & Carolyn Veats 55.3 3   56.8955.4553.57 
29 Monica Watters & Maureen Killey 55.26 10 Mid-Year 64.5561.3359.0956.8154.3854.3452.550.835048.81
29= Mike Harbour & Catriona Lovett 55.26 2   55.754.81 
31 Jon Ward & Coral Fallon 55.25 2   59.7450.76 
32 Mike Wares & George Vede 55.21 1   55.21 
32= Liz Burns & David Toombes 55.21 2   59.2351.19 
34 Janet Pollit & Brian Smith 54.76 1   54.76 
35 Terry Stevens & Norman Smith 54.47 4   64.5160.151.5941.67 
36 Peter Copsey & Barbara Goddard 54.26 26 Full 67.562.560.6359.9459.5259.3859.3459.1858.357
56.9956.725553.9453.55251.450.4750.3849.17
48.3347.9247.5746.4344.9442.62 
37 Ray Ives & Len Webb 54.17 1   54.17 
38 Phyllis Skull & Audrey Nicholas 53.94 10 Mid-Year 62.5761.8159.6457.8354.1753.2753.2146.254644.64
39 Freda Brown & David Toombes 53.03 1   53.03 
40 Ray Ives & John Goodwin 52.75 2   55.550 
41 Ray Ives & Norman Smith 52.55 2   5550.09 
42 Terry Stevens & Brian Smith 52.54 2   5847.08 
43 Terry Stevens & Janet Pollit 52.47 1   52.47 
44 Sue Hooper & Barbara Goddard 52.27 1   52.27 
45 Richard Glasby & John Goodwin 52.26 32 Full 69.1967.561.560.3258.4757.556.9256.455.955.68
54.1754.153.9753.8253.7552.0851.3350.655049.31
48.548.3348.2148.2148.1346.824645.834443.58
41.840.33 
46 Steve Abbott & Janice Ashby 52.25 2   52.552 
47 Steve Abbott & Mike Wares 52.19 1   52.19 
48 Monica Watters & Janice Ashby 51.92 12 Mid-Year 65.1756.7954.4153.9953.553.1749.548.7448.548.05
47.6243.64 
49 Norman Smith & Janet Pollit 51.67 1   51.67 
50 Elizabeth Knowlson & Christine Cooke 51.25 1   51.25 
51 Terry Stevens & Mike Wares 51.07 1   51.07 
52 Steve Abbott & Ray Ives 51.06 3   6052.5540.63 
53 Sue Hooper & Martyn Neill 51 1   51 
54 John Goodwin & George Womersley 50.83 1   50.83 
55 Sue Hooper & Clive Smith 50.79 1   50.79 
56 Brian Moreton & Ann Morgan 50.78 33 Full 68.8465.362.560.557.7357.5857.5456.1255.1553.26
53.2353.1753.1535352.552.552.552.2751.25
49.2948.548.2647.9247.6244.5842.2641.2540.840.69
36.4336.2530.97 
57 Terry Stevens & Gloria Barry 50.66 25 Full 59.7258.1858.1357.9257.0856.555.554.554.554.01
53.6352.0851.2548.7548.184847.9246.7946.546.23
44.4443.943.0340.6339.25 
58 Steve Abbott & Freda Brown 50.64 1   50.64 
59 Pauline Wakeman & Jean Cannan 50.56 5   57.450.6650.1447.9246.69 
60 Vivien Lake & Steve Abbott 50.42 1   50.42 
61 Jenny Etheridge & David Cannan 50.15 7   6056.5752.0850.447.542.8641.67 
62 Penny Blower & Mike Wares 50.05 20 Full 64.8858.3358.3356.4856.075653.0652.551.2550.39
49.5847.7546.8345.034544.5842.1341.9640.8740
63 Lyn Lucas & George Bailey 49.68 1   49.68 
64 Terry Stevens & Monica Watters 49.64 1   49.64 
65 Norman Smith & Mike Wares 49.57 4   51.8351.350.544.63 
66 Len Webb & Brian Smith 49.52 34 Full 63.4262.7360.56059.2559.257.157.0555.6954.89
52.9852.652.3851.251.1350.9450.6950.550.4548.75
48.4146.8246.7246.534543.7542.384140.4839.58
39.5837.9233.7230.21 
67 Sue Hooper & Pauline Wakeman 48.99 5   60.3848.5146.2545.144.73 
68 Barbara Stafford & Ann Field 48.6 24 Full 60.555.554.1754.1753.9753.5753.4753.3650.6550.58
49.5549.3248.3347.547.547.546.4645.4144.8943.15
42.0640.3539.3835 
69 Phyllis Skull & Janice Ashby 48.54 2   51.6745.42 
70 Freda Brown & Ann Goodey 48.43 1   48.43 
71 Janet Pollit & Clive Smith 48.33 1   48.33 
72 Len Webb & George Womersley 47.92 1   47.92 
73 Janice Ashby & Dorothy Reynolds 47.82 2   48.6447.01 
74 Terry Stevens & George Bailey 47.73 3   53.0646.6743.45 
75 Eileen Kurton & Dorothy Reynolds 47.7 1   47.7 
76 Terry Stevens & George Womersley 47.5 1   47.5 
77 Sue Murray & Clive Smith 47.43 26 Full 59.4754.645453.1853.06535351.4551.0450.69
49.649.2449.2148.8148.6648.3347.546.234543.04
40.5640.3338.2137.1535.6132.08 
78 Mike Wares & Brian Smith 47.2 2   48.0546.36 
78= Vivien McFadden & Dorothy Reynolds 47.2 21 Full 59.558.55857.14555251.0250.3850.0448.26
47.446.4345.945.5844.6344.4442.2136.2535.334.79
28.33 
80 Terry Stevens & Sue Hooper 47.11 1   47.11 
81 Pauline Wakeman & Jenny Etheridge 46.69 2   55.1938.2 
82 Terry Stevens & Jean Cannan 46.56 1   46.56 
83 Terry Etheridge & Jenny Etheridge 46.37 4   55.8347.6243.2638.78 
84 Steve Abbott & George Womersley 46.25 1   46.25 
85 Norman Smith & Brian Smith 46.18 1   46.18 
86 Jim Ritchie & Christine Ritchie 45.96 1   45.96 
87 Gemma Fewster & Christine Rose-McCoy 45.63 1   45.63 
88 Sue Hooper & Janet Pollit 45.54 30 Full 63.7556.9454.7653.1352.2751.850.3649.948.2147.92
47.2247.144746.884645.244544.5243.9643.43
42.924240.5404039.5839.5834.2331.530.6
89 Vivien Lake & Jenny Etheridge 45.52 27 Full 58.7557.555.565553.7551.8851.55504948.19
4847.4546.8346.6744.3843.6543.543.1840.9540.63
40.140.0839.4335.8335.6332.8728.61 
90 Pauline Wakeman & Lyn Lucas 45.51 2   50.5240.5 
91 Jon Ward & George Bailey 45.19 1   45.19 
92 Ray Ives & Mike Wares 45.08 5   50.8348.7547.0343.1835.63 
93 Monica Watters & Gloria Barry 45 1   45 

Output: 01/01/2018 22:19:16

If you encounter problems, contact theo@theotodman.com