Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Thursday Evening
Thursday 14 May 15

Directed by Bernie
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Janice Ashby & Cath Gilmore123.0/ 20061.50  
2 5 Doug Sheehy & Terry Etheridge118.8/ 20059.40  
3 2 Monica Watters & Amanda Murphy115.4/ 20057.70  
4 4 Terry Stevens & Gloria Barry113.4/ 20056.70  
5 12 Len Webb & Brian Smith118.8/ 21056.57  
6 9 Zena Morris & Derek Bearman98.6/ 20049.30  
7 14 Phyllis Skull & Audrey Nicholas93.2/ 19049.05  
8 1 Angela Hare & Lyn Lucas95.8/ 20047.90  
9 7 Vivien McFadden & Dorothy Reynolds103.6/ 22047.09  
10 8 Livio Faidiga & Clive Smith93.0/ 20046.50  
11 13 George Womersley & Alice Doe92.4/ 20046.20  
12 10 Jenny Etheridge & Vivien Lake79.8/ 20039.90  
13 11 Sue Hooper & Janet Pollit64.2/ 20032.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.0 6.0 7.4 6.2     0.2 6.2     7.4 2.6 0.0 6.0 4.0 6.0 1.0 2.6 1.0 8.0 10.0 9.0 8.6 2.6 1 95.8
2 7.0 6.0 5.0 8.6 1.4 7.4         7.4 9.8 6.0 10.0 6.0 4.0 4.0 8.6 2.0 2.0 4.0 5.0 8.6 2.6 2 115.4
3 10.0 6.0     3.8 9.8 9.8 3.8 9.8 6.2 0.2 9.8 8.0 8.0 0.0 10.0 6.0 1.4 2.0 6.0     2.6 9.8 3 123.0
4 1.0 6.0 7.4 8.6 0.2 7.4 3.8 9.8     0.2 3.8     7.0 2.0 9.0 7.4 8.0 4.0 8.0 5.0 7.4 7.4 4 113.4
5 3.0 10.0 9.8 0.2     9.8 1.4 2.6 7.4 9.8 0.2 4.0 8.0 10.0 1.0 10.0 8.6 8.0 8.0 2.0 5.0     5 118.8
7     9.8 6.2 6.2 9.8 7.4 6.2 0.2 3.8 2.6 0.2 10.0 2.0 0.0 9.0 8.0 5.0 1.0 0.0 3.0 8.0 2.6 2.6 7 103.6
8 7.0 0.0 0.2 3.8 1.4 5.0     5.0 3.8 9.8 6.2 2.0 2.0 8.0 6.0     6.0 2.0 7.0 9.0 1.4 7.4 8 93.0
9 3.0 4.0     8.6 5.0 6.2 8.6 0.2 0.2     6.0 2.0 3.0 8.0 4.0 9.8 9.0 10.0 0.0 1.0 2.6 7.4 9 98.6
10 4.0 6.0     3.8 0.2 3.8 1.4 2.6 9.8 2.6 7.4 6.0 8.0     0.0 1.4 8.0 2.0 3.0 1.0 1.4 7.4 10 79.8
11 0.0 4.0 2.6 3.8 9.8 2.6     7.4 0.2 5.0 3.8 4.0 0.0 3.0 1.0 2.0 5.0     0.0 0.0 7.4 2.6 11 64.2
12 6.0 4.0 2.6 1.4 8.6 2.6 0.2 8.6 9.8 9.8 5.0 6.2 10.0 4.0 10.0 0.0 9.0   4.0 8.0 7.0 2.0     12 118.8
13 9.0 4.0 5.0 1.4 6.2 0.2 6.2 0.2 7.4 2.6     0.0 8.0 2.0 4.0 6.0 0.2 2.0 8.0 10.0 10.0     13 92.4
14 9.0 4.0 0.2 9.8     2.6 3.8 5.0 6.2     4.0 2.0 7.0 9.0 1.0   9.0 2.0 6.0 5.0 7.4 0.2 14 93.2



Ranking

Results produced on Thursday 14 May 2015 at 11:09 PM