Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Thur Evening
Thursday 9 October 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Gary Howchen & Janice Ashby141.8/ 22064.45   2 
2 14 Jean Joyce & Diane Cairns122.6/ 20061.30   1 
3 12 Alan & Carolyn Veats117.0/ 20058.50   2 
4 10 Monica Watters & Maureen Killey127.0/ 22057.73   1 
5 8 Cliff & Pat Watkins111.0/ 20055.50   1 
6 9 Richard Wilson & Clive Smith101.8/ 20050.90    
7 13 Phyllis Skull & Audrey Nicholas99.8/ 20049.90    
8 5 Sue Hooper & Tony Schutz90.2/ 20045.10    
9 7 Len Webb & Pauline Wakeman89.8/ 20044.90    
10 3 Terry Stevens & Mike Wares88.4/ 20044.20    
11 11 George Womersley & Eileen Kurton88.0/ 20044.00    
12 6 Vivien McFadden & Dorothy Reynolds78.2/ 20039.10   1 
13 1 Vivien Lake & Brenda Parsons64.4/ 20032.20    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.2 5.0 0.2 9.8     3.8 8.6 1.0 2.0 0.2 1.4 4.0 0.0 2.0 4.0     4.0 4.0 3.0 0.0 0.2 5.0 1 64.4
2 0.2 5.0 7.4 7.4 8.6 3.8 9.8 7.4     7.4 2.6 10.0 9.0 8.0 6.0 3.0 6.0 10.0 6.0 3.0 4.0 8.6 8.6 2 141.8
3 6.2 0.2     5.0 9.8 6.2 1.4 6.0 9.0 8.6 5.0 6.0 6.0 1.0 0.0 7.0 4.0     1.0 2.0 3.8 0.2 3 88.4
5 7.4 5.0 2.6 3.8     3.8 8.6 0.0 4.0 1.4 5.0 4.0 9.0 4.0 10.0 0.0 4.0 0.0 4.0     6.2 7.4 5 90.2
6     7.4 0.2 1.4 2.6 0.2 2.6 9.0 8.0 5.0 1.4     9.0 4.0 1.0 1.0 2.0 0.0 9.0 8.0 3.8 2.6 6 78.2
7     7.4 6.2 1.4 3.8 9.8 0.2 4.0 1.0 2.6 7.4 4.0 2.0 6.0 0.0 9.0 1.0 8.0 4.0 10.0 2.0     7 89.8
8 2.6 5.0 2.6 3.8 1.4 9.8     4.0 1.0     4.0 4.0 8.0 6.0 9.0 9.0 2.0 10.0 6.0 8.0 9.8 5.0 8 111.0
9 9.8 5.0 2.6 9.8 8.6 0.2 2.6 5.0 1.0 0.0     6.0 1.0     7.0 1.0 2.0 6.0 7.0 10.0 8.6 8.6 9 101.8
10 9.8 9.8     8.6 6.2 7.4 5.0 6.0 4.0 9.8 8.6 4.0 6.0 1.0 6.0 10.0 6.0 2.0 8.0 4.0 2.0 1.4 1.4 10 127.0
11 3.8 9.8 9.8 0.2         4.0 6.0 1.4 0.2 0.0 1.0 8.0 2.0 1.0 9.0 8.0 10.0 9.0 2.0 1.4 1.4 11 88.0
12 0.2 0.2     1.4 6.2 6.2 1.4 9.0 10.0 8.6 9.8 6.0 10.0 9.0 10.0 4.0 9.0 8.0 0.0 0.0 8.0     12 117.0
13 3.8 5.0 2.6 2.6 5.0 0.2     10.0 6.0 5.0 8.6 6.0 8.0 2.0 4.0 3.0 9.0 8.0 2.0 1.0 8.0     13 99.8
14     7.4 6.2 8.6 7.4 0.2 9.8 6.0 9.0     6.0 4.0 2.0 8.0 6.0 1.0 6.0 6.0 7.0 6.0 6.2 9.8 14 122.6



Ranking

Results produced on Thursday 09 October 2014 at 10:50 PM