Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Thursday 31 October 13

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 13 Gary Howchen & Janice Ashby194.7/ 28069.54  
2 10 Alan & Carolyn Veats181.1/ 28064.68  
3 15 Jean Joyce & Brian Smith181.0/ 28064.64  
4 3 Monica Watters & Maureen Killey184.0/ 30859.74  
5 11 Richard Wilson & Barbara Stafford159.3/ 28056.89  
6 1 Chas Moore & Martyn Neill155.6/ 28055.57  
7 7 Dave Cannan & Jenny Etheridge149.1/ 28053.25  
8 17 Terry Stevens & Diane Cairns144.1/ 28051.46  
9 16 Hazel & Allan Cole133.3/ 28047.61  
10 2 Sue Hooper & Tony Schutz129.0/ 28046.07  
11 14 Vivien McFadden & Dorothy Reynolds125.6/ 28044.86  
12 12 Livio Faidiga & Doug Angel137.7/ 30844.71  
13 8 Pauline Wakeman & George Womersley130.7/ 30842.44  
14 9 Brenda Parsons & Vivien Lake129.6/ 30842.08  
15 4 Clive Smith & Vera Tillyer118.5/ 30838.47  
16 18 Eileen Scarratt & Shirley Adlington106.1/ 28037.89  
17 5 Tony Goddard & Ron Goodman104.6/ 30833.96  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.1 1.3 9.3 12.7 12.7 4.7     7.0 2.4 5.9 7.0 12.0 2.0 7.0 9.3     11.0 2.0 14.0 12.0 9.3 5.9 1 155.6
2 8.1 1.3 4.7 7.0 1.3 9.3 5.9 10.4 7.0 11.6     6.0 6.0 12.7 4.7 12.0 0.0 0.0 9.0 3.0 9.0     2 129.0
3     11.6 1.3 5.9 4.7 8.1 3.6 7.0 13.9 12.7 7.0 11.0 10.0 12.7 13.9 10.0 1.0 14.0 5.0 6.0 14.0 4.7 5.9 3 184.0
4 8.1 4.7 4.7 7.0     0.1 3.6 7.0 0.1 5.9 0.1 0.0 8.0 7.0 2.4 10.0 2.0 6.0 5.0 8.0 9.0 13.9 5.9 4 118.5
5 2.4 8.1 9.3 12.7 12.7 4.7 2.4 0.1 0.1 0.1 8.1 13.9     1.3 4.7 6.0 4.0 6.0 0.0 0.0 2.0 0.1 5.9 5 104.6
7     0.1 7.0 5.9 13.9 10.4 10.4 7.0 9.3 11.6 7.0 2.0 1.0     1.0 10.0 14.0 5.0 11.0 5.0 11.6 5.9 7 149.1
8 8.1 8.1 9.3 7.0 0.1 4.7     13.9 5.9 1.3 7.0 2.0 1.0 1.3 2.4 13.0 4.0 11.0 12.0 8.0 0.0 4.7 5.9 8 130.7
9 0.1 12.7     1.3 9.3 13.9 10.4 7.0 2.4 13.9 7.0 2.0 12.0 7.0 2.4 1.0 13.0 3.0 2.0 0.0 1.0 0.1 8.1 9 129.6
10 11.6 5.9 13.9 12.7 5.9 11.6         1.3 7.0 8.0 14.0 1.3 9.3 8.0 8.0 3.0 14.0 14.0 13.0 4.7 13.9 10 181.1
11 13.9 12.7     5.9 4.7 10.4 10.4 7.0 4.7 9.3 13.9 14.0 6.0     4.0 13.0 3.0 5.0 3.0 9.0 9.3 0.1 11 159.3
12 0.1 1.3 4.7 1.3 8.1 0.1 5.9 3.6 7.0 5.9 12.7 7.0 11.0 6.0 12.7 9.3 14.0 6.0 8.0 9.0 3.0 1.0     12 137.7
13 5.9 12.7 9.3 7.0 8.1 9.3 13.9 10.4 13.9 13.9     12.0 13.0 12.7 11.6 13.0 1.0 11.0 0.0 11.0 5.0     13 194.7
14 5.9 5.9     8.1 2.4 3.6 3.6 7.0 8.1 8.1 7.0 8.0 8.0 1.3 0.1 4.0 12.0 8.0 14.0     2.4 8.1 14 125.6
15 5.9 12.7 2.4 12.7     11.6 13.9     2.4 7.0 12.0 13.0 7.0 11.6 6.0 6.0 11.0 9.0 11.0 13.0 4.7 8.1 15 181.0
16     13.9 7.0 13.9 9.3 0.1 3.6     4.7 0.1 3.0 8.0 7.0 4.7 2.0 14.0 0.0 9.0 6.0 5.0 13.9 8.1 16 133.3
17 13.9 1.3 0.1 1.3 8.1 9.3 8.1 10.4 7.0 11.6     3.0 4.0 7.0 11.6 8.0 10.0     3.0 9.0 9.3 8.1 17 144.1
18 5.9 9.3 4.7 1.3     3.6 3.6 0.1 8.1 0.1 7.0 6.0 0.0     0.0 8.0 3.0 12.0 11.0 5.0 9.3 8.1 18 106.1



Ranking

Results produced on Thursday 31 October 2013 at 11:01 PM